Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 12626 Willow Rd Lakeside Ca 92040 New heat pump and replace duct work with new amp circuit for existing sfd ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2015-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: August 26, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 6303 Via Dos Valles Rancho Santa Fe Ca 92067 5ac changeout, 5 coil and 5 fau (split system change out) for existing sfd. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: August 22, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 17236 Acanto Dr Ramona Ca 92065 Electric heat pump and or air conditioner replacement, no modifications or alterations to existing system. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued expired | Permit id: Pds2014-Resalt- | |||||
SCORE 100 507 De Luz Rd Fallbrook Ca 92028 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued expired | Permit id: Pds2014-Resalt- | |||||
SCORE 100 34 Fairview Ln Vista Ca 92084 New heat pump, amp circuit, replace air handler, and duct work for existing sfd. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: May 16, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 1021 Highland Park Fallbrook Ca 92028 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued expired | Permit id: Pds2014-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 8587 Almond Cir Lakeside Ca 92040 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued expired | Permit id: Pds2014-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued invalid expired | Permit id: Pds2013-Resalt- | |||||
SCORE 100 16556 Via Lago Azul Rancho Santa Fe Ca 92067 Remove and replace (2) exisiting air condensing units and (2) horizontal coils - ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued invalid expired | Permit id: Pds2013-Resalt- | |||||
SCORE 100 3158 Via Loma Vista Escondido Ca 920297216 Remove and replace existing air condensing unit, furnace and replacing (10) existing duct runs ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued invalid expired | Permit id: Pds2013-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 10 Birch Ave Escondido Ca 92027 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: May 22, 2015 | Permit id: Pds2015-Resalt- | |||||
SCORE 100 532 Paraiso Ave Spring Valley Ca 91977 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2015-Resalt- | |||||
SCORE 100 6767 Las Ventanas Rancho Santa Fe Ca 92067 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: November 21, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 8975 E Lawrence Welk Dr Escondido Ca 92026 Electric heat pump and or air conditioner replacement, no modifications or alterations to existing system ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2015-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 138 Pinkard Way Ca Description of work hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: February 27, 2015 | Permit id: Pds2015-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Issued expired | Permit id: Pds2014-Resalt- | |||||
SCORE 100 8867 Los Coches Rd Lakeside Ca 92040 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: June 3, 2015 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 1446 Aldorado Dr Vista Ca 92084 Roof mount residential solar pv for existing sfd (no meter upgrade). Persection 46 (i) of the zoning ordinance, roof mounted photovoltaic systems shall not extend more than 5 ft. Above the highest point of the existing roof. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 31, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 1601 La Verde Dr San Marcos Ca 92069 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: February 19, 2015 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 16532 Los Morros Rancho Santa Fe Ca 92067 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued expired | Permit id: Pds2014-Resalt- | |||||
SCORE 100 10338 Plaza Paseo Dr Lakeside Ca 92040 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 4, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 14032 Fernbrook Dr Ramona Ca 92065 Roof mount residential solar pv for existing sfd (no meter upgrade). Persection 46 (i) of the zoning ordinance, roof mounted photovoltaic systems shall not extend more than 5 ft. Above the highest point of the existing roof. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: October 24, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 1636 Via Allondra San Marcos Ca 92069 Hvac change out - ducts only - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 11, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 23967 Green Haven Ln Ramona Ca 92065 Electric heat pump and or air conditioner replacement, no modifications or alterations to existing system. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: February 19, 2015 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 2948 Anaheim St Escondido Ca 92025 Electric heat pump and or air conditioner replacement, no modifications or alterations to existing system. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: April 8, 2015 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: October 21, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 250 Pappas Rd Ramona Ca 92065 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: April 2, 2015 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 13, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: November 15, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 3235 Integrity Way Fallbrook Ca 92028 Electric heat pump and or air conditioner replacement, no modifications or alterations to existing system. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: February 4, 2015 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 1236 Canyon Ridge Ln Escondido Ca 92025 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued expired | Permit id: Pds2014-Resalt- | |||||
SCORE 100 245 Watt Rd Ramona Ca 92065 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued expired | Permit id: Pds2014-Resalt- | |||||
SCORE 100 994 Schoolhouse Rd Ramona Ca 92065 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued expired | Permit id: Pds2014-Resalt- | |||||
SCORE 100 26363 N Broadway Escondido Ca 92026 3. 5 ton heat pump, air handler, duct, amp circuit for existing sfd. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: September 13, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 12032 Calle De Medio 167 El Cajon Ca 92019 Hvac change out - fau or wall heater - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 4545 North Ln Del Mar Ca 92014 New mini split hvac system for existing sfd 10-27-2014 plan change is a new mini split system vam. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: February 2, 2015 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 27 High Mead Cir Vista Ca 92084 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: November 25, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 3333 Sunset Dr Fallbrook Ca 92028 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: November 20, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 1722 1/2 Summertime Dr El Cajon Ca 92021 Electric heat pump and or air conditioner replacement, no modifications or alterations to existing system. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued expired | Permit id: Pds2014-Resalt- | |||||
SCORE 100 3455 Royal Rd Vista Ca 92084 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: November 21, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 3113 Crystal Ct Escondido Ca 92025 Electric heat pump and or air conditioner replacement, no modifications or alterations to existing system. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: January 8, 2015 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 1438 La Habra Dr San Marcos Ca 92069 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 17, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 12649 Castle Court Dr Lakeside Ca 92040 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: October 3, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 176 Rancho De Oro Dr Ramona Ca 92065 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: September 12, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 17202 Circa Del Sur Rancho Santa Fe Ca 92067 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 251 Creek Hollow Dr Ramona Ca 92065 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: August 29, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 23615 Scarbery Way Ramona Ca 92065 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: July 28, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 9239 Cedar Trails Ln Valley Center Ca 92082 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: July 29, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 16118 South Woodson Dr Ramona Ca 92065 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: October 11, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 2415 Duraznitos Rd Ramona Ca 92065 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: August 4, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 411 Merida Dr Fallbrook Ca 92028 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: August 7, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 15, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 93 Hillvale Ln Lakeside Ca 92040 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 22 Toub St Ramona Ca 92065 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued expired | Permit id: Pds2014-Resalt- | |||||
SCORE 100 757 Pine Way Ramona Ca 92065 Hvac change out - fau or wall heater - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: June 19, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 17411 Circa Del Sur Rancho Santa Fe Ca 92067 Electric heat pump and or air conditioner replacement, no modifications or alterations to existing system. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued expired | Permit id: Pds2014-Resalt- | |||||
SCORE 100 4434 Palomar Dr Fallbrook Ca 92028 Add on 3 heat pump;3. 5 air handler and electric heater 2. 5kw; adding new duct runs ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: June 4, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: July 7, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 1628 La Madera Ln San Marcos Ca 92069 Elec and mech pemrmit - install new a c unit, duct work and elec for (e) sfd ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: June 3, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 23849 Gymkhana Rd Ramona Ca 92065 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: October 28, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: March 3, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: February 13, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 Permit status: Issued expired | Permit id: Pds2014-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: February 12, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: April 1, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: September 17, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 23, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: February 12, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: February 12, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: March 19, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 2414 Arabian Trl Fallbrook Ca 92028 Roof mount residential solar pv for existing sfd (no meter upgrade). Per section 46 (i) of the zoning ordinance, roof mounted photovoltaic systems shall not extend more than 5 above the highest point of the existing roof. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: January 23, 2014 | Permit id: Pds2014-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued | Permit id: Pds2016-Resalt- | |||||
SCORE 100 58 Dehesa Rd El Cajon Ca 92019 Roof mount residential solar pv for existing sfd + electrical upgrade per section 46 (i) of the zoning ordinance, roof mounted photovoltaic systems shall not extend more than 5 above the highest point of the existing roof. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 24, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 27, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 13, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: January 6, 2014 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 17657 Peutz Valley Rd Alpine Ca 91901 Amp circuit for new 3 heat pump & air handler & 2 ft of duct work for (e) sfd ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: June 3, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 2, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: March 3, 2014 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: January 8, 2014 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 17671 Rancho De La Angel Rd Ramona Ca 92065 Roof mount residential solar pv for existing sfd (no meter upgrade). Per section 46 (i) of the zoning ordinance, roof mounted photovoltaic systems shall not extend more than 5 above the highest point of the existing roof. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 3, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: November 7, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: November 20, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 17156 Woodson View Ln Ramona Ca 92065 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 21, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 24025 Gymkhana Rd Ramona Ca 92065 Roof mount residential solar pv for existing sfd (no meter upgrade). Per section 46 (i) of the zoning ordinance, roof mounted photovoltaic systems shall not extend more than 5 above the highest point of the existing roof. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: September 18, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: August 6, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Pc invalid expired | Permit id: Pds2013-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: February 19, 2014 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Pc expired | Completion date: May 29, 2014 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 351 Sunrise Cir Vista Ca 920845835 Add on heat pump packadge unit, air handler, and cut- in duct work and electrical Permit type: Residential alteration-addn | Permit status: Completed | Completion date: August 22, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: August 27, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: September 9, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 10958 Avenida Roberta Spring Valley Ca 919781245 Remove and replace upflow furnace. Add-on new 4 ton 2 stage 16 seer condenser and 4 ton coil. Permit type: Residential alteration-addn | Permit status: Completed | Completion date: January 16, 2014 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 6, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: September 25, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 6173 Avenida Cuatro Vientos Rancho Santa Fe Ca 92067 Remove and replace existing heating and condensing units. Fau. Permit type: Residential alteration-addn | Permit status: Completed | Completion date: June 18, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 16926 Obsidian Dr Ramona Ca 920656839 Remove and replace heat pump condenser outdoors. Remove and replace indoor gas furnace and coil. Permit type: Residential alteration-addn | Permit status: Completed | Completion date: August 28, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: December 2, 2016 | Permit id: Pds2016-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: August 14, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 23948 Green Haven Ln Ramona Ca 920654368 Remove and replace heat pump package unit. Run new electrical. Permit type: Residential alteration-addn | Permit status: Completed | Completion date: May 7, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: May 31, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: May 3, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: July 3, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: July 24, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: May 7, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 1641 La Madera Ln San Marcos Ca 920784608 Adding new a c condensing unit & replacing existing duct work for the sfd ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: May 9, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: July 30, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: May 30, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: May 23, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 Permit type: Residential alteration-addn | Permit status: Completed | Completion date: August 15, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: March 4, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: June 5, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 846 Sugarbush Dr Vista Ca 920846647 Mechanical - change-out 2 furnaces and 2 a c condensers ( on a c condensers) ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: May 6, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Issued expired | Permit id: Pds2013-Resalt- | |||||
SCORE 100 29086 Valencia Way Valley Center Ca 920826128 Mechanical permit for change-out furnace and a c condenser, coil () ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: September 3, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: March 26, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 13718 Avenida Del Charro El Cajon Ca 920212101 Mechanical permit for change-out furnace and a c condenser, coil () ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: May 10, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 1515 San Pablo Dr San Marcos Ca 920784713 Mechanical permit for change-out furnace and a c condenser () ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: May 22, 2013 | Permit id: Pds2013-Resalt- | |||||
SCORE 100 1033 Pahls Way Ramona Ca 920651220 Roof mount residential solar pv for existing sfd no. Of modules 42 no. Of inverters 1 total system size in kilowatts 10. 8 per section 46 (i) of the zoning ordinance, roof mounted photovoltaic systems shall not extend more than 5 above the highest point of the existing roof. ![]() ![]() Permit type: Residential alteration-addn | Permit status: Completed | Completion date: February 27, 2013 | Permit id: Pds2013-Resalt- | |||||
