Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 96 Crane, boom, pump truck Date: November 1, 2011 Contractor: J.A. Miara Permit id: Cbp12460 | |||||
SCORE 100 Excavation Date: June 11, 2012 Contractor: Bond Brothers Permit id: Exc17060 | |||||
SCORE 100 Excavation Date: March 21, 2011 Contractor: James W Flett Company Permit id: Exc15461 | |||||
SCORE 96 Crane, boom, pump truck Date: May 7, 2013 Contractor: J.A. Miara Permit id: Cbp13287 | |||||
SCORE 100 Crane, boom, pump truck Date: May 24, 2010 Contractor: Dallessandro Corp Permit id: Cbp11868 | |||||
SCORE 86 Crane, boom, pump truck Date: February 2, 2008 Contractor: Shaugnessy And Ahern Permit id: Cbp10840 | |||||
SCORE 65 Crane, boom, pump truck Date: June 23, 2010 Contractor: Elaine Construction Permit id: Cbp11920 | |||||
SCORE 100 Crane, boom, pump truck Date: April 16, 2008 Contractor: Marr Equipment Permit id: Cbp10914 | |||||
SCORE 100 Crane, boom, pump truck Date: October 18, 2011 Contractor: Collins Crane And Rigging Permit id: Cbp12431 | |||||
SCORE 96 Crane, boom, pump truck Date: March 28, 2015 Contractor: Shaughnessy And Ahern Permit id: Cbp14447 | |||||
SCORE 100 Excavation Date: September 2, 2008 Contractor: Bond Brothers Permit id: Exc12620 | |||||
SCORE 100 Excavation Date: February 8, 2010 Contractor: Dallessandro Corp Permit id: Exc14127 | |||||
SCORE 100 Excavation Date: April 30, 2013 Contractor: Newport Construction Permit id: Exc18087 | |||||
SCORE 100 Excavation Date: October 26, 2011 Contractor: Nstar Gas Permit id: Exc16334 | |||||
SCORE 100 Excavation Date: June 28, 2012 Contractor: Newport Construction Permit id: Exc17131 | |||||
SCORE 100 Excavation Date: September 13, 2010 Contractor: Mattuchio Construction Permit id: Exc14888 | |||||
SCORE 100 Excavation Date: June 7, 2010 Contractor: Nstar Gas Permit id: Exc14436 | |||||
SCORE 86 Excavation Date: October 15, 2012 Contractor: Defelice Permit id: Exc17498 | |||||
SCORE 100 Excavation Date: June 8, 2009 Contractor: Bond Brothers Permit id: Exc13296 | |||||
SCORE 100 Excavation Date: September 4, 2013 Contractor: Mattuchio Construction Permit id: Exc18478 | |||||
SCORE 82 Excavation Date: August 27, 2009 Contractor: City Of Cambridge Water Dept Permit id: Exc13558 | |||||
SCORE 86 Excavation Date: August 19, 2008 Contractor: Mccabe Permit id: Exc12605 | |||||
Excavation Date: May 10, 2010 Permit id: Exc14366 | |||||
SCORE 100 Excavation Date: May 10, 2010 Contractor: Eb Rotondi And Sons, Inc Permit id: Exc14366 | |||||
SCORE 100 Excavation Date: September 7, 2010 Contractor: Jnj Sacca, Inc Permit id: Exc14832 | |||||
SCORE 100 Excavation Date: July 14, 2010 Contractor: Fred Deroma And Son, Inc Permit id: Exc14598 |