Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 86 Date: June 5, 2014 Contractor: Defelice Permit id: Exc19276 | |||||
SCORE 86 Date: October 21, 2013 Contractor: Defelice Permit id: Exc18656 | |||||
SCORE 86 Date: April 23, 2012 Contractor: Defelice Permit id: Exc16862 | |||||
SCORE 86 Date: July 30, 2012 Contractor: Defelice Permit id: Exc17222 | |||||
SCORE 86 Date: April 3, 2012 Contractor: Defelice Permit id: Exc16791 | |||||
SCORE 86 Date: September 22, 2012 Contractor: Defelice Permit id: Exc17429 | |||||
SCORE 86 Date: October 15, 2012 Contractor: Defelice Permit id: Exc17498 | |||||
SCORE 86 Date: April 3, 2012 Contractor: Defelice Permit id: Exc16789 | |||||
SCORE 86 Date: September 8, 2012 Contractor: Defelice Permit id: Exc17381 | |||||
SCORE 86 Date: October 28, 2013 Contractor: Defelice Permit id: Exc18657 | |||||
SCORE 86 Date: October 1, 2012 Contractor: Defelice Permit id: Exc17457 |