Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 93 Date: March 13, 2014 Contractor: S.E. Stewart Plumbing Permit type: Gas piping | Permit status: Finaled | Permit id: 14-00019 | |||||
SCORE 93 Date: January 9, 2015 Contractor: S.E. Stewart Plumbing Client: Laura Mixson | Permit type: Res: plumbing | Permit status: Finaled | Current use: Residential | Permit id: 15-00239 | Parcel: 17381 | |||||
SCORE 93 Date: January 8, 2015 Contractor: S.E. Stewart Plumbing Permit status: Issued | Permit id: 14-17072 | |||||
SCORE 93 52 Mount Clare Ave, Asheville, Nc 28801 Remove and replace roof and interior walls and floor, replace all wiring and plumbing, add new covered porch, decking and stairs, block walls and foundation will remain, dig 4" out of basement and pour concrete slab, add two windows and 2 skylights, new driveway apron for nathan killeen Date: January 20, 2015 Contractor: S.E. Stewart Plumbing Permit type: Gas piping | Permit status: Issued | Permit id: 15-00182 | |||||
SCORE 93 501 Merrimon Ave, Asheville, Nc 28804 Repair wall and tile floor in kitchen area, move location of sink for luellas bbq Date: January 28, 2015 Contractor: S.E. Stewart Plumbing Client: Luellas Bbq | Permit type: Com: plumbing | Permit status: Finaled | Current use: Commercial | Permit id: 15-00194 | Parcel: 24434 | |||||
SCORE 93 Date: March 30, 2015 Contractor: S.E. Stewart Plumbing Client: Lance Borows | Permit type: Res: plumbing | Permit status: Finaled | Current use: Residential | Permit id: 15-04086 | Parcel: 28129 | |||||
SCORE 93 Date: June 23, 2015 Contractor: S.E. Stewart Plumbing Permit type: Plumbing | Permit status: Issued | Permit id: 15-08273 | |||||
SCORE 93 44 Westall Ave, Asheville, Nc 28804 Waiver - addition to existing house per plans for dudley residence Date: January 28, 2015 Contractor: S.E. Stewart Plumbing Permit type: Gas piping | Permit status: Issued | Permit id: 15-01147 | |||||
SCORE 93 14 Lodge St, Asheville, Nc 28803 Upfit of space to include removing small room in back of building, new bathroom to make room for larger kitchen area, mew mechanical system, new partitions in gallery area, paint inside and outside of building, occupancy for constance williams gallery Date: January 26, 2015 Contractor: S.E. Stewart Plumbing Client: Constance Williams Gallery | Permit type: Com: plumbing | Permit status: Application received | Current use: Commercial | Permit id: 15-00939 | Parcel: 19726 | |||||
SCORE 93 88 Washington Rd, Asheville, Nc 28801 Remodel 1 kitch, 1 bath, and add a bath - new roof gutters, replace plumbing, minior electrical to upgade kitchen and baths, small area of grading in back yard (under 5 sq ft), remove underground tank - ref mechanical permit 15-00679 for heat pump Date: January 29, 2015 Contractor: S.E. Stewart Plumbing Client: Gardner Residence | Permit type: Res: gas piping | Permit status: Finaled | Current use: Residential | Permit id: 15-00698 | Parcel: 25879 | |||||
SCORE 93 Date: February 3, 2014 Contractor: S.E. Stewart Plumbing Permit type: Res: plumbing | Permit status: Finaled | Current use: Residential | Permit id: 14-01117 | Parcel: 7680 | |||||
SCORE 93 58 Wall St, Asheville, Nc 28801 Alteration for seven juice shop in front and bad wolfe offices in back Date: March 10, 2014 Contractor: S.E. Stewart Plumbing Client: Seven Juice Shopbad Wolfe Offices | Permit type: Com: plumbing | Permit status: Finaled | Current use: Commercial | Permit id: 14-01103 | Parcel: 235605 | |||||
SCORE 93 165 Lakewood Dr, Asheville, Nc 28803 Kitchen remodel, new gas furnace to replace oil furnace, no new plumbing fixtures to be added. Date: January 6, 2014 Contractor: S.E. Stewart Plumbing Permit type: Res: plumbing | Permit status: Finaled | Current use: Residential | Permit id: 14-00016 | Parcel: 13544 | |||||
SCORE 93 95 Lanvale Ave, Apt 001, Asheville, Nc 28806 Remove old steps and stringers and stair landing. Add new handrails and pickets. Install in gfi one in kitchen one in bathroom. This permit does not cover any work associated with the illegal apartment permit 13-07323 requires approval for apartment Date: November 19, 2013 Contractor: S.E. Stewart Plumbing Permit status: Issued | Permit id: 13-07322 | |||||
SCORE 93 356 New Leicester Hwy, Asheville, Nc 28806 Upfit of existing building for new tenant use a noble cider for noble cider properties Date: June 19, 2015 Contractor: S.E. Stewart Plumbing Permit type: Plumbing | Permit status: Issued | Permit id: 14-16949 | |||||
SCORE 93 Date: December 11, 2014 Contractor: S.E. Stewart Plumbing Permit type: Res: plumbing | Permit status: Issued | Current use: Residential | Permit id: 14-16562 | Parcel: 23540 | |||||
SCORE 93 Date: January 28, 2015 Contractor: S.E. Stewart Plumbing Client: Dudley Residence | Permit type: Res: plumbing | Permit status: Finaled | Current use: Residential | Permit id: 14-16588 | Parcel: 23015 | |||||
SCORE 93 122 Courtland Ave, Asheville, Nc 28801 Residential interior demo and remodel , replace roof system with attic trusses, install new plumbing hvac and electrical and will be excavating basement to create accessory aparmtne, ref for accessory permit , cover structure for acc apt under this permit for chris & heidi pelrine; Date: December 5, 2014 Contractor: S.E. Stewart Plumbing Permit type: Res: gas piping | Permit status: Co issued | Current use: Residential | Permit id: 14-16095 | Parcel: 8904 | |||||
SCORE 93 1435 Tunnel Rd, Asheville, Nc 28805 Remodel breakfast area, new tile floor, converting existing bathroom into a handicap accessible bathroom, no additional plumbing fixtures for the days inn east Date: January 13, 2015 Contractor: S.E. Stewart Plumbing Client: Days Inn East | Permit type: Com: plumbing | Permit status: Finaled | Current use: Commercial | Permit id: 14-15984 | Parcel: 18221 | |||||
SCORE 93 24 Montview Dr, Asheville, Nc 28801 Gas pipe from meter to home for future use water heater & cookstove Date: December 3, 2014 Contractor: S.E. Stewart Plumbing Client: Ed Coryell | Permit type: Res: gas piping | Permit status: Finaled | Current use: Residential | Permit id: 14-15778 | Parcel: 23248 | |||||
SCORE 93 Date: October 21, 2014 Contractor: S.E. Stewart Plumbing Permit type: Com: multi-trade | Permit status: Finaled | Current use: Commercial | Permit id: 14-13952 | Parcel: 36518 | |||||
SCORE 93 Date: September 24, 2014 Contractor: S.E. Stewart Plumbing Client: Andy Franch | Permit type: Res: plumbing | Permit status: Issued | Current use: Residential | Permit id: 14-13047 | Parcel: 8606 | |||||
SCORE 93 208 S French Broad Ave, Asheville, Nc 28801 Gas piping for cook stove and future use furnace and water heater Date: September 3, 2014 Contractor: S.E. Stewart Plumbing Client: Joe Carristo | Permit type: Res: gas piping | Permit status: Issued | Current use: Residential | Permit id: 14-12138 | Parcel: 11238 | |||||
SCORE 93 Date: August 22, 2014 Contractor: S.E. Stewart Plumbing Client: College St Upfit | Permit type: Com: plumbing | Permit status: Co issued | Current use: Commercial | Permit id: 14-10829 | Parcel: 233373 | |||||
SCORE 93 Date: January 13, 2015 Contractor: S.E. Stewart Plumbing Permit type: Com: gas piping | Permit status: Finaled | Current use: Commercial | Permit id: 14-10535 | Parcel: 250424 | |||||
SCORE 93 Dunkirk Rd, Asheville, Nc 28803 Wilke renovation to demo roof, demo several interior walls, add new roof design, interior walls, insulation, hvac, plumbing, electrical, finish work, add new deck, demo chimney and add new wood stove; rec. Amendment to change plumbing contractors from dominick to s. E stewart Date: January 26, 2015 Contractor: S.E. Stewart Plumbing Client: Wilke, Mauri | Permit type: Res: plumbing | Permit status: Finaled | Current use: Residential | Permit id: 14-09628 | Parcel: 14509 | |||||
SCORE 93 Unit 30 / 122 Lyman St, Asheville, Nc 28801 Renovation for vacant space unit - electrical upgrades, firewall, some interior walls, new ductwork for hvac, plumbing and new water heater Date: August 4, 2014 Contractor: S.E. Stewart Plumbing Permit type: Plumbing | Permit status: Issued | Permit id: 14-09400 | |||||
SCORE 93 16 Little Cedar Ct, Asheville, Nc 28805 Remove and cap off existing tank type water heater and install navien tankless water heater with recirculating system per code with inspection; aet Date: June 25, 2014 Contractor: S.E. Stewart Plumbing Client: Harry And Mary Ann Wainwright | Permit type: Res: change out | Permit status: Issued | Current use: Residential | Permit id: 14-08935 | Parcel: 16929 | |||||
SCORE 93 Date: February 12, 2015 Contractor: S.E. Stewart Plumbing Permit type: Res: plumbing | Permit status: Issued | Current use: Residential | Permit id: 15-01799 | Parcel: 14821 | |||||
SCORE 93 Date: April 6, 2015 Contractor: S.E. Stewart Plumbing Client: Gottenstratter | Permit type: Res: plumbing | Permit status: Issued | Current use: Residential | Permit id: 15-04438 | Parcel: 26196 | |||||
SCORE 93 Date: June 24, 2015 Contractor: S.E. Stewart Plumbing Permit type: Com: plumbing | Permit status: Finaled | Current use: Commercial | Permit id: 15-08369 | Parcel: 47043 | |||||
SCORE 93 Date: March 9, 2015 Contractor: S.E. Stewart Plumbing Client: Michael Ewart | Permit type: Res: plumbing | Permit status: Finaled | Current use: Residential | Permit id: 15-02989 | Parcel: 230574 | |||||
SCORE 93 Date: October 1, 2016 Contractor: S.E. Stewart Plumbing Client: Unit 204 | Permit type: Res: new | Permit status: Expired | Current use: Residential | Permit id: 12-03998 | Parcel: 243662 | |||||
SCORE 93 Date: February 14, 2012 Contractor: S.E. Stewart Plumbing Client: Frisbee, George | Permit type: Com: plumbing | Permit status: Closed | Current use: Commercial | Permit id: 12-00238 | Parcel: 30138 | |||||
SCORE 93 Client: Ashevilles Fun Depot | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-00302 | Parcel: 37033 | |||||
SCORE 93 Date: December 18, 2012 Contractor: S.E. Stewart Plumbing Client: Old North Unit 100 | Permit type: Com: upfit | Permit status: Issued | Current use: Commercial | Permit id: 12-01047 | Parcel: 24197 | |||||
SCORE 93 Date: May 22, 2012 Contractor: S.E. Stewart Plumbing Client: Retail Vacant Space 2 | Permit type: Com: upfit | Permit status: Closed | Current use: Commercial | Permit id: 12-01048 | Parcel: 24197 | |||||
SCORE 93 Client: Ichiban Japanese Steak | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-01184 | Parcel: 22525 | |||||
SCORE 93 Client: Eliada Home Duplex # Left | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-01244 | Parcel: 24194 | |||||
SCORE 93 Client: Eliada Home Duplex #right | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-01245 | Parcel: 24194 | |||||
SCORE 93 Client: Sinless Raw Food Inc | Permit type: Res: home occupation | Permit status: Closed | Current use: Residential | Permit id: 12-02293 | Parcel: 29760 | |||||
SCORE 93 Date: September 29, 2015 Contractor: S.E. Stewart Plumbing Client: Unit 201 | Permit type: Res: new | Permit status: Finaled | Current use: Residential | Permit id: 12-04001 | Parcel: 24365 | |||||
SCORE 93 Client: Mehnsley New Modular | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-04466 | Parcel: 24377 | |||||
SCORE 93 Date: September 29, 2015 Contractor: S.E. Stewart Plumbing Client: Unit 306 | Permit type: Res: new | Permit status: Finaled | Current use: Residential | Permit id: 12-03989 | Parcel: 243671 | |||||
SCORE 93 Date: September 29, 2015 Contractor: S.E. Stewart Plumbing Client: Unit 303 | Permit type: Res: new | Permit status: Finaled | Current use: Residential | Permit id: 12-03992 | Parcel: 243668 | |||||
SCORE 93 Date: September 29, 2015 Contractor: S.E. Stewart Plumbing Client: Unit 205 | Permit type: Res: new | Permit status: Finaled | Current use: Residential | Permit id: 12-03997 | Parcel: 243663 | |||||
SCORE 93 Date: March 5, 2013 Contractor: S.E. Stewart Plumbing Client: Unit 204 | Permit type: Res: new | Permit status: Issued | Current use: Residential | Permit id: 12-03998 | Parcel: 243662 | |||||
SCORE 93 Client: Abccm South | Permit type: Com: other new | Permit status: Co issued | Current use: Commercial | Permit id: 11-06396 | Parcel: 6852 | |||||
SCORE 93 Permit type: Res: accessory structure | Permit status: Co issued | Current use: Residential | Permit id: 12-04940 | Parcel: 1947788 | |||||
SCORE 93 Client: Vistas Of Westfield New S | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-06547 | Parcel: 23949 | |||||
SCORE 93 Client: Country Club Of Asheville | Permit type: Com: remodel | Permit status: Closed | Current use: Commercial | Permit id: 12-05988 | Parcel: 29224 | |||||
SCORE 93 Date: November 1, 2012 Contractor: S.E. Stewart Plumbing Client: Davidson, Jethro | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-05923 | Parcel: 1759928 | |||||
SCORE 93 Client: Lexington Ave Apts Shell | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-01046 | Parcel: 9149 | |||||
SCORE 93 Client: Eliada Home Duplex # Left | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-01240 | Parcel: 24194 | |||||
SCORE 93 Client: Eliada Home Duplex #right | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-01241 | Parcel: 24194 | |||||
SCORE 93 Client: Eliada Home Duplex # Left | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-01242 | Parcel: 24194 | |||||
SCORE 93 Client: Vistas Of Westfield C-3 | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-01507 | Parcel: 20829 | |||||
SCORE 93 Client: Rudys Furniture | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 13-00265 | Parcel: 24635 | |||||
SCORE 93 Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 13-00255 | Parcel: 24694 | |||||
SCORE 93 Date: February 7, 2013 Contractor: S.E. Stewart Plumbing Client: Garner, Michael | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 13-00378 | Parcel: 278818 | |||||
SCORE 93 Client: Brunet Renovation | Permit type: Res: remodel | Permit status: Finaled | Current use: Residential | Permit id: 12-07054 | Parcel: 29778 | |||||
SCORE 93 Client: Vistas Of Westfield C-1 | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-01505 | Parcel: 20829 | |||||
SCORE 93 Client: Eliada Home Duplex #right | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-01243 | Parcel: 24194 | |||||
SCORE 93 Client: United Methodist Church | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-02253 | Parcel: 9830 | |||||
SCORE 93 Client: Cullenhoot Renovation | Permit type: Res: remodel | Permit status: Co issued | Current use: Residential | Permit id: 13-01108 | Parcel: 27813 | |||||
SCORE 93 Client: Landlord Improvements | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 13-01263 | Parcel: 24287 | |||||
SCORE 93 Date: May 2, 2013 Contractor: S.E. Stewart Plumbing Client: Andrews, Gayle | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 13-01696 | Parcel: 421488 | |||||
SCORE 93 Date: September 29, 2015 Contractor: S.E. Stewart Plumbing Client: Unit 307 | Permit type: Res: new | Permit status: Finaled | Current use: Residential | Permit id: 12-03988 | Parcel: 243672 | |||||
SCORE 93 Date: September 29, 2015 Contractor: S.E. Stewart Plumbing Client: Unit 304 | Permit type: Res: new | Permit status: Finaled | Current use: Residential | Permit id: 12-03991 | Parcel: 243669 | |||||
SCORE 93 Date: September 29, 2015 Contractor: S.E. Stewart Plumbing Client: Unit 203 | Permit type: Res: new | Permit status: Finaled | Current use: Residential | Permit id: 12-03999 | Parcel: 243661 | |||||
SCORE 93 Client: Asheville Music School | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-04106 | Parcel: 8034 | |||||
SCORE 93 Client: Coffelt Remodel | Permit type: Res: remodel | Permit status: Finaled | Current use: Residential | Permit id: 13-02633 | Parcel: 39242 | |||||
SCORE 93 Date: July 3, 2012 Contractor: S.E. Stewart Plumbing Client: Mead, Kathryn | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-02864 | Parcel: 1414728 | |||||
SCORE 93 36 Broadway St, Asheville, Nc 28801 Commercial shell for "the windsor" includes common areas, structual repairs, lobby area. Rec. Level i and building plans minus the meps. Phase i structual repairs Client: The Windsor | Permit type: Com: warm shell | Permit status: Cc issued | Current use: Commercial | Permit id: 12-03207 | Parcel: 221710 | |||||
SCORE 93 Client: Westfield Duplex B-4 | Permit type: Res: new | Permit status: Co issued | Current use: Residential | Permit id: 13-03061 | Parcel: 239489 | |||||
SCORE 93 Client: Blevins, Larry | Permit type: Res: remodel | Permit status: Closed | Current use: Residential | Permit id: 13-03826 | Parcel: 20234 | |||||
SCORE 93 Client: United Methodist Church | Permit type: Com: remodel | Permit status: Expired | Current use: Commercial | Permit id: 13-03261 | Parcel: 9830 | |||||
SCORE 93 Date: September 29, 2015 Contractor: S.E. Stewart Plumbing Client: Unit 207 | Permit type: Res: new | Permit status: Finaled | Current use: Residential | Permit id: 12-03995 | Parcel: 243665 | |||||
SCORE 93 Date: September 29, 2015 Contractor: S.E. Stewart Plumbing Client: Unit 202 | Permit type: Res: new | Permit status: Finaled | Current use: Residential | Permit id: 12-04000 | Parcel: 243660 | |||||
SCORE 93 Client: Brown Remodel | Permit type: Res: remodel | Permit status: Closed | Current use: Residential | Permit id: 12-03643 | Parcel: 22853 | |||||
SCORE 93 Client: Vacant Carwash Bldg | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 13-03120 | Parcel: 6399 | |||||
SCORE 93 Date: June 10, 2015 Contractor: S.E. Stewart Plumbing Client: Caldwell, Ronald | Permit type: Res: plumbing | Permit status: Closed | Current use: Residential | Permit id: 13-07945 | Parcel: 12328 | |||||
SCORE 93 Date: May 1, 2014 Contractor: S.E. Stewart Plumbing Client: Green Sage Coffee House And Cafe | Permit type: Com: gas piping | Permit status: Finaled | Current use: Commercial | Permit id: 13-07225 | Parcel: 49475 | |||||
SCORE 93 Date: March 11, 2016 Contractor: S.E. Stewart Plumbing Client: Barnwell, Stephen | Permit type: Tco | Permit status: Finaled | Current use: Over the counter | Permit id: 13-08879 | Parcel: 24452 | |||||
SCORE 93 Date: February 7, 2014 Contractor: S.E. Stewart Plumbing Client: Lurey, Michael | Permit type: Res: plumbing | Permit status: Co issued | Current use: Residential | Permit id: 13-07142 | Parcel: 25513 | |||||
SCORE 93 Date: June 17, 2014 Contractor: S.E. Stewart Plumbing Permit type: Res: gas piping | Permit status: Finaled | Current use: Residential | Permit id: 14-01595 | Parcel: 25747 | |||||
SCORE 93 Date: October 1, 2014 Contractor: S.E. Stewart Plumbing Client: Hegglund, Jim | Permit type: Res: plumbing | Permit status: Finaled | Current use: Residential | Permit id: 14-03859 | Parcel: 23076 | |||||
SCORE 93 Client: East Wind Christian Acade | Permit type: Com: remodel | Permit status: Co issued | Current use: Commercial | Permit id: 13-05161 | Parcel: 30653 | |||||
SCORE 93 L / 101 Fairview Rd, Asheville, Nc 28803 August 26, 2013 10:12:06 am mlipe. Repair sewer main & rework waste line, ground disturbed 4x4 tie in rec via fax, for inspections please call 828-redacted phone number by 4:30pm the day before Client: Bill Goacher (vacant Spac | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 13-05197 | Parcel: 1890628 | |||||
SCORE 93 Client: Pelleya Renovation | Permit type: Res: remodel | Permit status: Finaled | Current use: Residential | Permit id: 12-04690 | Parcel: 23617 | |||||
SCORE 93 1461 Sand Hill Rd, Asheville, Nc 28715 Oven installation(electric and plumbing)blue ridge food ventures Date: July 23, 2014 Contractor: S.E. Stewart Plumbing Client: Blue Ridge Food Ventures Trade Work | Permit type: Com: plumbing | Permit status: Co issued | Current use: Commercial | Permit id: 14-06855 | Parcel: 200361 | |||||
SCORE 93 23 Overland Industrial Blvd, Asheville, Nc 28806 Engineered metal building, slab on grade for ameritech slope constructors inc.- rec amendment for building and fire review comments only Date: January 20, 2015 Contractor: S.E. Stewart Plumbing Client: Ameritech Slope Constructors Inc. | Permit type: Com: plumbing | Permit status: Issued | Current use: Commercial | Permit id: 14-07237 | Parcel: 225546 | |||||
SCORE 93 124 College St, Asheville, Nc 28801 Commercial interior demo and remodel for vacant unit for chen cube llc, owner improvements, not for occupancy;demo interior and install new sublfoor and hardwood;sls Date: August 7, 2014 Contractor: S.E. Stewart Plumbing Client: Vacant Unit For Chen Cube Llc | Permit type: Com: plumbing | Permit status: Finaled | Current use: Commercial | Permit id: 14-03909 | Parcel: 233373 | |||||
SCORE 93 Date: March 12, 2015 Contractor: S.E. Stewart Plumbing Permit type: Com: plumbing | Permit status: Finaled | Current use: Commercial | Permit id: 14-06544 | Parcel: 97155 | |||||
SCORE 93 Medical Park Dr, Asheville, Nc 28803 Interior demo only for the new horizons breast center upfit which includes electrical and plumbing Date: January 20, 2015 Contractor: S.E. Stewart Plumbing Client: New Horizons Breast Center | Permit type: Com: plumbing | Permit status: Issued | Current use: Commercial | Permit id: 14-06648 | Parcel: 97155 | |||||
SCORE 93 Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-06298 | Parcel: 24550 | |||||
SCORE 93 Client: Averitt Express, Inc | Permit type: Com: remodel | Permit status: Co issued | Current use: Commercial | Permit id: 12-06041 | Parcel: 21628 | |||||
SCORE 93 297 Haywood St, Asheville, Nc 28801 Renovation for united methodist church to install kitchen in existing room, new cabinets, plumbing and electrical Date: November 19, 2014 Contractor: S.E. Stewart Plumbing Client: United Methodist Church | Permit type: Com: plumbing | Permit status: Finaled | Current use: Commercial | Permit id: 14-10929 | Parcel: 9830 | |||||
SCORE 93 356 New Leicester Hwy, Asheville, Nc 28806 Upfit of existing building for new tenant use a noble cider for noble cider properties Contractor: S.E. Stewart Plumbing Client: Noble Cider Properties | Permit type: Com: gas piping | Permit status: Co issued | Current use: Commercial | Permit id: 14-16950 | Parcel: 21994 | |||||
SCORE 93 Client: Hometrust Bank | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-06498 | Parcel: 22489 | |||||
SCORE 93 Client: Constance Williams | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-06731 | Parcel: 9085 | |||||
SCORE 93 52 Mount Clare Ave, Asheville, Nc 28801 Remove and replace roof and interior walls and floor, replace all wiring and plumbing, add new covered porch, decking and stairs, block walls and foundation will remain, dig 4" out of basement and pour concrete slab, add two windows and 2 skylights, new driveway apron for nathan killeen Contractor: S.E. Stewart Plumbing Client: Killeen, Nathan | Permit type: Res: plumbing | Permit status: Issued | Current use: Residential | Permit id: 15-00183 | Parcel: 237149 | |||||
SCORE 93 Client: Prestige Subaru | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-06620 | Parcel: 18672 | |||||
SCORE 93 Client: Eliade School Age Bldg | Permit type: Com: remodel | Permit status: Finaled | Current use: Commercial | Permit id: 12-06442 | Parcel: 22308 | |||||
SCORE 93 Client: Landlord Improvements | Permit type: Com: warm shell | Permit status: Issued | Current use: Commercial | Permit id: 12-06568 | Parcel: 16795 | |||||
SCORE 93 Client: Ada Parking Spaces | Permit type: Com: remodel | Permit status: Finaled | Current use: Commercial | Permit id: 12-07166 | Parcel: 229964 | |||||
SCORE 93 Client: Linck Renovation | Permit type: Permits - historical | Permit status: Closed | Current use: Historical | Permit id: 12-06888 | Parcel: 25440 | |||||
SCORE 93 Client: Lorettas | Permit type: Com: remodel | Permit status: Finaled | Current use: Commercial | Permit id: 13-00583 | Parcel: 23506 | |||||
SCORE 93 1 Crabapple Ln, Asheville, Nc 28804 Russell renovation; rec. Amendment to add 2nd gas piping permit to hook up gas heaters for hot tub only Permit type: Res: remodel | Permit status: Co issued | Current use: Residential | Permit id: 12-07082 | Parcel: 24737 | |||||
SCORE 93 1c / 1 Coxe Ave, Asheville, Nc 28801 No work to be done, free standing shelving not to exceed 5ft - all tables are portable, rec amendment, plumbing for kitchenette sink, cold water only Date: May 28, 2015 Contractor: S.E. Stewart Plumbing Client: Blackberg Creative Studios | Permit type: Com: plumbing | Permit status: Co issued | Current use: Commercial | Permit id: 15-02190 | Parcel: 239778 | |||||
SCORE 93 9 Emory Rd, Asheville, Nc 28806 Construction of new family residence on vacant lot for strange and fay residence Date: January 7, 2016 Contractor: S.E. Stewart Plumbing Client: Strange And Fay Residence | Permit type: Res: plumbing | Permit status: Closed | Current use: Residential | Permit id: 15-03501 | Parcel: 260962 | |||||
SCORE 93 4 Sunset Vw, Asheville, Nc 28804 Remodel masterbath. Includes removing existing fiberflass shower, new tile shoer, replace lights and add heated floor tile Date: April 22, 2015 Contractor: S.E. Stewart Plumbing Client: Suzette Nolan - 4 Sunset View | Permit type: Res: plumbing | Permit status: Finaled | Current use: Residential | Permit id: 15-03949 | Parcel: 25662 | |||||
SCORE 93 Client: Woodward, Jonathon | Permit type: Res: accessory structure | Permit status: Co issued | Current use: Residential | Permit id: 13-02394 | Parcel: 28351 | |||||
SCORE 93 Date: March 14, 2016 Contractor: S.E. Stewart Plumbing Client: Landlord Demo To 2ed Floor | Permit type: Com: plumbing | Permit status: Finaled | Current use: Commercial | Permit id: 15-05274 | Parcel: 234221 | |||||
SCORE 93 711 Shawnee Trl, Asheville, Nc 28805 Remodel bathroom- new tile, sink, drywall, lighting, plumbing, trim and paint, replacing existing plumbing fixtures Date: August 28, 2015 Contractor: S.E. Stewart Plumbing Client: Grizzle, Joe | Permit type: Res: plumbing | Permit status: Finaled | Current use: Residential | Permit id: 15-05136 | Parcel: 14161 | |||||
SCORE 93 399 Deaverview Rd, Asheville, Nc 28806 New single family home construction for four seasons investments Date: February 29, 2016 Contractor: S.E. Stewart Plumbing Client: Four Seasons Investments | Permit type: Res: plumbing | Permit status: Finaled | Current use: Residential | Permit id: 15-10387 | Parcel: 269525 | |||||
SCORE 93 821 Riverside Dr, Asheville, Nc 28801 Fit and repair existing building shell for reuse; this is not for occupency, shell work only; includes new bathrooms, reroof, replace skylights, build and repair interior non load bearing walls and general up fit work; sprinkler work will include replac ement of some heads; keeping walls in place at this time will amend permit if moving wall locations for ramp studio. Contractor: S.E. Stewart Plumbing Client: Ramp Studio Shell Not For Occupancy | Permit type: Com: plumbing | Permit status: Issued | Current use: Commercial | Permit id: 15-09776 | Parcel: 216782 | |||||
SCORE 93 829 Riverside Dr, Asheville, Nc 28801 Commercial shell for change buidling into multi tenant space for the ramp studios, not for occupancy; Date: May 12, 2016 Contractor: S.E. Stewart Plumbing Client: The Ramp Studios | Permit type: Com: gas piping | Permit status: Expired | Current use: Commercial | Permit id: 15-11580 | Parcel: 272170 | |||||
SCORE 93 28 Gibson Rd, Asheville, Nc 28804 New single family home with full basement-2 car garage in basement for chad bright; Date: November 10, 2015 Contractor: S.E. Stewart Plumbing Client: Bright, Chad | Permit type: Res: gas piping | Permit status: Issued | Current use: Residential | Permit id: 15-14251 | Parcel: 265375 | |||||
SCORE 93 Date: June 30, 2016 Contractor: S.E. Stewart Plumbing Client: Mountian Housing Opportunities Single Family Home | Permit type: Res: plumbing | Permit status: Finaled | Current use: Residential | Permit id: 15-11749 | Parcel: 265350 | |||||
SCORE 93 Date: August 15, 2016 Contractor: S.E. Stewart Plumbing Client: Mountian Housing Opportunities | Permit type: Res: plumbing | Permit status: Finaled | Current use: Residential | Permit id: 15-11753 | Parcel: 265346 | |||||
SCORE 93 Unit 125 / 829 Riverside Dr, Asheville, Nc 28801 11578, rec amendment, revised plans with engineer window openings, clarification on bathroom to be added, mechanical and electrical changes, changed fire sprinkler contractor Date: April 25, 2016 Contractor: S.E. Stewart Plumbing Client: Astral Unit 125 | Permit type: Com: gas piping | Permit status: Finaled | Current use: Commercial | Permit id: 16-00426 | Parcel: 273403 | |||||
SCORE 93 Unit 110 / 33 Town Square Blvd, Asheville, Nc 28803 Commercial interior remodel and occupancy for luellas restuarnt Date: April 19, 2016 Contractor: S.E. Stewart Plumbing Client: Luellas Restaurant | Permit type: Com: plumbing | Permit status: Finaled | Current use: Commercial | Permit id: 15-15844 | Parcel: 225049 | |||||
SCORE 93 Date: July 29, 2016 Contractor: S.E. Stewart Plumbing Client: Siemens Law Group | Permit type: Com: plumbing | Permit status: Finaled | Current use: Commercial | Permit id: 15-15650 | Parcel: 272125 | |||||
