Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 Date: June 4, 2010 Contractor: Glancy Crane Permit id: Cbp11891 | |||||
SCORE 100 Date: April 26, 2008 Contractor: Glancy Crane Permit id: Cbp10917 | |||||
SCORE 100 Date: August 6, 2011 Contractor: Glancy Crane Permit id: Cbp12315 | |||||
SCORE 100 Date: March 1, 2014 Contractor: Glancy Crane Permit id: Cbp13759 | |||||
SCORE 100 Date: May 16, 2008 Contractor: Glancy Crane Permit id: Cbp10948 | |||||
SCORE 100 Date: July 26, 2008 Contractor: Glancy Crane Permit id: Cbp11087 | |||||
SCORE 100 Date: August 18, 2012 Contractor: Glancy Crane Permit id: Cbp12918 | |||||
SCORE 100 Date: September 9, 2009 Contractor: Glancy Crane Permit id: Cbp11541 | |||||
SCORE 100 Date: December 21, 2013 Contractor: Glancy Crane Permit id: Cbp13664 | |||||
SCORE 100 Date: May 1, 2013 Contractor: Glancy Crane Permit id: Cbp13286 | |||||
SCORE 100 Date: September 9, 2010 Contractor: Glancy Crane Permit id: Cbp12036 | |||||
SCORE 100 Date: April 18, 2013 Contractor: Glancy Crane Permit id: Cbp13272 | |||||
SCORE 100 Date: September 24, 2011 Contractor: Glancy Crane Permit id: Cbp12408 | |||||
SCORE 100 Date: December 12, 2013 Contractor: Glancy Crane Permit id: Cbp13658 | |||||
SCORE 100 Date: June 25, 2012 Contractor: Glancy Crane Permit id: Cbp12818 | |||||
SCORE 100 Date: June 21, 2008 Contractor: Glancy Crane Permit id: Cbp11039 | |||||
SCORE 100 Date: June 3, 2010 Contractor: Glancy Crane Permit id: Cbp11873 | |||||
SCORE 100 Date: April 21, 2012 Contractor: Glancy Crane Permit id: Cbp12682 | |||||
SCORE 100 Date: March 30, 2013 Contractor: Glancy Crane Permit id: Cbp13245 | |||||
SCORE 100 Date: July 11, 2014 Contractor: Glancy Crane Permit id: Cbp14019 | |||||
SCORE 100 Date: January 29, 2014 Contractor: Glancy Crane Permit id: Cbp13724 | |||||
SCORE 100 Date: February 17, 2011 Contractor: Glancy Crane Permit id: Cbp12192 | |||||
SCORE 100 Date: June 30, 2012 Contractor: Glancy Crane Permit id: Cbp12826 | |||||
SCORE 100 Date: April 13, 2012 Contractor: Glancy Crane Permit id: Cbp12659 | |||||
SCORE 100 Date: September 10, 2008 Contractor: Glancy Crane Permit id: Cbp11144 | |||||
SCORE 100 Date: May 25, 2012 Contractor: Glancy Crane Permit id: Cbp12746 | |||||
SCORE 100 Date: April 24, 2010 Contractor: Glancy Crane Permit id: Cbp11820 | |||||
SCORE 100 Date: August 2, 2012 Contractor: Glancy Crane Permit id: Cbp12888 | |||||
SCORE 100 Date: January 6, 2014 Contractor: Glancy Crane Permit id: Cbp13676 | |||||
SCORE 100 Date: November 23, 2010 Contractor: Glancy Crane Permit id: Cbp12133 | |||||
SCORE 100 Date: October 5, 2009 Contractor: Glancy Crane Permit id: Cbp11580 | |||||
SCORE 100 Date: June 25, 2012 Contractor: Glancy Crane Permit id: Cbp12804 | |||||
SCORE 100 Date: May 9, 2012 Contractor: Glancy Crane Permit id: Cbp12706 | |||||
SCORE 100 Date: April 4, 2011 Contractor: Glancy Crane Permit id: Cbp12208 | |||||
SCORE 100 Date: February 28, 2009 Contractor: Glancy Crane Permit id: Cbp11305 | |||||
SCORE 100 Date: December 11, 2010 Contractor: Glancy Crane Permit id: Cbp12157 | |||||
SCORE 100 Date: May 22, 2009 Contractor: Glancy Crane Permit id: Cbp11407 | |||||
SCORE 100 Date: April 2, 2014 Contractor: Glancy Crane Permit id: Cbp13836 | |||||
SCORE 100 Date: November 7, 2009 Contractor: Glancy Crane Permit id: Cbp11627 | |||||
SCORE 100 Date: April 28, 2010 Contractor: Glancy Crane Permit id: Cbp11809 | |||||
SCORE 100 Date: January 22, 2010 Contractor: Glancy Crane Permit id: Cbp11725 | |||||
SCORE 100 Date: July 12, 2014 Contractor: Glancy Crane Permit id: Cbp14020 | |||||
SCORE 100 Date: June 16, 2009 Contractor: Glancy Crane Permit id: Cbp11456 | |||||
SCORE 100 Date: August 7, 2009 Contractor: Glancy Crane Permit id: Cbp11509 | |||||
SCORE 100 Date: May 8, 2012 Contractor: Glancy Crane Permit id: Cbp12718 | |||||
SCORE 100 Date: September 24, 2011 Contractor: Glancy Crane Permit id: Cbp12410 | |||||
SCORE 100 Date: February 26, 2013 Contractor: Glancy Crane Permit id: Cbp13219 | |||||
SCORE 100 Date: July 26, 2008 Contractor: Glancy Crane Permit id: Cbp11086 | |||||
SCORE 100 Date: May 29, 2013 Contractor: Glancy Crane Permit id: Cbp13314 | |||||
SCORE 100 Date: January 25, 2013 Contractor: Glancy Crane Permit id: Cbp13183 | |||||
SCORE 100 Date: October 22, 2010 Contractor: Glancy Crane Permit id: Cbp12100 | |||||
SCORE 100 Date: April 29, 2013 Contractor: Glancy Crane Permit id: Cbp13282 | |||||
SCORE 100 Date: October 6, 2012 Contractor: Glancy Crane Permit id: Cbp13009 | |||||
SCORE 100 Date: April 30, 2009 Contractor: Glancy Crane Permit id: Cbp11380 | |||||
SCORE 100 Date: April 30, 2008 Contractor: Glancy Crane Permit id: Cbp10929 | |||||
SCORE 100 Date: August 10, 2010 Contractor: Glancy Crane Permit id: Cbp11990 | |||||
SCORE 100 Date: June 26, 2008 Contractor: Glancy Crane Permit id: Cbp11050 | |||||
SCORE 100 Date: April 27, 2013 Contractor: Glancy Crane Permit id: Cbp13273 | |||||
SCORE 100 Date: April 18, 2009 Contractor: Glancy Crane Permit id: Cbp11361 | |||||
SCORE 100 Date: July 3, 2012 Contractor: Glancy Crane Permit id: Cbp12822 | |||||
SCORE 100 Date: July 16, 2012 Contractor: Glancy Crane Permit id: Cbp12858 | |||||
SCORE 100 Date: April 10, 2008 Contractor: Glancy Crane Permit id: Cbp10899 | |||||
SCORE 100 Date: June 15, 2012 Contractor: Glancy Crane Permit id: Cbp12790 | |||||
SCORE 100 Date: November 17, 2009 Contractor: Glancy Crane Permit id: Cbp11654 | |||||
SCORE 100 Date: June 14, 2010 Contractor: Glancy Crane Permit id: Cbp11899 | |||||
SCORE 100 Date: May 7, 2008 Contractor: Glancy Crane Permit id: Cbp10947 | |||||
SCORE 100 Date: August 28, 2009 Contractor: Glancy Crane Permit id: Cbp11529 | |||||
SCORE 100 Date: January 6, 2010 Contractor: Glancy Crane Permit id: Cbp11706 | |||||
SCORE 100 Date: January 8, 2011 Contractor: Glancy Crane Permit id: Cbp12137 | |||||
SCORE 100 Date: July 14, 2008 Contractor: Glancy Crane Permit id: Cbp11070 | |||||
SCORE 100 Date: December 18, 2012 Contractor: Glancy Crane Permit id: Cbp13134 | |||||
SCORE 100 Date: June 20, 2008 Contractor: Glancy Crane Permit id: Cbp11038 | |||||
SCORE 100 Date: September 23, 2011 Contractor: Glancy Crane Permit id: Cbp12338 | |||||
SCORE 100 Date: October 16, 2010 Contractor: Glancy Crane Permit id: Cbp12088 | |||||
SCORE 100 Date: October 17, 2013 Contractor: Glancy Crane Permit id: Cbp13571 | |||||
SCORE 100 Date: June 3, 2010 Contractor: Glancy Crane Permit id: Cbp11890 | |||||
SCORE 100 Date: December 27, 2013 Contractor: Glancy Crane Permit id: Cbp13666 | |||||
SCORE 100 Date: June 12, 2012 Contractor: Glancy Crane Permit id: Cbp12778 | |||||
SCORE 100 Date: December 11, 2010 Contractor: Glancy Crane Permit id: Cbp12158 | |||||
SCORE 100 Date: May 9, 2014 Contractor: Glancy Crane Permit id: Cbp13815 | |||||
SCORE 100 Date: December 10, 2011 Contractor: Glancy Crane Permit id: Cbp12508 | |||||
SCORE 100 Date: July 22, 2009 Contractor: Glancy Crane Permit id: Cbp11483 | |||||
SCORE 100 Date: April 22, 2011 Contractor: Glancy Crane Permit id: Cbp12223 | |||||
SCORE 100 Date: June 28, 2011 Contractor: Glancy Crane Permit id: Cbp12309 | |||||
SCORE 100 Date: November 7, 2009 Contractor: Glancy Crane Permit id: Cbp11634 | |||||
SCORE 100 Date: December 28, 2012 Contractor: Glancy Crane Permit id: Cbp13156 | |||||
SCORE 100 Date: September 9, 2010 Contractor: Glancy Crane Permit id: Cbp12035 | |||||
SCORE 100 Date: June 11, 2014 Contractor: Glancy Crane Permit id: Cbp13943 | |||||
SCORE 100 Date: June 23, 2012 Contractor: Glancy Crane Permit id: Cbp12800 | |||||
SCORE 100 Date: November 29, 2012 Contractor: Glancy Crane Permit id: Cbp13106 | |||||
SCORE 100 Date: February 28, 2009 Contractor: Glancy Crane Permit id: Cbp11312 | |||||
SCORE 100 Date: May 6, 2008 Contractor: Glancy Crane Permit id: Cbp10943 | |||||
SCORE 100 Date: March 26, 2008 Contractor: Glancy Crane Permit id: Cbp10881 | |||||
SCORE 100 Date: February 9, 2008 Contractor: Glancy Crane Permit id: Cbp10849 | |||||
SCORE 100 Date: January 12, 2015 Contractor: Glancy Crane Permit id: Cbp14360 | |||||
SCORE 100 Date: April 18, 2015 Contractor: Glancy Crane Permit id: Cbp14488 | |||||
SCORE 100 Date: April 11, 2015 Contractor: Glancy Crane Permit id: Cbp14487 | |||||
SCORE 100 Date: March 17, 2015 Contractor: Glancy Crane Permit id: Cbp14408 | |||||
SCORE 100 Date: April 11, 2015 Contractor: Glancy Crane Permit id: Cbp14366 | |||||
SCORE 100 Date: October 14, 2014 Contractor: Glancy Crane Permit id: Cbp14201 | |||||
SCORE 100 Date: November 15, 2014 Contractor: Glancy Crane Permit id: Cbp14251 | |||||
SCORE 100 Date: November 19, 2014 Contractor: Glancy Crane Permit id: Cbp14264 | |||||
SCORE 100 Date: February 21, 2015 Contractor: Glancy Crane Permit id: Cbp14393 | |||||
SCORE 100 Date: March 26, 2015 Contractor: Glancy Crane Permit id: Cbp14455 | |||||
SCORE 100 Date: February 27, 2015 Contractor: Glancy Crane Permit id: Cbp14402 | |||||
SCORE 100 Date: November 15, 2014 Contractor: Glancy Crane Permit id: Cbp14254 | |||||
SCORE 100 Date: January 21, 2015 Contractor: Glancy Crane Permit id: Cbp14380 | |||||
SCORE 100 Date: May 27, 2015 Contractor: Glancy Crane Permit id: Cbp14578 | |||||
SCORE 100 Date: May 13, 2015 Contractor: Glancy Crane Permit id: Cbp14548 | |||||
SCORE 100 Date: May 14, 2015 Contractor: Glancy Crane Permit id: Cbp14555 |