Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 93 Excavation Date: January 9, 2013 Contractor: Veolia Dalkia Energy Services Llc Permit id: Exc17750 | |||||
SCORE 100 Crane, boom, pump truck Date: May 16, 2008 Contractor: Glancy Crane Permit id: Cbp10948 | |||||
SCORE 86 Crane, boom, pump truck Date: August 26, 2010 Contractor: James G. Grant Permit id: Cbp12018 | |||||
SCORE 100 Crane, boom, pump truck Date: May 22, 2009 Contractor: Glancy Crane Permit id: Cbp11407 | |||||
SCORE 100 Crane, boom, pump truck Date: July 16, 2012 Contractor: Glancy Crane Permit id: Cbp12858 | |||||
SCORE 67 Crane, boom, pump truck Date: December 27, 2013 Contractor: Triboro Crane And Rigging Permit id: Cbp13669 | |||||
SCORE 56 Crane, boom, pump truck Date: August 10, 2010 Contractor: Shaugnessy And Ahern Shaughnessy And Ahern Permit id: Cbp11992 | |||||
Crane, boom, pump truck Date: January 13, 2010 Permit id: Cbp11716 | |||||
SCORE 89 Excavation Date: September 10, 2008 Contractor: Joseph P. Mccabe Permit id: Exc12656 | |||||
SCORE 100 Excavation Date: August 30, 2011 Contractor: Nstar Gas Permit id: Exc16061 | |||||
SCORE 100 Excavation Date: August 8, 2012 Contractor: James W Flett Company Permit id: Exc17283 | |||||
SCORE 100 Excavation Date: May 9, 2012 Contractor: Bond Brothers Permit id: Exc16965 | |||||
SCORE 62 Excavation Date: September 25, 2008 Contractor: Sea Consultants Permit id: Exc12717 | |||||
SCORE 100 Excavation Date: March 28, 2011 Contractor: Gallup Landscaping Permit id: Exc15484 | |||||
SCORE 96 Excavation Date: May 19, 2015 Contractor: Phoenix Communications Permit id: Exc20294 | |||||
SCORE 86 Crane, boom, pump truck Date: January 13, 2010 Contractor: Shaugnessy Amquip, Llc Permit id: Cbp11716 |