Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 12329 S 17th St Philadelphia Pa 191035401 For alterations to an existing structure to include underpinning work, roof repair and alterations, interior wall floor ceiling finishing, new elevator shaft enclosures, new stair enclosure, new smoke-rated corridor walls, accessible ramps and bathrooms, interior lighting, new lintel and framing installation, and new partition walls. (iebc 2009, compliance path: work-area method, lvl ii alterations.) existing windows at basement & ground floor to remain as noted. Asbestos abatement to be completed prior to commencement of permit work scope. Separate permits to be required for mechanical, kitchen exhaust hood, plumbing, electrical, and fire suppression system installations. Separate pa dept of labor & industry permit required for installation of elevator. All exterior masonry and cornice work subject to historical commission approval prior to installation application. ![]() ![]() Client: Liberti Center-City | Permit type: Alteration permit | Permit status: Completed | Completion date: February 13, 2016 | Permit id: 600889 | |||||
SCORE 100 12329 S 17th St Philadelphia Pa 191035401 Ez interior demolition- for the interior demolition of non load-bearing partition walls and ceilings as per attached standard. Deviations from this standard will result in permit revocation and require submission of construction plans. ![]() ![]() Client: Liberti Center-City | Permit type: Demolition permit | Permit status: Completed | Completion date: November 23, 2015 | Permit id: 605353 | |||||
SCORE 100 ![]() ![]() Client: Trs Univ Of Penn | Permit type: Demolition permit | Permit status: Completed | Completion date: September 24, 2007 | Permit id: 54569 | |||||
SCORE 100 190145 John F Kennedy Blvd Philadelphia Pa 191031501 Interior demo & level 2 alterations to include, public space upgrades for partial 1st & 30th floors with corridor upgrades, restrooms upgrades, accesssibile route,additional floors, new egress components community area 30th floor, as per plans. No change in use-occupancy. Addl permits req: electrical, plumbing, hvac, sprinklers if any modified. ![]() ![]() Client: Kennedy House Inc | Permit type: Alteration permit | Permit status: Completed | Completion date: February 27, 2017 | Permit id: 683035 | |||||
SCORE 100 ![]() ![]() Client: Trs Est Stephen Girard | Client Company: National Real Estate Advi | Permit type: Administrative permit | Permit status: Completed | Completion date: June 12, 2017 | Permit id: 790939 | |||||
SCORE 100 2301 Market St Philadelphia Pa 191031338 Alterations for generator installation to include structural work as per plans ![]() ![]() Client: Peco | Permit type: Alteration permit | Permit status: Completed | Completion date: August 10, 2013 | Permit id: 434479 | |||||
SCORE 100 ![]() ![]() Client: Commerce Square Partners | Client Company: Thomas Properties | Permit type: Administrative permit | Permit status: Completed | Completion date: November 24, 2015 | Permit id: 649588 | |||||
SCORE 100 ![]() ![]() Client: Gital 833 Chestnut Llc | Permit type: Alteration permit | Permit status: Completed | Completion date: October 26, 2007 | Permit id: 88016 | |||||
SCORE 100 ![]() ![]() Client: Gital 833 Chestnut Llc | Permit type: Alteration permit | Permit status: Completed | Completion date: September 8, 2009 | Permit id: 82932 | |||||
SCORE 100 192034 Race St Philadelphia Pa 191031108 Level iii alterations and addition to existing higher education campus to expand an existing dining area (to include new lawful occupancy) as per approved plans and in accordance with bbs variance no. 24936. Construction to cross lot lines between 1916 and 19 race street per unity of use agreement (master address: 1916- race st). Construction to include erection of fire walls and doors to maintain separate buidlings fire areas. Buildings fully sprinklered. See a p 594923 for plans separate permits requied for mep and fire suppression work ![]() ![]() Client: Moore Inst Of Art Science & Industry | Permit type: Alteration permit | Permit status: Completed | Completion date: September 29, 2015 | Permit id: 607128 | |||||
SCORE 100 ![]() ![]() Client: Thomas Jefferson Universi | Permit type: Alteration permit | Permit status: Completed | Completion date: March 11, 2016 | Permit id: 557724 | |||||
SCORE 100 100032 Chestnut St Philadelphia Pa 191075110 Interior alterations:2nd floor, gibbon building, patient flow management center. Pa dept of health pre-req approval - id #200801-03: drawing index #h-11-0037 ![]() ![]() Client: Thomas Jefferson Universi | Permit type: Alteration permit | Permit status: Completed | Completion date: June 1, 2011 | Permit id: 322713 | |||||
SCORE 100 16 Market St Philadelphia Pa 191034201 Level ii interior alterations (no change of occupancy) as per approved plans. Existing building fully sprinklered. Separate permits required for any mep or fire suppression work ![]() ![]() Client: Phila Liberty Pla E Lp | Client Company: Cushman Wakefield Of Pa | Permit type: Alteration permit | Permit status: Active | Completion date: November 15, 2017 | Permit id: 823432 | |||||
SCORE 100 ![]() ![]() Client: Girard Estate Fee | Permit type: Alteration permit | Permit status: Completed | Completion date: April 11, 2012 | Permit id: 379815 | |||||
SCORE 100 ![]() ![]() Client: Phila Liberty Pla E Lp | Client Company: Cushman Wakefield Of Pa | Permit type: Administrative permit | Permit status: Completed | Completion date: July 15, 2013 | Permit id: 482800 | |||||
SCORE 100 1735 Market St Philadelphia Pa 191032921 Ez interior demolition- for the interior demolition of non load-bearing partition walls and ceilings as per attached standard. Deviations from this standard will result in permit revocation and require submission of construction plans. ![]() ![]() Client: Eqc Nine Penn Center Prop | Permit type: Demolition permit | Permit status: Completed | Completion date: July 1, 2017 | Permit id: 728571 | |||||
SCORE 100 ![]() ![]() Client: Philadelphia Market Street | Permit type: Alteration permit | Permit status: Completed | Completion date: December 26, 2008 | Permit id: 108433 | |||||
SCORE 100 ![]() ![]() Client: Chestnut Hill Hospital Ll | Permit type: Alteration permit | Permit status: Completed | Completion date: October 30, 2008 | Permit id: 43073 | |||||
SCORE 100 16 Market St Philadelphia Pa 191034201 For level ii interior alterations (no change of occupancy) on the 15th floor of an existing office building to include demolition and erection of partition walls and all associated finish work as per plans; building is fully sprinkled, separate permits required for mechanical, electrical, plumbing, and fire suppression systems. ![]() ![]() Client: Phila Liberty Pla E Lp | Client Company: Cushman Wakefield Of Pa | Permit type: Alteration permit | Permit status: Completed | Completion date: November 16, 2017 | Permit id: 812102 | |||||
SCORE 100 3624 Market St Philadelphia Pa 191042611 Interior alterrations, upgrades to finishes for existing certified office space and use. No change in uses occupancy. Paddl permits req: electrical, plumbing, hvac ![]() ![]() Client: University City Science Center | Client Company: Univ City Science Cntr | Permit type: Alteration permit | Permit status: Completed | Completion date: December 14, 2012 | Permit id: 421298 | |||||
SCORE 100 100032 Chestnut St Philadelphia Pa 191075110 Interior alterations only, for scope washer replacements, as per plans ![]() ![]() Client: Thomas Jefferson Universi | Permit type: Alteration permit | Permit status: Completed | Completion date: June 5, 2013 | Permit id: 379198 | |||||
SCORE 100 ![]() ![]() Client: Phila Academy Of Natural Science | Permit type: Demolition permit | Permit status: Completed | Completion date: December 17, 2012 | Permit id: 422323 | |||||
SCORE 100 19 Race St Philadelphia Pa 191031108 Interior alterations in a museum and research facility as per plans. ![]() ![]() Client: Phila Academy Of Natural Science | Permit type: Alteration permit | Permit status: Completed | Completion date: February 23, 2016 | Permit id: 425993 | |||||
SCORE 100 16 Market St Philadelphia Pa 191034201 Level ii alterations to include structural work, interior demolition of non-load bearing partitions as per plan. Separate permit is required for m. E. P. S ![]() ![]() Client: Phila Liberty Pla E Lp | Client Company: Cushman Wakefield Of Pa | Permit type: Alteration permit | Permit status: Completed | Completion date: August 1, 2017 | Permit id: 759865 | |||||
SCORE 100 ![]() ![]() Client: Hsre Roosevelt Boulevard | Permit type: Alteration permit | Permit status: Completed | Completion date: January 7, 2015 | Permit id: 552783 | |||||
SCORE 100 2607 Rhawn St Philadelphia Pa 191523400 Level ii alterations to medical office building - as per plan ![]() ![]() Client: Hsre Roosevelt Boulevard | Permit type: Alteration permit | Permit status: Completed | Completion date: January 7, 2015 | Permit id: 553983 | |||||
SCORE 100 ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Administrative permit | Permit status: Completed | Completion date: March 24, 2015 | Permit id: 597990 | |||||
SCORE 100 1 N 18th St Philadelphia Pa 191031114 Level ii alterations on the fifth and sixth floors of an existing office building. Alterations to include interior demolition of non-load partitions and fit out, new partitions and finishes as per approved plans. ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: August 11, 2015 | Permit id: 570510 | |||||
SCORE 100 ![]() ![]() Client: Thomas Jefferson Universi | Permit type: Alteration permit | Permit status: Completed | Completion date: September 14, 2010 | Permit id: 272295 | |||||
SCORE 100 900 Walnut St Philadelphia Pa 191075509 Interio renovations to existing hospital, combining two operating rooms to create one operating room. ![]() ![]() Client: Thomas Jefferson Universi | Permit type: Alteration permit | Permit status: Completed | Completion date: September 14, 2010 | Permit id: 272296 | |||||
SCORE 100 4417 N 6th St Philadelphia Pa 191402319 New construction of 2 story building, associated site & civil work, as per submitted plans. Includes signage ![]() ![]() Client: Esperanza Health Center Inc | Permit type: New construction permit | Permit status: Completed | Completion date: June 26, 2012 | Permit id: 317641 | |||||
SCORE 100 5000 Woodland Ave Philadelphia Pa 191435100 Interior exterior alterations, create elevator lobby, construct 3 story exterior elevator addition for existing office building. No change in use classification, level 3 alts. ![]() ![]() Client: Evelyn Graves Ministries | Permit type: Alteration permit | Permit status: Completed | Completion date: August 29, 2011 | Permit id: 338176 | |||||
SCORE 100 5000 Woodland Ave Philadelphia Pa 191435100 Interior alterations, upgrades to finishes, for existing office space as per plans. ![]() ![]() Client: Evelyn Graves Ministries | Permit type: Alteration permit | Permit status: Completed | Completion date: August 2, 2011 | Permit id: 325957 | |||||
SCORE 100 900 Walnut St Philadelphia Pa 191075509 Alterations to penthouse incl. Rooftop steel dunnage for air handler unit and roof framing ![]() ![]() Client: Thomas Jefferson Universi | Permit type: Alteration permit | Permit status: Completed | Completion date: May 11, 2009 | Permit id: 150119 | |||||
SCORE 100 1317 S 7th St Philadelphia Pa 191062313 Interior alterations, upgrades to finishes, construct accessible restroom, included new bathroom exhaust fan vent as per plans and specs. No work to front facade. Addl permits req if modifying : electrical, plumbing. ![]() ![]() Client: City Of Phila Atwater Kent Museum | Client Company: Dept Of Recreation | Permit type: Alteration permit | Permit status: Completed | Completion date: January 25, 2017 | Permit id: 641874 | |||||
SCORE 100 1317 S 7th St Philadelphia Pa 191062313 Patching replacement of as per csa report to address city violations. Make safe permit to comply case #427848 ![]() ![]() Client: City Of Phila Atwater Kent Museum | Client Company: Dept Of Recreation | Permit type: Alteration permit | Permit status: Completed | Completion date: July 10, 2015 | Permit id: 613951 | |||||
SCORE 100 ![]() ![]() Client: City Of Phila Atwater Kent Museum | Client Company: Dept Of Recreation | Permit type: Administrative permit | Permit status: Completed | Completion date: September 14, 2010 | Permit id: 275742 | |||||
SCORE 100 ![]() ![]() Client: City Of Phila Atwater Kent Museum | Client Company: Dept Of Recreation | Permit type: Alteration permit | Permit status: Completed | Completion date: September 14, 2010 | Permit id: 247611 | |||||
SCORE 100 ![]() ![]() Client: City Of Phila Atwater Kent Museum | Client Company: Dept Of Recreation | Permit type: Demolition permit | Permit status: Completed | Completion date: July 13, 2010 | Permit id: 239208 | |||||
SCORE 100 900 Walnut St Philadelphia Pa 191075509 Interior alterations only, for scope washer replacements, as per plans ![]() ![]() Client: Thomas Jefferson Universi | Permit type: Alteration permit | Permit status: Completed | Completion date: June 10, 2014 | Permit id: 380400 | |||||
SCORE 100 110004 Walnut St Philadelphia Pa 191075502 Interior alterations to the 1st floor lobby area as shown on the approved plans. ![]() ![]() Client: Thomas Jefferson University | Permit type: Alteration permit | Permit status: Completed | Completion date: October 26, 2009 | Permit id: 198842 | |||||
SCORE 100 10052 W School House Ln Philadelphia Pa 191443404 Temporary certificate of occpancy as part of a school. ![]() ![]() Client: Penna School For The Deaf | Permit type: Administrative permit | Permit status: Completed | Completion date: May 3, 2012 | Permit id: 402505 | |||||
SCORE 100 10052 W School House Ln Philadelphia Pa 191443404 Interior demolition to include the removal of non-load bearing partitions, trim, hardware, wall and floor finishes. ![]() ![]() Client: Penna School For The Deaf | Permit type: Demolition permit | Permit status: Completed | Completion date: January 24, 2012 | Permit id: 351445 | |||||
SCORE 100 10052 W School House Ln Philadelphia Pa 191443404 Construct new 1 story addition, associated civil site work, interior and exterior alterations to existing school, as per submitted plans. Building sprinklered. Addl permits req: electrical plumbing hvac sprinklers signs. ![]() ![]() Client: Penna School For The Deaf | Permit type: Addition permit | Permit status: Completed | Completion date: July 11, 2012 | Permit id: 352065 | |||||
SCORE 100 10052 W School House Ln Philadelphia Pa 191443404 Interior and exterior alterations to existing school, in conjunction with new 1 story addition and civil site work under ap352065, as per submitted plans. Building sprinklered. Addl permits req: electrical plumbing hvac sprinklers signs ![]() ![]() Client: Penna School For The Deaf | Permit type: Alteration permit | Permit status: Completed | Completion date: July 11, 2012 | Permit id: 352797 | |||||
SCORE 100 ![]() ![]() Client: Trustees Of The Universit | Permit type: Demolition permit | Permit status: Completed | Completion date: October 7, 2008 | Permit id: 173560 | |||||
SCORE 100 ![]() ![]() Client: Trustees Of The Universit | Permit type: Alteration permit | Permit status: Completed | Completion date: November 14, 2008 | Permit id: 177846 | |||||
SCORE 100 ![]() ![]() Client: Thomas Jefferson Universi | Permit type: Alteration permit | Permit status: Completed | Completion date: May 11, 2009 | Permit id: 150121 | |||||
SCORE 100 137 S 10th St Philadelphia Pa 191075234 For level 3 alterations to include new exterior front facade, interior alterations and structural alterations as per plans. Separate permit required for mechanical, electrical,plumbing and fire suppression system. An administrative must be filled to name the special inspection agent prior to the start of work requiring special inspections. ![]() ![]() Client: Thom Jefferson Univ | Permit type: Alteration permit | Permit status: Completed | Completion date: December 22, 2014 | Permit id: 556590 | |||||
SCORE 100 ![]() ![]() Client: Thom Jefferson Univ | Permit type: Demolition permit | Permit status: Completed | Completion date: November 13, 2014 | Permit id: 544990 | |||||
SCORE 100 201 N 21st St Philadelphia Pa 191031100 Repointing exterior as needed;replace skylight per plans. Contractor must contact historical commission to obtain field inspection and approval of masonry samples upon the start of work. ![]() ![]() Client: City Of Phila Franklin Institute | Permit type: Alteration permit | Permit status: Completed | Completion date: March 18, 2009 | Permit id: 154929 | |||||
SCORE 100 201 N 21st St Philadelphia Pa 191031100 Interior alterations to the second, fourth and roof levels of the franklin hall as per plans. ![]() ![]() Client: City Of Phila Franklin Institute | Permit type: Alteration permit | Permit status: Completed | Completion date: March 6, 2009 | Permit id: 151331 | |||||
SCORE 100 ![]() ![]() Client: City Of Phila Franklin Institute | Permit type: Demolition permit | Permit status: Completed | Completion date: October 26, 2007 | Permit id: 107435 | |||||
SCORE 100 201 N 21st St Philadelphia Pa 191031100 Interior renovations, for sports challenge area as per plans. ![]() ![]() Client: City Of Phila Franklin Institute | Permit type: Alteration permit | Permit status: Completed | Completion date: October 28, 2015 | Permit id: 599206 | |||||
SCORE 100 201 N 21st St Philadelphia Pa 191031100 For interior alterations to accommodate installation of a new accessible ramp, floor elevation changes, and new floor ceiling walls finishing. (iebc 2009, compliance path: work area method, lvl i alterations) asbestos abatement to be completed prior to commencement of permit work scope. Separate permits to be required for electrical work. ![]() ![]() Client: City Of Phila Franklin Institute | Permit type: Alteration permit | Permit status: Completed | Completion date: October 28, 2015 | Permit id: 596117 | |||||
SCORE 100 201 N 21st St Philadelphia Pa 191031100 Replacement of one ext door with ada access. Alt to include int and phc to review cut sheets shop drawings of ext door, door to match exsiting color. Asbestos abatement to completed prior to commencement of work. ![]() ![]() Client: City Of Phila Franklin Institute | Permit type: Alteration permit | Permit status: Completed | Completion date: March 20, 2017 | Permit id: 716743 | |||||
SCORE 100 100 N 18th St Philadelphia Pa 191032702 Interior alterations, for tenant fit out, to include structural work as per plans. ![]() ![]() Client: Two Logan Square Associates | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: April 13, 2016 | Permit id: 513086 | |||||
SCORE 100 100 N 18th St Philadelphia Pa 191032702 Temporary certificate of occupancy for floors 2,32 and 33 only. ![]() ![]() Client: Two Logan Square Associates | Client Company: Tax Administration | Permit type: Administrative permit | Permit status: Completed | Completion date: August 8, 2014 | Permit id: 554267 | |||||
SCORE 100 ![]() ![]() Client: Two Logan Square Associates | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: April 9, 2013 | Permit id: 442270 | |||||
SCORE 100 ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Administrative permit | Permit status: Completed | Completion date: June 10, 2015 | Permit id: 614922 | |||||
SCORE 100 ![]() ![]() Client: Two Logan Square Associates | Client Company: Tax Administration | Permit type: Administrative permit | Permit status: Completed | Completion date: July 3, 2015 | Permit id: 620278 | |||||
SCORE 100 ![]() ![]() Client: Two Logan Square Associates | Client Company: Tax Administration | Permit type: Administrative permit | Permit status: Completed | Completion date: June 24, 2015 | Permit id: 611920 | |||||
SCORE 100 ![]() ![]() Client: City Of Phila Franklin Institute | Permit type: Alteration permit | Permit status: Completed | Completion date: March 8, 2010 | Permit id: 236805 | |||||
SCORE 100 ![]() ![]() Client: First Troop Philadelphia | Permit type: Alteration permit | Permit status: Completed | Completion date: March 26, 2012 | Permit id: 325050 | |||||
SCORE 100 2242 S 23rd St Philadelphia Pa 191033004 Interior demo of non load bearing partitions, basement, 1st floor, mezanine, 2nd floor, 3rd floor and stair towers and elevator areas. ![]() ![]() Client: First Troop Philadelphia | Permit type: Demolition permit | Permit status: Completed | Completion date: May 12, 2014 | Permit id: 387811 | |||||
SCORE 100 2242 S 23rd St Philadelphia Pa 191033004 Interior alterations to 1st floor, mezzanine, 2nd & 3rd floor damaged by fire, exterior work limited to restoration of 31 existing windows damaged by fire. Certificate of occupancy to certify unregistered building. Asbestos removal requied prior to the start of work on 1st floor. ![]() ![]() Client: First Troop Philadelphia | Permit type: Alteration permit | Permit status: Completed | Completion date: December 6, 2012 | Permit id: 399579 | |||||
SCORE 100 23252 S 24th St Philadelphia Pa 191035522 Interior alterations, to include structural work, as per plans. Separate mechanical, electrical, plumbing and fire suppression permits required. ![]() ![]() Permit type: Alteration permit | Permit status: Completed | Completion date: March 27, 2017 | Permit id: 707313 | |||||
SCORE 100 ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Demolition permit | Permit status: Completed | Completion date: March 18, 2008 | Permit id: 48487 | |||||
SCORE 100 ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: September 15, 2014 | Permit id: 540021 | |||||
SCORE 100 ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: January 5, 2015 | Permit id: 539451 | |||||
SCORE 100 ![]() ![]() Client: Two Logan Square Associates | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: October 27, 2008 | Permit id: 150765 | |||||
SCORE 100 ![]() ![]() Client: Two Logan Square Associates | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: June 22, 2009 | Permit id: 129093 | |||||
SCORE 100 ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: December 26, 2008 | Permit id: 64422 | |||||
SCORE 100 ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: August 11, 2008 | Permit id: 101192 | |||||
SCORE 100 100 N 18th St Philadelphia Pa 191032702 Interior demolition,ez interior demolition- for the interior demolition of non load-bearing partition walls and ceilings as per attached standard. Deviations from this standard will result in permit revocation and require submission of construction plans. ![]() ![]() Client: Two Logan Square Associates | Client Company: Tax Administration | Permit type: Demolition permit | Permit status: Completed | Completion date: April 20, 2016 | Permit id: 646624 | |||||
SCORE 100 ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: February 10, 2014 | Permit id: 497326 | |||||
SCORE 100 1 N 18th St Philadelphia Pa 191031114 Interior alterations, as per plans for an existing retaurant. No change in footprint of number of lawful occupants ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: September 21, 2010 | Permit id: 291181 | |||||
SCORE 100 1 N 18th St Philadelphia Pa 191031114 For interior alterations on the 25th floor of an existing structure, to include demolition and construction of new interior partitions and interior finishes, as per approved plans. ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: July 18, 2017 | Permit id: 754177 | |||||
SCORE 100 1 N 18th St Philadelphia Pa 191031114 Lawful occupancy for cafeteria restaurant for office employees only within existing office building as per plans. ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Administrative permit | Permit status: Completed | Completion date: November 6, 2013 | Permit id: 496419 | |||||
SCORE 100 1 N 18th St Philadelphia Pa 191031114 Phase ii interior demo and alterations only, reconfiguration of spaces, upgrades to finishes, furniture, and equipment, as per submitted plans. No work to exterior doors or windows. ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: August 25, 2009 | Permit id: 185316 | |||||
SCORE 100 ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: February 5, 2009 | Permit id: 153489 | |||||
SCORE 100 ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: February 5, 2009 | Permit id: 153486 | |||||
SCORE 100 100 N 18th St Philadelphia Pa 191032702 For prescriptive interior alterations to create a new office space. Certification of occupancy issued for alterations exceeding 2,0 square feet. Separate permits required for mechanical, electrical, plumbing, and fire suppression systems. ![]() ![]() Client: Two Logan Square Associates | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: April 20, 2016 | Permit id: 659739 | |||||
SCORE 100 ![]() ![]() Client: Ls Office Partners L P | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: August 10, 2007 | Permit id: 77777 | |||||
SCORE 100 9 Jefferson St Philadelphia Pa 191223515 Interior and exterior alterations, fit out, upgrades to finishes, structural modifications, as per submitted plans ![]() ![]() Client: Jefferson Holdco Llp | Permit type: Alteration permit | Permit status: Completed | Completion date: December 21, 2009 | Permit id: 218654 | |||||
SCORE 100 ![]() ![]() Client: Jefferson Holdco Llp | Permit type: Demolition permit | Permit status: Completed | Completion date: July 27, 2013 | Permit id: 209959 | |||||
SCORE 100 34 S 11th St Philadelphia Pa 191073600 Level ii altaretaions for tenant fit out as per plans. Separate permit is required for electrical and mechanical work amending the permits listed below. 703704,703695,704001,703705,704004,703702 att:curtis danioels ![]() ![]() Client: Trs Est Stephen Girard | Client Company: National Real Estate Advi | Permit type: Alteration permit | Permit status: Completed | Completion date: July 20, 2017 | Permit id: 703704 | |||||
SCORE 100 22 Arch St Philadelphia Pa 191031309 Interior renovations to a combined tenant space #1 as per plans. Separate permits required for mechanical, electrical and plumbing. ![]() ![]() Client: Rens 22 Commercial Lp | Permit type: Alteration permit | Permit status: Completed | Completion date: November 6, 2014 | Permit id: 538314 | |||||
SCORE 100 3624 Market St Philadelphia Pa 191042611 Level ii interior alterations (no change in occupancy) to fourth floor office space as per approved plans. Separate permits required for any mep or fire suppression work see a p 551678 for plans ![]() ![]() Client: Edu Comm F Foreign Medical Graduates | Permit type: Alteration permit | Permit status: Completed | Completion date: April 21, 2015 | Permit id: 551685 | |||||
SCORE 100 ![]() ![]() Client: Smg Real Estate Company | Permit type: Demolition permit | Permit status: Completed | Completion date: February 11, 2015 | Permit id: 551659 | |||||
SCORE 100 3624 Market St Philadelphia Pa 191042611 Level ii interior alterations (no change in occupancy) to third floor office space as per approved plans. Separate permits required for any mep or fire suppression work see a p 551678 for plans ![]() ![]() Client: Smg Real Estate Company | Permit type: Alteration permit | Permit status: Completed | Completion date: September 24, 2014 | Permit id: 551687 | |||||
SCORE 100 3624 Market St Philadelphia Pa 191042611 For interior alterations within an existing space on the third floor area. All work shall comply with the approved plans. This work shall be performed by contractor(s) licensed by the city of philadelphia. ![]() ![]() Client: Educational Commission For Foreign Med Grad | Permit type: Alteration permit | Permit status: Completed | Completion date: June 23, 2012 | Permit id: 402905 | |||||
SCORE 100 3624 Market St Philadelphia Pa 191042611 Level ii interior alterations (no change in occupancy) to first floor office space as per approved plans. Separate permits required for any mep or fire suppression work ![]() ![]() Client: University City Science Center | Client Company: Univ City Science Cntr | Permit type: Alteration permit | Permit status: Completed | Completion date: June 8, 2015 | Permit id: 551678 | |||||
SCORE 100 ![]() ![]() Client: Educational Commission For Foreign Med Grad | Permit type: Alteration permit | Permit status: Completed | Completion date: August 8, 2007 | Permit id: 54477 | |||||
SCORE 100 ![]() ![]() Client: Brandywine Cira Lp | Client Company: Tax Administration | Permit type: Alteration permit | Permit status: Completed | Completion date: October 10, 2007 | Permit id: 48628 | |||||
SCORE 100 2 W Washington Sq Philadelphia Pa 191063518 Partial change in use and occupancy classification. Level ii alterations to include non load bearing partitions, upgrades to finishes, structural framing work, interior lighting work, fit out, fit out, and all other work as per approved plans. ![]() ![]() Client: St James Associates J V | Client Company: St James Associates | Permit type: Alteration permit | Permit status: Completed | Completion date: May 29, 2015 | Permit id: 554881 | |||||
SCORE 100 ![]() ![]() Client: Bmg Arch Associates Lp | Permit type: Alteration permit | Permit status: Completed | Completion date: December 4, 2008 | Permit id: 127206 | |||||
SCORE 100 2 W Washington Sq Philadelphia Pa 191063518 To amend permit #571166 to revised floor ceiling assemblies as required for type iiib construction. All work to be performed in accordance with plan approved by philadelphia historic commission (02. 05. 15). ![]() ![]() Client: St James Associates J V | Client Company: St James Associates | Permit type: Administrative permit | Permit status: Completed | Completion date: May 15, 2015 | Permit id: 593354 | |||||
SCORE 100 ![]() ![]() Client: Trustees Of The University Of Penn | Permit type: Administrative permit | Permit status: Completed | Completion date: November 14, 2008 | Permit id: 180151 | |||||
SCORE 100 16 Market St Philadelphia Pa 191034201 Interior demolition and alterations in the 11th through 14th floors of an existing building per plans. All special inspection reports to be furnished to field inspector. Separate permits required for all fire suppression, mechanical, electrical and plumbing work. ![]() ![]() Client: Phila Liberty Pla E Lp | Client Company: Cushman Wakefield Of Pa | Permit type: Alteration permit | Permit status: Completed | Completion date: December 2, 2013 | Permit id: 454439 | |||||
SCORE 100 ![]() ![]() Client: Gital 833 Chestnut Llc | Permit type: Alteration permit | Permit status: Completed | Completion date: May 20, 2017 | Permit id: 730189 | |||||
SCORE 100 6401 Martins Mill Rd Philadelphia Pa 191115304 Temporary certificate of occupancy for the third (3rd) floor resident apartments. ![]() ![]() Client: German Protestant Home | Permit type: Administrative permit | Permit status: Completed | Completion date: February 22, 2017 | Permit id: 753861 | |||||
SCORE 100 100032 Chestnut St Philadelphia Pa 191075110 Level ii interior alterations (no change of occupancy) for work to bed storage area on the 4th floor (gibbon) of an existing hospital building as per approved plans and pa doh approval. Separate permits required for any mechanical or electrical work ![]() ![]() Client: Thomas Jefferson Universi | Permit type: Alteration permit | Permit status: Completed | Completion date: August 18, 2016 | Permit id: 684543 | |||||
SCORE 100 ![]() ![]() Client: Kpg-Imw Owner Llc | Client Company: Keystone Property Group | Permit type: Administrative permit | Permit status: Completed | Completion date: August 11, 2008 | Permit id: 157017 | |||||
SCORE 100 ![]() ![]() Client: Ten Penn Center Associate | Permit type: Alteration permit | Permit status: Completed | Completion date: November 1, 2007 | Permit id: 72349 | |||||
SCORE 100 100032 Chestnut St Philadelphia Pa 191075110 For alterations (to include structural modifications) in an existing hospital complex in accordance with department of health approval dated 11 02 15. ![]() ![]() Client: Thomas Jefferson Universi | Permit type: Alteration permit | Permit status: Completed | Completion date: July 13, 2016 | Permit id: 659743 | |||||
SCORE 100 100032 Chestnut St Philadelphia Pa 191075110 Level ii alterations to include structural work, for post partum unit renovations as per plans. Separate permit is required for m. E. P. S. ![]() ![]() Client: Thomas Jefferson Universi | Permit type: Alteration permit | Permit status: Active | Completion date: August 11, 2017 | Permit id: 783155 | |||||
SCORE 100 ![]() ![]() Client: Thomas Jefferson Universi | Permit type: Administrative permit | Permit status: Completed | Completion date: January 31, 2014 | Permit id: 513573 | |||||
