Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Escr no vt1717 check 1541 Permit status: Closed | Permit id: 2015-05098 | |||||
Escr no tbd credit card Permit status: Closed | Permit id: 2015-01557 | |||||
SCORE 96 Remove and replace cast iron & replace w/plastic Date: June 24, 2014 Contractor: Martins Plumbing And Rooter Permit type: Plumbing permit | Permit status: Closed | Permit id: 2014-03101 | |||||
SCORE 95 Electrical cord inspection only Date: October 29, 2012 Contractor: Owner Builder Permit type: Electrical permit | Permit status: Closed | Permit id: 2012-05386 | |||||
Escr no vt1717 check 1541 Permit type: Report of building records | Permit status: Closed | |||||
Escr no vt1717 check 1541 Permit type: Report of building records | Permit status: Closed | |||||
Escr no vt1717 check 1541 Permit status: Closed | |||||
SCORE 95 Electrical cord inspection only Date: October 29, 2012 Contractor: Owner Builder Permit type: Electr only, 1,2-fam res | Permit status: Closed | |||||
SCORE 96 Remove and replace cast iron & replace w/plastic Date: June 24, 2014 Contractor: Martins Plumbing And Rooter Permit type: Plumbing work only, 1/2 family res | Permit status: Closed | |||||
SCORE 96 Remove and replace cast iron & replace w plastic Date: June 24, 2014 Contractor: Martins Plumbing And Rooter Permit type: Plumbing work only, 1/2 family res | Permit status: Closed | |||||
Escr no tbd credit card Permit type: Report of building records | Permit status: Closed | |||||
Escr no tbd credit card Permit type: Report of building records | Permit status: Closed | |||||
Escr no tbd credit card Permit status: Closed |