Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Wall eng design sides & returns to be destroyed 4 21 2015 bc Date: November 29, 2012 Permit type: Wall fence | Permit id: 224903 | |||||
Engineered walls appl/plans/calcs filed - need valuation/si-3 - docs given to contractor for completion 04/23 in 4/24 ilo Date: April 24, 2012 Permit type: Wall fence | |||||
Wall eng design sides & returns to be destroyed 4/21/2015 bc Date: November 29, 2012 Permit type: Wall fence | |||||
SCORE 90 3e_47_block Permit type: Wall fence | |||||
Engineered walls appl plans calcs filed - need valuation si-3 - docs given to contractor for completion 04 23 in 4 24 ilo Date: April 24, 2012 Permit type: Wall fence | Permit id: 209567 | |||||
SCORE 90 3e_47_block Permit type: Wall fence |