Content |
---|
SCORE 96 Repl. Furnace - 80% eff - btu 70,0 & chimney liner Client: Pansar, Raymond | Permit id: Mech20122098 |
Repl. Furnace - 80% eff - btu 70,0 & chimney liner ![]() ![]() Client: Pansar, Raymond | Permit id: Mech20122098 |
SCORE 96 Repl. Furnace - 80% eff - btu 70,0 & chimney liner Client: Pansar, Raymond | Permit id: Mech20122098 |
SCORE 96 Repl. Ac - 2 ton - 13 seer Client: Pansar, Raymond | Permit id: Mech20121911 |
Repl. Ac - 2 ton - 13 seer ![]() ![]() Client: Pansar, Raymond | Permit id: Mech20121911 |
SCORE 96 Repl. Ac - 2 ton - 13 seer Client: Pansar, Raymond | Permit id: Mech20121911 |
Complete tear off ![]() ![]() Client: Pansar, Raymond | Permit id: Sfd20122234 |
SCORE 93 Complete tear off Client: Pansar, Raymond | Permit id: Sfd20122234 |
SCORE 93 Complete tear off Client: Pansar, Raymond | Permit id: Sfd20122234 |
SCORE 93 Emerg repair to main ![]() ![]() Permit id: Row20101300 |
Contractor Rank | Contractor Details | Number of Projects | Avg. Project Cost | Years in Business | Photos |
---|---|---|---|---|---|
SCORE 99 | Johnson James | 92 Projects | $5,520 Avg. Project Cost | 9 Years in Business | ![]() |
SCORE 99 | Wilson Mike | 34 Projects | $9,479 Avg. Project Cost | 13 Years in Business | ![]() |
SCORE 98 | Johnson David | 17 Projects | $4,092 Avg. Project Cost | 9 Years in Business | ![]() |
SCORE 93 | Holder James | 277 Projects | $2,025 Avg. Project Cost | 5 Years in Business | ![]() |
SCORE 93 | Mcleod Loren | 111 Projects | $1,042 Avg. Project Cost | 5 Years in Business | ![]() |