Content |
---|
Cd rehab: chimney liner ![]() Client: Moore, Roberta | Permit id: Mech20112204 |
Cd rehab: water heater ![]() Client: Moore, Roberta | Permit id: Plum20111839 |
SCORE 89 Cd rehab: chimney liner ![]() ![]() Client: Moore, Roberta | Permit id: Mech20112204 |
SCORE 89 Cd rehab: water heater ![]() ![]() Client: Moore, Roberta | Permit id: Plum20111839 |
SCORE 89 Cd rehab: chimney liner ![]() ![]() Client: Moore, Roberta | Permit id: Mech20112204 |
SCORE 89 Cd rehab: water heater ![]() ![]() Client: Moore, Roberta | Permit id: Plum20111839 |
Cd rehab: water heater, booster fan for duct work to 2nd floor, misc. Electricelectrical: bring up to minimum standards. Branch panel ![]() Client: Moore, Roberta | Permit id: Elect20111524 |
SCORE 89 Cd rehab: water heater, booster fan for duct work to 2nd floor, misc. Electricelectrical: bring up to minimum standards. Branch panel ![]() ![]() Client: Moore, Roberta | Permit id: Elect20111524 |
SCORE 89 Cd rehab: water heater, booster fan for duct work to 2nd floor, misc. Electricelectrical: bring up to minimum standards. Branch panel ![]() ![]() Client: Moore, Roberta | Permit id: Elect20111524 |
SCORE 89 Replace drive existing driveway and 7 sections of city sidewalk ![]() ![]() Permit id: Row20111979 |
Contractor Rank | Contractor Details | Number of Projects | Avg. Project Cost | Years in Business | Photos |
---|---|---|---|---|---|
SCORE 99 | Johnson James | 92 Projects | $5,520 Avg. Project Cost | 9 Years in Business | ![]() |
SCORE 99 | Wilson Mike | 34 Projects | $9,479 Avg. Project Cost | 13 Years in Business | ![]() |
SCORE 98 | Johnson David | 17 Projects | $4,092 Avg. Project Cost | 9 Years in Business | ![]() |
SCORE 93 | Holder James | 277 Projects | $2,025 Avg. Project Cost | 5 Years in Business | ![]() |
SCORE 93 | Mcleod Loren | 111 Projects | $1,042 Avg. Project Cost | 5 Years in Business | ![]() |