Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 97 R r 4x4 section of sidewalk to expose street light electruc pull box Date: May 27, 2003 Contractor: Sturgeon Electric Co Inc Client: R Name | Applicant: Sturgeon Electric Co Inc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 99 R r sidewalk that was damaged during undergrounding of street light feed Date: April 30, 2003 Contractor: Northern Pipeline Construction Client: R Name | Applicant: Northern Pipeline Construction | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 98 982 - 28th street (city of boulder project; jason fell project manager) 1" irrigation meter installation in median Date: February 21, 2003 Contractor: R Name Client: R Name | Applicant: R Name | Permit type: Water | Permit status: Act | |||||
SCORE 98 1204 28th street (city of boulder project jason fell project manager 1" irrigation meter for median Date: February 21, 2003 Contractor: R Name Client: R Name | Applicant: R Name | Permit type: Water | Permit status: Act | |||||
SCORE 95 Overhead to underground conversion of existing electrical facilities - city of boulder project (stephany westhusin) 28th st Date: October 8, 2001 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Cmp | |||||
SCORE 68 2" irrigation tap and meter - goose creek project; (27th & valmont) city of boulder - douglas sullivan project manager Date: April 21, 2003 Contractor: American Civil Constructors Client: R Name | Applicant: American Civil Constructors | Permit type: Water | Permit status: Act | |||||
SCORE 68 Dumpster for tree trimming and removal Date: April 23, 2003 Contractor: The Green Plan Inc Client: R Name | Applicant: The Green Plan Inc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Install street lights - city of boulder project; alex may Date: August 29, 2002 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Install 175w light on steel pole Date: August 27, 2002 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Act | |||||
SCORE 67 Tree pruning & removal Date: November 15, 2001 Contractor: Denver Tree Specialists Inc Client: R Name | Applicant: Denver Tree Specialists, Inc. | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 81 Repair damaged concrete Date: November 15, 2001 Contractor: Boulder Valley Paving Client: R Name | Applicant: Boulder Valley Paving | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Remove & replace traffic combo pole & secondary feed to new location - city project; joe paulson Date: August 23, 2001 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 84 Install x tent for the boulder international festival june 16-18 -- 13 block of the pearl street mall Date: March 31, 2000 Contractor: Village Arts Coalition Client: Unknown, Party Time Rentals | Applicant: Village Arts Coalition | Permit type: Temporary event | Permit status: N&v | Current use: Amusement/recre | |||||
SCORE 95 New gas service Date: July 13, 2001 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Cut off service at main Date: July 16, 2001 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 86 Various overlays around town for alex may Date: August 26, 2004 Contractor: Lafarge West Inc Client: R Name | Applicant: Lafarge West, Inc. | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 63 Caulking concrete at various locations for felix gallo. (12-2-03) this row permit was extended to 4-15-04 per dlw. Date: December 1, 2003 Contractor: Elite Waterproofing Systems Client: R Name | Applicant: Elite Waterproofing Systems | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 4" fire line installation (21st & pearl) Date: October 4, 2001 Contractor: Brown Plumbing Client: R Name | Applicant: Brown Plumbing | Permit type: Water, right-of-way | Permit status: Iss | |||||
SCORE 95 Extend gas & electric mains (dakota ridge village) Date: October 2, 2001 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Def | |||||
SCORE 95 Install (2) new street lights city project joe paulson Date: October 3, 2001 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Relocate power pole moving house Date: October 4, 2001 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Install 2 kva transformers on poles in alley to upgrade system Date: December 8, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 70 Directional boring from 25 47th qwest x-box to live wire net equipment cabinet Date: October 6, 2003 Contractor: Live Wire Networks Inc Client: R Name | Applicant: Live Wire Networks, Inc. | Permit type: Right-of-way | Permit status: Def | |||||
SCORE 82 Construction fence Date: October 6, 2003 Contractor: Drahota Construction Co Client: R Name | Applicant: Drahota Construction Co | Permit type: Right-of-way | Permit status: N&v | |||||
SCORE 59 Milling & overlay of canyon blvd. Between 9th & 28th street - city of boulder project; jason fell, project manager Date: September 16, 2003 Contractor: Asphalt Paving Co Client: R Name | Applicant: Asphalt Paving Co | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 86 New cable installation - bore only Date: December 26, 2001 Contractor: Metrowest Communications Llc Client: R Name | Applicant: Metrowest Communications, Llc | Permit type: Right-of-way | Permit status: Act | |||||
SCORE 91 Reroute existing facilities from existing pole to new pole to the north then bore to existing pedestal Date: January 3, 2002 Contractor: Tetra Tech Construction Services Client: R Name | Applicant: Tetra Tech Construction Services | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 91 1 directional bore to replace trunk cable - repair only Date: December 26, 2001 Contractor: Tetra Tech Construction Services Client: R Name | Applicant: Tetra Tech Construction Services | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 616 2-4" conduit run for fiber installation Date: August 28, 2001 Contractor: Qwest Client: R Name | Applicant: Qwest | Permit type: Right-of-way, flood | Permit status: Wty | |||||
SCORE 99 Pruning & tree removal - city of boulder; pat bohin, project manager Date: September 5, 2003 Contractor: Ironwood Earthcare Inc Client: R Name | Applicant: Ironwood Earthcare, Inc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Emergency gas service repair Date: August 25, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 59 300k of mill patching work on broadway and foothills highway. City project, jason fell project manager. Date: November 18, 2003 Contractor: Asphalt Paving Co Client: R Name | Applicant: Asphalt Paving Co | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 87 New fence - spear type (rounded tips) - 5 mohawk drive Date: January 26, 2000 Contractor: Metro Fence Company Inc Client: Bramford Condominiums | Applicant: Metro Fence Company Inc | Permit type: Fence | Permit status: Cmp | Completion date: August 22, 2000 | Current use: Multifamily dwe | |||||
SCORE 95 Install 2 streetlights for crosswalk Date: August 21, 2001 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 91 Relocate peds - city of boulder project; transportation Date: July 30, 2003 Contractor: Tetra Tech Construction Services Client: R Name | Applicant: Tetra Tech Construction Services | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Tie 6" storm drain into existing 24" rcp in 32nd street Date: July 21, 2003 Contractor: Valley Excavating Inc Client: R Name | Applicant: Valley Excavating, Inc. | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Replace existing overhead switches (32-10356588) Date: July 15, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 63 Water, sewer, storm main installation. Curb & gutter, sidewalk and street construction Date: July 8, 2003 Contractor: De Falco Lee Construction Inc Client: R Name | Applicant: De Falco Lee Construction, Inc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Relocate switch cabinet Date: July 16, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Install new gas main Date: May 24, 2001 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Wty | |||||
SCORE 100 4" sewer tap - holiday neighborhood subdivision (18th street) Date: June 17, 2003 Contractor: Ez Excavating Inc Client: R Name | Applicant: E-Z Excavating, Inc | Permit type: Wastewater | Permit status: Act | |||||
SCORE 91 Install (2) 2" conduits for the relocation existing facilities - directional bore only Date: June 19, 2003 Contractor: Tetra Tech Construction Services Client: R Name | Applicant: Tetra Tech Construction Services | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 98 3 4" irrigation meter - city of boulder project - alex may; project manager - s. Side of center median opposite 15 broadway, n. Of grandview. Date: June 12, 2003 Contractor: R Name Client: R Name | Applicant: R Name | Permit status: Act | |||||
SCORE 86 Place 1 - 4" conduit and 1 new pedestal (holiday neighborhood subdivision) Date: June 6, 2003 Contractor: Utilx Corporation Client: R Name | Applicant: Utilx Corporation | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 100 Ridglea hills water main replacement Date: June 10, 2003 Contractor: Ez Excavating Inc Client: R Name | Applicant: E-Z Excavating, Inc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 86 Break into existing conduit and place a new manhole with 6-4" conduit Date: May 28, 2002 Contractor: Utilx Corporation Client: R Name | Applicant: Utilx Corporation | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 56 Box culvert - city of boulder project; debbie ritter, project manager Date: May 29, 2003 Contractor: Tarco Incorporated Client: R Name | Applicant: Tarco, Incorporated | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 100 Install new water main and services for hoover hills water district - city of boulder project; john mellblom, project manager Date: May 28, 2003 Contractor: Ez Excavating Inc Client: R Name | Applicant: E-Z Excavating, Inc. | Permit type: Right-of-way | Permit status: N&v | |||||
SCORE 80 Shoring & lagging - se corner of 9th & pearl & crane Date: June 3, 2003 Contractor: Walker Construction Mgmt Inc Client: R Name | Applicant: Walker Construction Mgmt, Inc. | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Site fence for "uptown broadway" Date: May 7, 2003 Contractor: Shaw Construction Company Client: R Name | Applicant: Shaw Construction Company | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 86 Patching, rotomilling, overlay & striping - city of boulder project; larry brammer, project manager Date: May 1, 2003 Contractor: Lafarge West Inc Client: R Name | Applicant: Lafarge West, Inc. | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 65 Replace 1 existing coaxial cable - maintenance Date: April 24, 2002 Contractor: D. E. A. Construction Client: R Name | Applicant: D. E. A. Construction | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 R r curb & gutter and crosspans at various locations on east & west sides of 28th street for city of boulder overlay program - jason fell, project manager Date: April 25, 2003 Contractor: Concrete Works Of Colorado Client: R Name | Applicant: Concrete Works Of Colorado | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Move street light approximately 8 to west out of way of proposed handicap ramp Date: April 25, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 86 Remove aerial cable, 3 utility poles and 1 anchor for new sidewalk and roadway. 1 new anchor will be placed on existing utility pole. Job # 322d756 Date: April 28, 2003 Contractor: Utilx Corporation Client: R Name | Applicant: Utilx Corporation | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 91 Install new 288 count fiber optic cable - aerial (kalmia ave - 28th to foothills) Date: October 18, 2001 Contractor: Tetra Tech Construction Services Client: R Name | Applicant: Tetra Tech Construction Services | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 86 Maintenance repair - two . 625 coaxial cable (emergency) Date: April 16, 2003 Contractor: Metrowest Communications Llc Client: R Name | Applicant: Metrowest Communications, Llc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 89 Excavate & repair sewer service from property line to main Date: April 14, 2003 Contractor: Rescue Rooter Llc 260 Client: R Name | Applicant: Rescue Rooter Llc #260 | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 99 Install isolation shut off valve on gas main n. Of boulder creek for safety of bridge work - city of boulder project; jason fell Date: April 15, 2003 Contractor: Northern Pipeline Construction Client: R Name | Applicant: Northern Pipeline Construction | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 86 Replace damaged x-box - job #322d059 Date: April 15, 2003 Contractor: Utilx Corporation Client: R Name | Applicant: Utilx Corporation | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Crane Date: April 3, 2003 Contractor: Boulder Excavating Co Client: R Name | Applicant: Boulder Excavating Co | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 86 Place new underground cable from vault #17882 to a power pole ped #4680. All work is in the dirt area behind sidewalk 10 Date: April 7, 2003 Contractor: Utilx Corporation Client: R Name | Applicant: Utilx Corporation | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Row install gas main to serve holiday neighborhood Date: March 31, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | Current use: Existing | |||||
SCORE 95 Row. Broadway and lee hill dr. Install undergrond electric for holiday neighborhood. Bore across broadway and across lee hill. Date: March 31, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | Current use: Existing | |||||
SCORE 95 1" water tap - yellow pine, block 18; lots 21- (holiday neighborhood subdivision) Date: March 25, 2003 Contractor: Pinkard Construction Company Client: R Name | Applicant: Pinkard Construction Company | Permit status: Act | |||||
SCORE 95 4" sewer tap yellow pine - block 18; lots 21- (holiday neighborhood subdivision) Date: March 25, 2003 Contractor: Pinkard Construction Company Client: R Name | Applicant: Pinkard Construction Company | Permit status: Act | |||||
SCORE 95 1" water tap - yellow pine, block 18; lots 21- ( holiday neighborhood subidvision) Date: March 25, 2003 Contractor: Pinkard Construction Company Client: R Name | Applicant: Pinkard Construction Company | Permit status: Act | |||||
SCORE 95 4" sewer tap - yellow pine - block 18; lots 21- (holiday neighborhood subdivision) Date: March 25, 2003 Contractor: Pinkard Construction Company Client: R Name | Applicant: Pinkard Construction Company | Permit status: Act | |||||
SCORE 95 4" fireline tap - lee hill road, block 7 & 8 (holiday neighborhood subdivision) Date: March 25, 2003 Contractor: Pinkard Construction Company Client: R Name | Applicant: Pinkard Construction Company | Permit type: Water | Permit status: Act | |||||
SCORE 95 4" sewer tap - yellow pine, block 18; lots 21- (holiday neighborhood subdivision) Date: March 25, 2003 Contractor: Pinkard Construction Company Client: R Name | Applicant: Pinkard Construction Company | Permit status: Act | |||||
SCORE 95 1 1 2" water tap - lee hill road, block 7 & 8 (holiday neighborhood subdivision) Date: March 25, 2003 Contractor: Pinkard Construction Company Client: R Name | Applicant: Pinkard Construction Company | Permit type: Water | Permit status: Act | |||||
SCORE 100 8"water tap - 18th & yellow pine (holiday neighborhood subdivision) upgraded from 6" on 6 23 03 per steve hitchcock. Date: March 21, 2003 Contractor: Ez Excavating Inc Client: R Name | Applicant: E-Z Excavating, Inc | Permit type: Water | Permit status: Act | |||||
SCORE 100 Inspection only - 16th & yarmouth (holiday neighborhood subdivision) Date: March 21, 2003 Contractor: Ez Excavating Inc Client: R Name | Applicant: E-Z Excavating, Inc | Permit type: Water | Permit status: Act | |||||
SCORE 100 6" water tap - lee hill (holiday neighborhood subdivision) Date: March 21, 2003 Contractor: Ez Excavating Inc Client: R Name | Applicant: E-Z Excavating, Inc | Permit type: Water | Permit status: Act | |||||
SCORE 100 8" water tap in broadway (holiday neighborhood subdivision) Date: March 21, 2003 Contractor: Ez Excavating Inc Client: R Name | Applicant: E-Z Excavating, Inc | Permit type: Water | Permit status: Act | |||||
SCORE 100 6" water tap at 14th & yaupon (holiday neighborhood subdivision) Date: March 21, 2003 Contractor: Ez Excavating Inc Client: R Name | Applicant: E-Z Excavating, Inc | Permit type: Water | Permit status: Act | |||||
SCORE 86 Directional bore to install 2 - 2" conduits containing coaxial cable Date: March 17, 2003 Contractor: Metrowest Communications Llc Client: R Name | Applicant: Metrowest Communications, Llc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Row replace existing faulted underground electric cable Date: March 13, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | Current use: Existing | |||||
SCORE 95 Row bore in new primary electric line to replace existing faulted line. All work is in private utility easement north of row. To access the easement trucks and equipment will be parked in row. Danella traffic control will be contacted. Date: March 13, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | Current use: Existing | |||||
SCORE 95 Row power pole remove and replace. Date: March 13, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | Current use: Existing | |||||
SCORE 95 Row replace elect. Feeder cable in existing conduit in so. Lane of valmont rd. From 3398 to 32 valmont. Date: March 11, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | Current use: Existing | |||||
SCORE 95 Install 285 l. F. Storm drain from wild oats to north drainage ditch Date: March 12, 2003 Contractor: Valley Excavating Inc Client: R Name | Applicant: Valley Excavating, Inc. | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 99 Row replace existing faulted underground electric cable Date: March 13, 2003 Contractor: Public Service Co Of Colorado Client: R Name | Applicant: Public Service Co Of Colorado | Permit type: Right-of-way | Permit status: N&v | Current use: Existing | |||||
SCORE 95 Row 99 hickory ave. Install 156 pe gas main to serve new home. 4 x 4 asphalt cut and repair. Bore total length. Date: March 13, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | Current use: Existing | |||||
SCORE 99 Row install gas main to serve holiday neighborhood. Date: March 31, 2003 Contractor: Public Service Co Of Colorado Client: R Name | Applicant: Public Service Co Of Colorado | Permit type: Right-of-way | Permit status: N&v | Current use: Existing | |||||
SCORE 99 Row power pole remove and replace. Date: March 13, 2003 Contractor: Public Service Co Of Colorado Client: R Name | Applicant: Public Service Co Of Colorado | Permit type: Right-of-way | Permit status: N&v | Current use: Existing | |||||
SCORE 99 Broadway and lee hill dr. Install underground electric for holiday neighborhood. Bore across broadway and across lee hill. Date: March 31, 2003 Contractor: Public Service Co Of Colorado Client: R Name | Applicant: Public Service Co Of Colorado | Permit type: Right-of-way | Permit status: N&v | Current use: Existing | |||||
SCORE 95 Replace gas main Date: May 13, 2002 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 100 R r 3 l. F. Bike path (city of boulder project - dave dougherty) Date: February 14, 2003 Contractor: Western Foundations Inc Client: R Name | Applicant: Western Foundations, Inc. | Permit type: Right-of-way | Permit status: Act | |||||
SCORE 86 Spanner replacement; maintenance; potholes as needed per locates Date: February 19, 2003 Contractor: Metrowest Communications Llc Client: R Name | Applicant: Metrowest Communications, Llc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Remove 2 l. F. Curb & gutter and replace with 285 l. F; remove l. F. Sidewalk and replace with 1 l. F. - city of boulder project (dave dougherty) install l. F storm sewer & 2 - 5 type r inlets Date: February 12, 2003 Contractor: Concrete Works Of Colorado Client: R Name | Applicant: Concrete Works Of Colorado | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 100 Tree trimming - city of boulder project; pat bohin Date: February 11, 2003 Contractor: The Brickman Group Client: R Name | Applicant: The Brickman Group | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Storm drain replacement 24" rcp & r r 2 l. F. Sidewalk (city of boulder project; john campagnola) Date: February 18, 2003 Contractor: Left Hand Excavating Client: R Name | Applicant: Left Hand Excavating | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Move existing street light pole - city of boulder project; joe paulsen Date: February 4, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Row - new traffic combo poles Date: May 8, 2001 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 100 3 4" water tap - 18th street (holiday neighborhood subdivision) Date: May 16, 2003 Contractor: Ez Excavating Inc Client: R Name | Applicant: E-Z Excavating, Inc | Permit type: Water | Permit status: Act | |||||
SCORE 100 3 4" water tap - 18th (holiday subdivision neighborhood) Date: May 16, 2003 Contractor: Ez Excavating Inc Client: R Name | Applicant: E-Z Excavating, Inc | Permit type: Water | Permit status: Act | |||||
SCORE 100 20 l. F. Storm sewer installation (city of boulder project - rod rindal) Date: January 17, 2003 Contractor: Ez Excavating Inc Client: R Name | Applicant: E-Z Excavating, Inc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 100 1" water tap - yellow pine (holiday neighborhood subdivision) Date: May 16, 2003 Contractor: Ez Excavating Inc Client: R Name | Applicant: E-Z Excavating, Inc | Permit type: Water | Permit status: Act | |||||
SCORE 56 Kohler reservoir lining improvements - city of boulder project; randy earley Date: January 16, 2003 Contractor: C.W. Neal Corporation Client: R Name | Applicant: C.W. Neal Corporation | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Re-enforce existing gas main. Abaondon existing along bike path and ped bridge & between the addressed of 57 valmont - 5787 valmont. Install 1899 pe main along bike path Date: January 16, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: N&v | |||||
SCORE 80 Pothole existing utilities for reconstruction of 28th street - city of boulder project; jason fell Date: January 9, 2003 Contractor: Aj Ventures Inc Client: R Name | Applicant: Aj Ventures, Inc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 98 City of boulder project - barb kenyon (grandview & broadway) Date: January 8, 2003 Contractor: R Name Client: R Name | Applicant: R Name | Permit type: Water | Permit status: Act | |||||
SCORE 95 Install electric distribution Date: January 2, 2003 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Def | |||||
SCORE 56 Slipline 8" sewer from cu property to manhole in 28th only need access manhole in 28th aurora & 28th city project jason Date: December 26, 2002 Contractor: Guildner Pipeline Maint. Inc Client: R Name | Applicant: Guildner Pipeline Maint., Inc. | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 86 Street asphalt and paving sanitas terrace Date: December 20, 2002 Contractor: Lafarge West Inc Client: R Name | Applicant: Lafarge West, Inc. | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Trench or directional bore 141 copper cable (19th & kalmia) Date: September 27, 2001 Contractor: Qwest Client: R Name | Applicant: Qwest | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 100 Excavate areound telephone pedestal ( lashley ln between whitney & broadway) Date: September 24, 2001 Contractor: Mastec North America Inc Client: R Name | Applicant: Mastec North America, Inc. | Permit type: Right-of-way | Permit status: N&v | |||||
SCORE 95 6" fireline tap Date: September 26, 2001 Contractor: Valley Excavating Inc Client: R Name | Applicant: Valley Excavating, Inc. | Permit type: Water, right-of-way | Permit status: Iss | |||||
SCORE 99 Repair broken electric lines under pavement broadway and pearl Date: December 5, 2002 Contractor: Energy Concepts Inc Client: R Name | Applicant: Energy Concepts, Inc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 86 Placement of 4" conduit and pedestal with laterals Date: December 6, 2002 Contractor: Utilx Corporation Client: R Name | Applicant: Utilx Corporation | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 91 Install plant to service boulder rec center Date: November 22, 2002 Contractor: Tetra Tech Construction Services Client: R Name | Applicant: Tetra Tech Construction Services | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Installation of 4 street lights (one boulder plaza) - walnut between broadway & 14th Date: November 20, 2002 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Installation of street lights (one boulder plaza) - east side of 13th street Date: November 20, 2002 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Installation of overhead switches on existing poles Date: November 15, 2002 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 100 Bore in new street lights & signal light feeds broadway and university Date: November 13, 2002 Contractor: Xcel Energy Client: R Name | Applicant: Xcel Energy | Permit type: Right-of-way | Permit status: Act | |||||
SCORE 95 Repair sewer line in property Date: November 13, 2002 Contractor: Drain O Rooter Client: R Name | Applicant: Drain "o" Rooter | Permit type: Wastewater | Permit status: N&v | Current use: Single family d | |||||
SCORE 95 Remove and install traffic pole Date: May 23, 2001 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 100 Underground the overhead electric distribution job# 10217878 28th and canyon Date: February 4, 2003 Contractor: Xcel Energy Client: R Name | Applicant: Xcel Energy | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 99 Tie in existing 2" copper, run i" service into lot from existing meter pit. City of boulder parks - mike mundy (fullen park) Date: November 8, 2002 Contractor: Hirschfeld Backhoe And Pipeline Inc Client: R Name | Applicant: Hirschfeld Backhoe & Pipeline, Inc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 91 Increasing capacity of existing facilities - adding fiber optic cable Date: November 5, 2002 Contractor: Tetra Tech Construction Services Client: R Name | Applicant: Tetra Tech Construction Services | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 62 Street tree pruning - city of boulder project; ken fisher Date: October 21, 2002 Contractor: Berkelhammer Tree Experts Client: R Name | Applicant: Berkelhammer Tree Experts | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 69 New fiber optic cable to meadows branch library - city of boulder project; chris riley Date: October 28, 2002 Contractor: Kr Swerdfeger Construction Inc Client: R Name | Applicant: Kr Swerdfeger Construction, Inc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 R r asphalt, curb & gutter and sidewalk. Install pipe & inlets, remove trees - city of boulder project; annie noble (skunk creek greenway) Date: October 11, 2002 Contractor: Concrete Works Of Colorado Client: R Name | Applicant: Concrete Works Of Colorado | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 78 Boulder county project to replace 84" culvert under road, will require repair of existing 15" sanitary sewer city main. Jay road 15 w of n 75th city project randy earley Date: October 9, 2002 Contractor: Boulder County Public Wks Client: R Name | Applicant: Boulder County Public Wks | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 56 Install & splice fiber from 1942 broadway through manholes to 1301 canyon. City project john campanola Date: October 2, 2002 Contractor: Netversant Denver Inc Client: R Name | Applicant: Netversant Denver, Inc. | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Install 663 2" pe, 23 1 1 4" pe. Abandon 642 pe in yarmouth and install in subdivision easement. Two 4x2 asphalt cuts & repair in yarmouth row. 58 bore under 18th street Date: October 7, 2002 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 99 Briarwood drive corroded waterline replacement - barb kenyon; project manager Date: September 25, 2002 Contractor: Hirschfeld Backhoe And Pipeline Inc Client: R Name | Applicant: Hirschfeld Backhoe & Pipeline, Inc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 86 Install new . 625 coaxial cable to an existing bridge Date: September 25, 2002 Contractor: Metrowest Communications Llc Client: R Name | Applicant: Metrowest Communications, Llc | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 59 Williams village Date: September 19, 2002 Contractor: Bendovolt Construction Llc Client: R Name | Applicant: Bendovolt Construction, Llc | Permit type: Water | Permit status: Act | |||||
SCORE 95 Install gas service re-enforcement to table mesa shopping center Date: September 17, 2002 Contractor: Xcel Client: R Name | Applicant: Xcel | Permit type: Right-of-way | Permit status: Act | |||||
SCORE 100 Sanitas terrace Date: September 16, 2002 Contractor: Ez Excavating Inc Client: R Name | Applicant: E-Z Excavating, Inc | Permit type: Water | Permit status: Act | |||||
