Content |
---|
Remodel of dining rrrom. Reconfigure & replace lighting fixtures and change out outlets. Taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements,/upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks/paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0518. ![]() ![]() Client: Taco Bell Corp | Permit id: Elect20121376 |
SCORE 93 Remodel of dining rrrom. Reconfigure & replace lighting fixtures and change out outlets. Taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements,/upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks/paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0518. Client: Taco Bell Corp | Permit id: Elect20121376 |
SCORE 93 Remodel of dining rrrom. Reconfigure & replace lighting fixtures and change out outlets. Taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements, upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0518. Client: Taco Bell Corp | Permit id: Elect20121376 |
8-21-12 - 2 wtr. Cl. - 1 urinal - 2 lav. - 1 hand sink - 3 floor drains notes: remodeling bathrooms & adding floor sinks instead of opensite drains child permit taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements,/upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks/paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0518. ![]() ![]() Client: Taco Bell Corp | Permit id: Plum20121507 |
SCORE 89 8-21-12 - 2 wtr. Cl. - 1 urinal - 2 lav. - 1 hand sink - 3 floor drains notes: remodeling bathrooms & adding floor sinks instead of opensite drains child permit taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements,/upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks/paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0518. Client: Taco Bell Corp | Permit id: Plum20121507 |
SCORE 89 8-21-12 - 2 wtr. Cl. - 1 urinal - 2 lav. - 1 hand sink - 3 floor drains notes: remodeling bathrooms & adding floor sinks instead of opensite drains child permit taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements, upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0518. Client: Taco Bell Corp | Permit id: Plum20121507 |
SCORE 100 Taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements,/upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks/paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0518. Client: Taco Bell Corp | Permit id: Mulcom20121372 |
New 13" x 11 illuminated wall mounted letters and a 55" x 59" logo for business identification on the east elevation ![]() ![]() Permit id: Mulcom20121523 |
New 13" x 11 illuminated wall mounted letters and a 55" x 59" logo for business identification on the north elevation ![]() ![]() Permit id: Mulcom20121522 |
New 13" x 11 illuminated wall mounted letters and a 55" x 59" logo for business identification on the west elevation ![]() ![]() Permit id: Mulcom20121524 |