Content |
---|
3/4" rpz - expansion tank ![]() ![]() Client: Swanson, Robert | Permit id: Plum20111642 |
SCORE 96 3/4" rpz - expansion tank Client: Swanson, Robert | Permit id: Plum20111642 |
SCORE 96 3 4" rpz - expansion tank Client: Swanson, Robert | Permit id: Plum20111642 |
A new 4 wood privacy fence in the first thirty (30) feet (front yard) from the east property line and a 6 wood privacy fence in the side and rear yards. ![]() ![]() Client: Tompkins, Louis | Permit id: Sfd20111095 |
SCORE 56 A new 4 wood privacy fence in the first thirty (30) feet (front yard) from the east property line and a 6 wood privacy fence in the side and rear yards. Client: Tompkins, Louis | Permit id: Sfd20111095 |
SCORE 56 A new 4 wood privacy fence in the first thirty (30) feet (front yard) from the east property line and a 6 wood privacy fence in the side and rear yards. Client: Tompkins, Louis | Permit id: Sfd20111095 |
4 wood privacy fence in front yard, 6 wood privacy fence in side yard ![]() ![]() Client: Tompkins, Lois | Permit id: Mulcom20091367 |
SCORE 56 4 wood privacy fence in front yard, 6 wood privacy fence in side yard Client: Tompkins, Lois | Permit id: Mulcom20091367 |
SCORE 56 4 wood privacy fence in front yard, 6 wood privacy fence in side yard Client: Tompkins, Lois | Permit id: Mulcom20091367 |
SCORE 93 Repair cob ![]() ![]() Permit id: Row20081244 |
Contractor Rank | Contractor Details | Number of Projects | Avg. Project Cost | Years in Business | Photos |
---|---|---|---|---|---|
SCORE 99 | Johnson James | 92 Projects | $5,520 Avg. Project Cost | 9 Years in Business | ![]() |
SCORE 99 | Wilson Mike | 34 Projects | $9,479 Avg. Project Cost | 13 Years in Business | ![]() |
SCORE 98 | Johnson David | 17 Projects | $4,092 Avg. Project Cost | 9 Years in Business | ![]() |
SCORE 93 | Holder James | 277 Projects | $2,025 Avg. Project Cost | 5 Years in Business | ![]() |
SCORE 93 | Mcleod Loren | 111 Projects | $1,042 Avg. Project Cost | 5 Years in Business | ![]() |