Content |
---|
SCORE 84 To erect non-electric wall single faced sign. Maher: compliance with ordinance no# 155-13 not requied ![]() ![]() Current use: Laundry/laundro | Permit id: #201408073284 |
SCORE 84 To erect non-electric wall single faced sign. Maher: compliance with ordinance no# 155-13 not requied ![]() ![]() Permit type: Building permit | Permit id: #201408073284 |
SCORE 84 To erect non-electric wall single faced sign. Maher: compliance with ordinance no# 155-13 not requied ![]() ![]() Permit type: Building permit | Permit id: #201408073284 |
To erect non-electric, wall, single faced sign. Maher: compliance with ordinance no# 155-13 not requied ![]() ![]() Permit type: Sign - erect | Expiration date: August 7, 2014 | Current use: Laundry/laundromat | Permit id: 201408073284 |
SCORE 84 To erect non-electric wall single faced sign. Maher: compliance with ordinance no# 155-13 not requied ![]() ![]() Permit type: Building permit | Permit id: #201408073284 |
SCORE 74 Comply with nov 201302091-repair exterior stucco wall and framing caused by suv running into side of building. Current use: Laundry/laundro | Permit id: #201306038530 |
SCORE 74 Comply with nov 201302091-repair exterior stucco wall and framing caused by suv running into side of building. Permit type: Building permit | Expiration date: December 4, 2013 | Current use: Laundry/laundromat | Permit id: #201306038530 |
SCORE 99 Erect:non electric wall single faced non lilluminated new sign w o street space Permit id: #200608220152 |
Erect:non electric wall single faced non lilluminated new sign w o street space ![]() Permit type: Sign-errect | Permit status: Complete | Expiration date: August 22, 2006 | Current use: Laundry/laundromat | Permit id: 200608220152 |
Erect:non electric, wall single faced, non lilluminated new sign w o street space ![]() Permit type: Sign - erect | Completion date: December 7, 2006 | Expiration date: August 22, 2006 | Current use: Laundry/laundromat | Permit id: 200608220152 |