Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Wall sign Date: February 14, 2013 Permit type: Signs | |||||
Central sation monitoring by tri star monitoring/runner service by a-1 Date: September 18, 2014 Permit type: Central station monitoring sys | |||||
SCORE 70 Date: August 31, 2007 Contractor: Becker And Sons | |||||
SCORE 70 | |||||
SCORE 100 3e_126_wall/roof Permit type: Sign | |||||
Central sation monitoring by tri star monitoring runner service by a-1 Date: September 18, 2014 Permit type: Central station monitoring sys | Permit id: 269551 | |||||
SCORE 100 3e_126_wall roof Permit type: Sign | |||||
SCORE 70 Date: August 31, 2007 Contractor: Becker And Sons | |||||
SCORE 70 |