Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Hood suppression system modification to existing change of appliances Date: November 13, 2014 Permit type: Kitchen hood extinguishing sys | Permit id: 272991 | |||||
Sprk ti - letter to relocate 5 sprks Date: December 20, 2011 Permit type: Fire sprinkler system | |||||
Fire alarm letter for module Date: December 19, 2011 Permit type: Fire alarm system | |||||
Fire alarm ti Date: December 1, 2011 Permit type: Fire alarm system | |||||
Fire sprinkler letter Date: February 6, 2013 Permit type: Fire sprinkler system | |||||
Water heater - (1) Date: April 6, 2015 | |||||
Office ti remodel ilo customer has plans and folder 7/28/14 mt 8/6 off pending-pb Date: August 6, 2014 Permit type: Tenant improvement | |||||
T. I. Remodel xprs 11/01/2011 @ 8:00 Date: November 16, 2011 Permit type: Tenant improvement | |||||
Fire sprinkler for ti 265885 Date: August 27, 2014 Permit type: Fire sprinkler system | |||||
Central station monitoring by general monitoring services/runner service diversified protection systems Date: March 23, 2015 Permit type: Central station monitoring sys | |||||
Add cooling tower pad 11/15-no new submittal for struc or si, same issues ilo also appl 200826 in folder. Date: December 1, 2011 Permit type: Mechanical only | |||||
Ti for 265885 Date: August 20, 2014 Permit type: Fire alarm system | |||||
Fire sprinkler ti Date: January 9, 2012 Permit type: Fire sprinkler system | |||||
Provide service to new cooling tower review and appl. W/ #200727 Date: December 5, 2011 Permit type: Electrical only | |||||
Hood suppression system/modification to existing/change of appliances Date: November 13, 2014 Permit type: Kitchen hood extinguishing sys | |||||
Install new power for electric car charger Date: February 8, 2012 Permit type: Electrical only | |||||
Rev electrical, add panel for studio eq. Permit type: Application for revisions | Permit id: 201532 | |||||
Deferred subm. Lighting trellis Permit type: Deferred submittals | Permit id: 202454 | |||||
Structural revision Permit type: Application for revisions | Permit id: 267480 | |||||
Ti, call center office, 10,832 sf 11/02/15 plans separated to bv ls plans back in, date? Ls Applicant: Jma Architects | Permit type: Tenant improvement | Permit id: 303239 | |||||
Rev electrical, add panel for studio eq. Permit type: Application for revisions | Permit id: 201532 | |||||
Central station monitoring by general monitoring services runner service diversified protection systems Date: March 23, 2015 Permit type: Central station monitoring sys | Permit id: 282598 | |||||
SCORE 100 Ti | |||||
SCORE 100 | |||||
SCORE 100 Electrical | |||||
SCORE 100 Block Permit type: Wall fence | |||||
SCORE 100 Single faced marquee or projecting (#1) Permit type: Sign | |||||
SCORE 100 Commercial | |||||
SCORE 86 Ti | |||||
SCORE 99 Electrical | |||||
SCORE 100 Offices etc. - ti Permit type: Ti | |||||
SCORE 100 3d_095_services of 6 volts or less and over 2 amperes to 10 amperes in rating Permit type: Electrical | |||||
SCORE 100 3d_018_boilers or compressors, from 3hp to 15hp / absorption system from 100,0 btu/h to 500,0 btu/h Permit type: Mechanical | |||||
SCORE 100 3d_098_miscellaneous apparatus, conduits, and conductors Permit type: Electrical | |||||
SCORE 96 Plumbing | |||||
SCORE 100 Offices etc. - ti Permit type: Ti | |||||
SCORE 100 3d_044_water heater | |||||
SCORE 100 Offices etc. - ti Permit type: Ti | |||||
SCORE 100 3e_47_block | |||||
SCORE 100 3d_081_power apparatus, over 1 kva | |||||
SCORE 100 3d_100_temporary power service | |||||
SCORE 100 Offices etc. - ti | |||||
SCORE 100 Offices etc. - ti | |||||
Rev electrical, add panel for studio eq. Permit type: Application for revisions | Permit id: 201532 | |||||
Deferred subm. Lighting trellis Permit type: Deferred submittals | Permit id: 202454 | |||||
Structural revision Permit type: Application for revisions | Permit id: 267480 | |||||
T. I. Remodel xprs 11 01 2011 @ 8:00 Date: November 16, 2011 Permit type: Tenant improvement | Permit id: 198187 | |||||
SCORE 67 Ti, call center office, 10,832 sf 11/02/15 plans separated to bv ls plans back in, date? Ls Contractor: Jma Architects Permit type: Tenant improvement | Permit id: 303239 | |||||
Deferred subm. Lighting trellis Permit type: Deferred submittals | Permit id: 202454 | |||||
Office ti remodel ilo customer has plans and folder 7 28 14 mt 8 6 off pending-pb Date: August 6, 2014 Permit type: Tenant improvement | Permit id: 265885 | |||||
Structural revision Permit type: Application for revisions | Permit id: 267480 | |||||
Provide service to new cooling tower review and appl. W #200727 Date: December 5, 2011 Permit type: Electrical only | Permit id: 200826 | |||||
Add cooling tower pad 11 15-no new submittal for struc or si, same issues ilo also appl 200826 in folder. Date: December 1, 2011 Permit type: Mechanical only | Permit id: 200727 | |||||
SCORE 100 3e_47_block Permit type: Wall fence | |||||
SCORE 100 Offices etc. - ti Permit type: Ti | |||||
SCORE 100 Offices etc. - ti Permit type: Ti | |||||
SCORE 100 3d_044_water heater | |||||
SCORE 100 3d_081_power apparatus, over 1 kva Permit type: Commercial | |||||
SCORE 100 3d_100_temporary power service Permit type: Electrical | |||||
SCORE 100 Offices etc. - ti Permit type: Ti | |||||
SCORE 96 Plumbing | |||||
SCORE 100 3d_018_boilers or compressors, from 3hp to 15hp absorption system from 100,0 btu h to 500,0 btu h Permit type: Mechanical | |||||
SCORE 100 Commercial | |||||
SCORE 100 3d_095_services of 6 volts or less and over 2 amperes to 10 amperes in rating Permit type: Electrical | |||||
SCORE 86 Ti | |||||
SCORE 99 Electrical | |||||
SCORE 100 3d_098_miscellaneous apparatus, conduits, and conductors Permit type: Electrical | |||||
SCORE 100 Offices etc. - ti Permit type: Ti | |||||
SCORE 100 | |||||
SCORE 100 Electrical | |||||
SCORE 100 Ti | |||||
SCORE 100 Single faced marquee or projecting (#1) Permit type: Sign | |||||
SCORE 100 Block Permit type: Wall fence | |||||
SCORE 100 Offices etc. - ti Permit type: Ti | |||||
SCORE 100 Offices etc. - ti Permit type: Ti |