Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 95 Job #9752 - jpm one federal - 28th floor - minor cubicle renovations Client: Jamestown Federal Lp | Permit type: Electrical | Current use: Comm | Permit id: E76033 | Parcel: 304668000 | |||||
SCORE 89 Remove and replace 10 planter roof drains Client: Jamestown Federal Lp | Permit type: Plumbing | Current use: Comm | Permit id: Pl85883 | Parcel: 304668000 | |||||
SCORE 95 Job #9870 - jpm board room - one federal street 29th floor - conference room renovation Client: Jamestown Federal Lp | Permit type: Electrical | Current use: Comm | Permit id: E93566 | Parcel: 304668000 | |||||
SCORE 94 Reovation of fire alarm devices for renovation of tenant space on the 18th floor Client: Jamestown Federal Lp | Permit type: Fire alarm | Current use: Comm | Permit id: Efa96430 | Parcel: 304668000 | |||||
SCORE 95 Job number 9891 - one federal st 1st floor - install new twistlock receptacles - Client: Jamestown Federal Lp | Permit type: Electrical | Current use: Comm | Permit id: E97624 | Parcel: 304668000 | |||||
SCORE 93 Sediment carbon water filtration system Client: Jamestown Federal Lp | Permit type: Plumbing | Current use: Comm | Permit id: Pl102733 | Parcel: 304668000 | |||||
SCORE 93 Sediment carbon water filtration system please note that building is located at 1 federal st boston ma 02109 Client: Jamestown Federal Lp | Permit type: Plumbing | Current use: Comm | Permit id: Pl124910 | Parcel: 304668000 | |||||
SCORE 86 Offices bank private club restaurant garage retail accessory fitness center c o-for offices 23rd fl.-only alt 94824 issued 9 12 2011 temp. Cert. Expires- 11 5 12- pending completion of permit ![]() ![]() Client: Jamestown Federal Lp | Permit status: Expired | Current use: Comm | Permit id: Coo129589 | Parcel: 0304668000 | |||||
SCORE 93 Sediment carbon water filtration system Client: Jamestown Federal Lp | Permit type: Plumbing | Current use: Comm | Permit id: Pl172663 | Parcel: 304668000 | |||||
SCORE 100 Repairs to building owned sidewalk Client: Jamestown Federal Lp | Permit type: Renovations - exteri | Current use: Comm | Permit id: Sf198620 | Parcel: 304668000 | |||||
SCORE 95 Job 10450 - jp morgan chase - one federal street 29th floor - install restroom hand dryers Client: Jamestown Federal Lp | Permit type: Electrical | Current use: Comm | Permit id: E202461 | Parcel: 304668000 | |||||
SCORE 95 Job #10610 - jp morgan - one federal st 29th flr - install cable tv jacks Client: Jamestown Federal Lp | Permit type: Low voltage | Current use: Comm | Permit id: Elv225394 | Parcel: 304668000 | |||||
SCORE 100 26th floor Client: Jamestown Federal Lp | Permit type: Fire alarm | Current use: Comm | Permit id: Efa226302 | Parcel: 304668000 | |||||
SCORE 89 Selective demolition of walls ceilings and partitions. Client: Jamestown Federal Lp | Permit type: Demolition - interio | Current use: Comm | Permit id: Sf229531 | Parcel: 304668000 | |||||
SCORE 89 Interior renovation to the 4th floor - homesite insurance. Work to include; new walls partitions meps fp and finishes. Client: Jamestown Federal Lp | Permit type: Fast track applicati | Current use: Comm | Permit id: Alt232916 | Parcel: 304668000 | |||||
SCORE 100 Fire alarm Client: Jamestown Federal Lp | Permit type: Fire alarm | Current use: Comm | Permit id: Efa238011 | Parcel: 304668000 | |||||
SCORE 100 Removal of existing non-load bearing drywall partitions ceilings and finishes in preparation of future build out. Includes make safe of electrical and hvac and temp lighting and power. This work to occur within two vacant spaces on the 21st and 25th floors. Client: Jamestown Federal Lp | Permit type: Renovations -interior nsc | Current use: Comm | Permit id: Sf245659 | Parcel: 304668000 | |||||
SCORE 89 Legal occupancy:; offices bank private club restaurant garage retail accessory fitness tco-for offices 4th fl.- (south side only) alt 232196 issued: 4 11 13 temporary certificate expires - 7 14 13-pending completion of permit ![]() ![]() Client: Jamestown Federal Lp | Permit type: Fast track applicati | Current use: Comm | Permit id: Coo252986 | Parcel: 304668000 | |||||
SCORE 86 Install access control for homesite insurance on 4th floor Client: Jamestown Federal Lp | Permit type: Low voltage | Current use: Comm | Permit id: Elv252657 | Parcel: 304668000 | |||||
SCORE 89 Legal occupancy:; offices bank private club restaurant garage retail accessory fitness alt 232196 issued 4 11 13 coo for offices - 4th floor only Client: Jamestown Federal Lp | Permit type: Fast track applicati | Current use: Comm | Permit id: Coo260293 | Parcel: 304668000 | |||||
SCORE 100 Installation of voice and data for todd & weld Client: Jamestown Federal Lp | Permit type: Low voltage | Current use: Comm | Permit id: Elv273558 | Parcel: 304668000 | |||||
SCORE 93 Water piping Client: Jamestown Federal Lp | Permit type: Plumbing | Current use: Comm | Permit id: Pl287844 | Parcel: 304668000 | |||||
SCORE 100 25th floor Client: Jamestown Federal Lp | Permit type: Fire alarm | Current use: Comm | Permit id: Efa302266 | Parcel: 304668000 | |||||
SCORE 93 Filtered water cooler Client: Jamestown Federal Lp | Permit type: Plumbing | Current use: Comm | Permit id: Pl309271 | Parcel: 304668000 | |||||
SCORE 95 Job numbers 10993 & 10994 - one federal street 28th and 29th floors - install receptacles for office conversion Client: Jamestown Federal Lp | Permit type: Electrical | Current use: Comm | Permit id: E323335 | Parcel: 304668000 | |||||
SCORE 93 Filtered water cooler Client: Jamestown Federal Lp | Permit type: Plumbing | Current use: Comm | Permit id: Pl321950 | Parcel: 304668000 | |||||
SCORE 95 Job 11118 - ricoh america security - one federal street boston ma - install 8 security devices Client: Jamestown Federal Lp | Permit type: Low voltage | Current use: Comm | Permit id: Elv363665 | Parcel: 304668000 | |||||
SCORE 100 Install wiring within office cubicles on 5th floor for community catalyst Client: Jamestown Federal Lp | Permit type: Electrical | Current use: Comm | Permit id: E401830 | Parcel: 304668000 | |||||
SCORE 95 Job 11373 - homesite insurance security - install 7 card readers Client: Jamestown Federal Lp | Permit type: Low voltage | Current use: Comm | Permit id: Elv433803 | Parcel: 304668000 | |||||
Remove and replace planterroof drains ![]() ![]() Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl85883 | Parcel: 0304668000 | |||||
SCORE 100 Boston college club - skyfold partitions- 36th floor renovations include installing 2 skyfold partiitons including demo millwork drywall partition painting flooring operable partitions& electrical Client: Equitable Federal St Realty | Permit type: Renovations -interior nsc | Permit status: Expired | Current use: Comm | Permit id: Sf112741 | Parcel: 0304410000 | |||||
SCORE 100 Office renovations;on the 8th floor for first republic bank. Work includes demolition drywall finish carpentry flooring ;acoustical ceilings hvac mep fire alarm;and sprinkler work. Client: The Landmark Co | Permit type: Fast track application | Permit status: Expired | Current use: Comm | Permit id: Alt85100 | Parcel: 0304406000 | |||||
SCORE 100 Interior demolition of the 8th floor for first republic bank. Work includes partial portion of 8th floor. Client: The Landmark Co | Permit type: Demolition - interior | Permit status: Expired | Current use: Comm | Permit id: Sf62931 | Parcel: 0304406000 | |||||
Offices retail restaurant bankgarage private club. Co for-offices-3rd. Floor-tetra tech. Permit#02-1363-issued-1222009. ![]() Permit status: Expired | Current use: Comm | Permit id: Coo16355 | Parcel: 0304406000 | |||||
SCORE 95 Electrical fire alarms Client: Equitable Federal St Realty | Permit type: Fire alarm | Permit status: Expired | Current use: Comm | Permit id: Efa36020 | Parcel: 0304410000 | |||||
SCORE 100 Install card readers at bank of america Permit type: Low voltage | Permit status: Expired | Current use: Comm | Permit id: Elv17962 | Parcel: 0304410000 | |||||
SCORE 100 Interior renovations of existing spacefor mass development. Work included adding (2) walls and touch-up of paint. No sprinkler work. Client: The Landmark Co | Permit type: Interior/exterior work | Permit status: Expired | Current use: Comm | Permit id: Sf44846 | Parcel: 0304406000 | |||||
SCORE 100 Renovation and new finishes to floor 19 elevator lobby corridors and new restroon fixtures. All work will be in compliance with 780cmr 527cmr 521cmr. Relocation of sprincler and fire alarm. New finishes ceiling flooring. No changes to building egress. As per plans Client: Equitable Federal St Realty | Permit type: Fast track application | Permit status: Expired | Current use: Comm | Permit id: Alt225868 | Parcel: 0304410000 | |||||
SCORE 100 Secondary power from vfd to chiller replacement Permit type: Low voltage | Permit status: Expired | Current use: Comm | Permit id: Elv344500 | Parcel: 0304410000 | |||||
SCORE 100 2nd 4th 11 and 12th floor Permit type: Low voltage | Permit status: Expired | Current use: Comm | Permit id: Elv360005 | Parcel: 0304410000 | |||||
SCORE 100 29th floor Permit type: Fire alarm | Permit status: Open | Current use: Comm | Permit id: Efa515994 | Parcel: 0304410000 | |||||
Voice data cabling ![]() ![]() Permit type: Low voltage | Permit status: Open | Current use: Comm | Permit id: Elv517898 | Parcel: 0304406000 | |||||
6th and 7th floors iron mountain telecom cabling ![]() ![]() Permit type: Low voltage | Permit status: Open | Current use: Comm | Permit id: Elv536301 | Parcel: 0304668000 | |||||
SCORE 100 ! Federal st 29th & 30th floors ir&m (tenant) install low voltage control wiring to hvac equipment for the purpose of temperature controls. #1529 rc Permit type: Low voltage | Permit status: Open | Current use: Comm | Permit id: Elv543971 | Parcel: 0304410000 | |||||
Installation of upho ![]() Permit status: Na | Permit id: Chm338388 | |||||
Dismantle all existing walls but not limited to include all existing finishes electrical devices mechanical and plumbing (secure any floor openings) ![]() Permit status: Na | Permit id: Fdc46279 | Parcel: 0304410000 | |||||
Impairement shall be limited to only one floor at any given time within the building..... Installation shall comply with the requirements of 7 cmr and nfpa 13 ![]() Permit type: Bfd other | Permit status: Na | Permit id: Sprk454647 | Parcel: 0304668000 | |||||
Installation of floo ![]() Permit status: Na | Permit id: Chm310966 | Parcel: 0304410000 | |||||
Bathroom renovations of floors 5-6-7.; relocate existing strobes from wall to ceiling - provide new devices.;per nfpa stands. 7 cmr.;~; doc# 20111278 ![]() Permit status: Na | Permit id: Bfdf107667 | Parcel: 0304668000 | |||||
Demo ;of entire floor ![]() Permit status: Na | Permit id: Fdc469394 | Parcel: 0304406000 | |||||
Cutting welding grinding for modifications to chiller #2s water box and associated steel piping for new chiller installation (dpl) bfd paid detail required ![]() Permit status: Na | Permit id: Cbw441457 | Parcel: 0304410000 | |||||
Renovate for new tenant space doc20121137 ![]() Permit status: Na | Permit id: Bfdf187388 | Parcel: 0304406000 | |||||
Renovations to include removal of walls ceilings &; flooring; ![]() Permit status: Na | Permit id: Fdc100516 | Parcel: 0304668000 | |||||
Install pull stations speaker strobes; ~; doc% 20130397 ![]() Permit status: Na | Permit id: Bfdf229884 | Parcel: 0304410000 | |||||
Coordinate impairment with building management so that only one floor is impaired at any given time ![]() Permit status: Na | Permit id: Sprk340071 | Parcel: 0304410000 | |||||
Add pre-action sprinkler system to 6th floor space ![]() Permit status: Na | Permit id: Sprk303357 | Parcel: 0304668000 | |||||
Relocate new fire alarm notification appliances for tenant space; ~; doc# 20140053 ![]() Permit status: Na | Permit id: Bfdf319926 | Parcel: 0304410000 | |||||
SCORE 88 Cutting &; welding for removal &; installation of condenser water valves &; piping for bank of america (dpl) bfd paid detail required ![]() ![]() Permit status: Na | Permit id: Cbw56469 | Parcel: 0304410000 | |||||
Stand vehicles at curb for filming all work 24hrs ![]() Permit type: Filming | Permit status: Expired | Permit id: Occu-491375 | |||||
SCORE 82 Note only one zone shall be impaired at any given time within the building.... All impairments shall be;coordinate with the buildings impairment coordinated which is required by 527 cmr 1. 00;section 16. 3 ![]() ![]() Permit type: Bfd other | Permit status: Na | Permit id: Sprk492495 | Parcel: 0304668000 | |||||
SCORE 100 Wellington management 1 federal st 24th flr run av cabling for speakers and tv Permit type: Low voltage | Permit status: Expired | Current use: Comm | Permit id: Elv433077 | Parcel: 0304410000 | |||||
Relocate (39) sprinklers on 18th &; 23rd floors. Work to be done per nfpa stands. One floor zone at; a time. ![]() Permit status: Na | Permit id: Sprk96172 | Parcel: 0304668000 | |||||
Stand vehicles at curb ![]() Permit type: Filming | Permit status: Expired | Permit id: Occu-384053 | Parcel: 0304668000 | |||||
Welding of existing 4" hws&;r lines and 4" cws&;r lines to be valved and capped and connection of 2" cws&;r along with installation of takeoffs for re-zoning hot water units (dpl) bfd paid detail required ![]() Permit status: Na | Permit id: Cbw175073 | Parcel: 0304668000 | |||||
Stand boom truck at curb pedestrian staging ![]() Permit type: Cranes | Permit status: Expired | Permit id: Occu-199605 | Parcel: 0304668000 | |||||
Installation of upho ![]() Permit status: Na | Permit id: Chm140838 | Parcel: 0304668000 | |||||
Installation of floo ![]() Permit status: Na | Permit id: Chm505065 | Parcel: 0304410000 | |||||
Cutting and welding to remove abandoned piping on cooling tower needed in order to stop corrosion inside the good piping. Bfd paid detail required ![]() Permit status: Na | Permit id: Cbw440376 | Parcel: 0304410000 | |||||
Installation of pane ![]() Permit status: Na | Permit id: Chm326921 | |||||
Relocate andor add a total of 226 sprinkler heads on the 4th 5th &; 11th floor.; work to be done per nfpa stands. 7 cmr. One floor zone at a time. ![]() Permit status: Na | Permit id: Sprk337242 | Parcel: 0304410000 | |||||
Relocating existing pendent sprinklers in the atlantic trust tenant space to suit a new ceiling layout.; approx 4 heads. Work to be done per nfpa stands. 7 cmr. One floor zone at a time. ![]() Permit status: Na | Permit id: Sprk317886 | Parcel: 0304410000 | |||||
Coordinate impairment with building mangement so that only one zone is impaired at any given time ![]() Permit type: Bfd other | Permit status: Na | Permit id: Sprk445858 | Parcel: 0304410000 | |||||
Renovations of 28th fl space for new tenant requiring fire alarm modifications and upgrades doc20111035 ![]() Permit status: Na | Permit id: Bfdf97864 | Parcel: 0304668000 | |||||
Welding burning for installation of new beams and connecting stairwell to accommodate new construction of stair opening in tenant space bfd paid detail required ![]() Permit status: Na | Permit id: Cbw474978 | Parcel: 0304410000 | |||||
Install smoke detector strobes speaker strobes; ~; doc# 20120398 ![]() Permit status: Na | Permit id: Bfdf229878 | Parcel: 0304410000 | |||||
New fire alarm devices for new tenant space. Doc#20141336 ![]() Permit status: Na | Permit id: Bfdf411121 | Parcel: 0304410000 | |||||
Relocate 1188 sprinklers in coordination with new ceiling work on 6th &; 7th floors.; work to be done per nfpa stands. 7 cmr. One floor zone at a time.; no occupancy on impaired floor. ![]() Permit status: Na | Permit id: Sprk280736 | Parcel: 0304668000 | |||||
Temporary bagging of smoke detectors for dust control during renovation work ![]() Permit status: Na | Permit id: Bsd344330 | Parcel: 0304668000 | |||||
Add;(6) new sprinkler heads &; relocate (3) sprinkler heads.; work to be done one floor zone at a time. Per nfpa stands. 7 cmr. ![]() Permit status: Na | Permit id: Sprk294997 | Parcel: 0304410000 | |||||
SCORE 82 Installing new fire alarm devices in tenant space. ![]() ![]() Permit type: Bfd other | Permit status: Na | Permit id: Bfdf482497 | Parcel: 0304410000 | |||||
Temporary bagging of smoke detectors;during construction ![]() Permit status: Na | Permit id: Bsd229307 | Parcel: 0304410000 | |||||
Coordinate with building management so that only one floor within the building is impaired at any given time. ![]() Permit status: Na | Permit id: Sprk86261 | Parcel: 0304668000 | |||||
Cutting burning welding for installation of (2) 8" valves to isolate basement from risers during maintenance work (dpl) bfd paid detail required ![]() Permit status: Na | Permit id: Cbw323040 | Parcel: 0304410000 | |||||
SCORE 82 Only one floor shall be impaired at any given time. ![]() ![]() Permit type: Bfd other | Permit status: Na | Permit id: Sprk436390 | Parcel: 0304410000 | |||||
Cutting burning welding of pipes;for relocation modifications and replacement;to include;repiping for installation of new chiller (dpl) bfd paid detail required ![]() Permit status: Na | Permit id: Cbw353072 | Parcel: 0304410000 | |||||
Stand portable generator at curb 7am to 5pm ![]() Permit type: Street occupancy | Permit status: Expired | Permit id: Occu-411631 | |||||
Demo work to include drywall flooring &; ceilings ![]() Permit status: Na | Permit id: Fdc498066 | Parcel: 0304410000 | |||||
Turning sprinklers to uprights floors 5 6 and 7;being demoed.; work to be done one floor zone at a time and per nfpa 13 stands. 7 cmr;7th ed.; ![]() Permit status: Na | Permit id: Sprk57136 | Parcel: 0304668000 | |||||
Relocate andor add a total of 69 sprinkler heads to the 6th floor ![]() Permit status: Na | Permit id: Sprk305597 | Parcel: 0304406000 | |||||
Renovation of existing space including new walls rework ceilings and new carpet ![]() Permit status: Na | Permit id: Fdc326578 | Parcel: 0304410000 | |||||
Welding only;on exhaust ductwork (dpl) bfd paid detail required ![]() Permit status: Na | Permit id: Cbw119639 | Parcel: 0304406000 | |||||
Tenant work; 26th flr per nfpa stands. 7 cmr. Doc20131528 ![]() Permit status: Na | Permit id: Bfdf324952 | Parcel: 0304668000 | |||||
Installation of inte ![]() Permit status: Na | Permit id: Chm299227 | Parcel: 0304668000 | |||||
Installation of floo ![]() Permit status: Na | Permit id: Chm449967 | Parcel: 0304406000 | |||||
General construction;of new office to;include new paint carpet;and flooring ![]() Permit status: Na | Permit id: Fdc346758 | Parcel: 0304410000 | |||||
Remove &; relocate existing sprinkler heads &; lines on floors 15 16 &; 17. Work to be done per nfpa stand. 7 cmr 7th ed. Work to be done one floor zone at a time. ![]() Permit status: Na | Permit id: Sprk47857 | Parcel: 0304410000 | |||||
Installation of upho ![]() Permit status: Na | Permit id: Chm184894 | Parcel: 0304406000 | |||||
Demolition removal of electrical hvac and pre-action systems ![]() Permit status: Na | Permit id: Fdc29255 | Parcel: 0304410000 | |||||
Isolate preaction to allow removal of hvac unit. Restore system upon completion. ![]() Permit status: Na | Permit id: Sprk347635 | Parcel: 0304410000 | |||||
Renovation of existing space including new walls rework ceilings and new carpet ![]() Permit status: Na | Permit id: Fdc326574 | Parcel: 0304410000 | |||||
SCORE 86 Relocate approximately (25) wet sprinklers to accommodate new construction renovation 6th floor work to be done one floor zone at a time per nfpa 13 stands. ![]() ![]() Permit status: Na | Permit id: Sprk35762 | Parcel: 0304406000 | |||||
Installation in accordance with nfpa 13 and 7 cmr only one zone shall be impaired at any given time.... Coordinate impairment with building management ![]() Permit status: Na | Permit id: Sprk375770 | Parcel: 0304668000 | |||||
Bagging of smoke detectors ![]() Permit status: Na | Permit id: Bsd287927 | Parcel: 0304668000 | |||||
Stand vehicles at curb for filming all work all day ![]() Permit type: Filming | Permit status: Expired | Permit id: Occu-488094 | |||||
Cutting welding burning for installation of (2) supports for television (dpl) bfd paid detail required ![]() Permit status: Na | Permit id: Cbw98277 | Parcel: 0304668000 | |||||
Relocate (51) sprinklers on 28th floor. Work to be done per nfpa stands. One floor zone at; a time. ![]() Permit status: Na | Permit id: Sprk96170 | Parcel: 0304668000 | |||||
Renovation to include replacement of pre-cast with new curtain wall for new glass front for building ![]() Permit status: Na | Permit id: Fdc61422 | Parcel: 0304668000 | |||||
Installation in accordance with nfpa 13 and 7 cmr only one floor shall be impaired at any given time... Coordinate impairment with building management ![]() Permit status: Na | Permit id: Sprk355833 | Parcel: 0304410000 | |||||
SCORE 82 Only one floor shall be impaired at any given time within the building...... Installation shall comply with nfpa 13 and 7 cmr ![]() ![]() Permit type: Bfd other | Permit status: Na | Permit id: Sprk451552 | Parcel: 0304410000 | |||||
Tenant renovations to include demo drywall partitions ceilings flooring painting &; finish work ![]() Permit status: Na | Permit id: Fdc211450 | Parcel: 0304410000 | |||||
Renovation of tenant space requiring the addition of fire alarm devices; ~; doc# 20120799 ![]() Permit status: Na | Permit id: Bfdf159378 | Parcel: 0304668000 | |||||
Renovation to include drywall floors ;paint;and finishes ![]() Permit status: Na | Permit id: Fdc41106 | Parcel: 0304668000 | |||||
Coordinate impairment with building management so that only one zone shall be impaired at any given time ![]() Permit type: Bfd other | Permit status: Na | Permit id: Sprk473414 | Parcel: 0304410000 | |||||
Relocate existing sprinkler heads to conform to new floor plan ![]() Permit status: Na | Permit id: Sprk227721 | Parcel: 0304410000 | |||||
Cutting &; welding of hanger &; rigging supports in chiller plant room ; bfd paid detail required ![]() Permit status: Na | Permit id: Cbw325707 | Parcel: 0304668000 | |||||
SCORE 82 Install new fire alarm devices in tenant space. ![]() ![]() Permit type: Bfd other | Permit status: Na | Permit id: Bfdf445642 | Parcel: 0304410000 | |||||
Only one floor shall be impaired at any given time... Coordinate impairment with building managment ![]() Permit status: Na | Permit id: Sprk237177 | Parcel: 0304668000 | |||||
Stand vehicles at curb for filming all work 5pm-7am ![]() Permit type: Filming | Permit status: Expired | Permit id: Occu-491521 | Parcel: 0304668000 | |||||
Stand boom truck at curb erect and maintain pedestrian protective staging on sidewalk 7am to 12pm ![]() Permit type: Cranes | Permit status: Expired | Permit id: Occu-365638 | |||||
Remove &; replace rotted 6" main feed to fire pump. Approx. 25; bfd paid detail required - 1 officer; 3 firefighters &; a pump bfd paid detail required ![]() Permit status: Na | Permit id: Sprk281005 | Parcel: 0304410000 | |||||
Installation of deco ![]() Permit status: Na | Permit id: Chm446137 | Parcel: 0304668000 | |||||
Preparation for demolition work to include removal of drywall ceiling and finishes ![]() Permit status: Na | Permit id: Fdc66532 | Parcel: 0304410000 | |||||
Occupy manhole; (1); approved by level 3; all work 7pm-6am; police detail area a 343-4239 ![]() Permit type: Street occupancy | Permit status: Expired | Permit id: Occu-500200 | |||||
Temporary bagging of smoke detectors for dust due to selective interior demolition on the 25th floor. ![]() Permit status: Na | Permit id: Bsd221897 | Parcel: 0304668000 | |||||
Cutting burning welding for removal of (3) non-working air conditioning units and soldering of piping joints for installation of (2) new air conditioning units (dpl) ![]() Permit status: Na | Permit id: Cbw351306 | Parcel: 0304410000 | |||||
Welding of;pipe due to a leak in the water line @ bank of america (dpl) bfd paid detail required ![]() Permit status: Na | Permit id: Cbw117646 | Parcel: 0304410000 | |||||
Renovation work to include removal of walls ceilings and flooring ![]() Permit status: Na | Permit id: Fdc45215 | Parcel: 0304410000 | |||||
Cutting burning welding for relocation of 3" steel pipesto acquire additional clearance on ramp (dpl) bfd paid detail required ![]() Permit status: Na | Permit id: Cbw353080 | Parcel: 0304410000 | |||||
Only one floor shall be impaired at any given time.. Coordinated impairment with building managment ![]() Permit status: Na | Permit id: Sprk370537 | Parcel: 0304410000 | |||||
To relocate 16 sprinkler heads on the 4th floor. Work to be done per nfpa stands. 7 cmr one floor zone at a time. ![]() Permit status: Na | Permit id: Sprk338785 | Parcel: 0304406000 | |||||
Relocate (51) sprinklers for new ceiling work floors &; 31 coordinate with building management so that only one floor within the building is impaired at a time ![]() Permit status: Na | Permit id: Sprk47111 | Parcel: 0304410000 | |||||
Relocate (4) speaker strobes on 13th floor; ~; doc# 20120565 ![]() Permit status: Na | Permit id: Bfdf140073 | Parcel: 0304410000 | |||||
Reocate 4 sprinklers for new ceiling work ![]() Permit status: Na | Permit id: Sprk130163 | Parcel: 0304410000 | |||||
Install speaker strobes pull station smoke detector booster; ~; doc# 20130936 ![]() Permit status: Na | Permit id: Bfdf273243 | Parcel: 0304668000 | |||||
Relocate (4) sprinklers for new ceiling work floors &; 25 only one floor impaired at a time ![]() Permit status: Na | Permit id: Sprk36694 | Parcel: 0304410000 | |||||
Relocate 23 sprinkler heads. Work to be done per nfpa stands. 7 cmr. One floor zone at a time. ![]() Permit status: Na | Permit id: Sprk265957 | Parcel: 0304668000 | |||||
Coordinate impairement with building management so that only one zone is impaired at any given time within the building. Installation shall comply with nfpa 13 and 7 cmr. ![]() Permit status: Na | Permit id: Sprk460351 | Parcel: 0304668000 | |||||
Installation shall comply with the requirements of 7 cmr and nfpa 13. Only one floor shall be impaired at any given time. ![]() Permit status: Na | Permit id: Sprk425388 | |||||
Relocate (48) sprinklers on 21st floor. Work to be done per nfpa stands one floor zone at a time. ![]() Permit status: Na | Permit id: Sprk161028 | Parcel: 0304668000 | |||||
Relocate;39 sprinkler heads. Work to be done per nfpa stands 7 cmr. One floor zone at a time. ![]() Permit status: Na | Permit id: Sprk471196 | |||||
Relocating existing pendent sprinklers in the thl credit advisors tenant space to suit new wall layout .; approx. 25 heads. Work to be done per nfpa stands. 7 cmr one floor zone at a time. ![]() Permit status: Na | Permit id: Sprk317871 | Parcel: 0304410000 | |||||
Relocate 48 sprinklers. Work to be done per nfpa 13 stand. Work to be done one floor zone at a time. ![]() Permit status: Na | Permit id: Sprk66145 | Parcel: 0304668000 | |||||
Only one floor shall be impaired at any given time coordinate impairment with building managment ![]() Permit status: Na | Permit id: Sprk302406 | Parcel: 0304668000 | |||||
Coordinate impairment with building managment only one floor shall be impaired in the building at any given time ![]() Permit status: Na | Permit id: Sprk177472 | Parcel: 0304668000 | |||||
Relocate 14 sprinkler heads on 23rd floor (no more than one floor off at a time) ![]() Permit status: Na | Permit id: Sprk389269 | Parcel: 0304668000 | |||||
Relocate andor add a total of;199 sprinkler heads on the 12th floor. Work to be done per nfpa stands. 7 cmr. One floor zone at a time.;no occupancy in impaired zone. ![]() Permit status: Na | Permit id: Sprk337686 | Parcel: 0304410000 | |||||
Relocate 178 sprinklers for new ceiling work. Work to be done per nfpa stands. ![]() Permit status: Na | Permit id: Sprk97569 | Parcel: 0304410000 | |||||
Relocate (17) sprinklers on 26th floor. Work to be done per nfpa stands. One floor zone at a time. ![]() Permit status: Na | Permit id: Sprk92857 | Parcel: 0304668000 | |||||
Renovations of 23rd fl for new tenant requiring fire alarm doc20111037 ![]() Permit status: Na | Permit id: Bfdf97870 | Parcel: 0304668000 | |||||
Renovations to include drywall ceiling flooring &; finishes ![]() Permit status: Na | Permit id: Fdc88977 | Parcel: 0304668000 | |||||
Stand vehicles at curb for filming all work 24hrs ![]() Permit type: Filming | Permit status: Expired | Permit id: Occu-491352 | |||||
Add relocate 16 sprinkler heads for tenant fitout (no more than one floor off at a time) ![]() Permit status: Na | Permit id: Sprk397433 | Parcel: 0304410000 | |||||
New fire alarm devices for new tenant space on 9th floor; ~; doc# 20140309 ![]() Permit status: Na | Permit id: Bfdf342297 | Parcel: 0304668000 | |||||
Relocate (25) existing sprinkler heads to new ceiling grid on 1st floor. Work to be done per nfpa stands 7 cmr 8th ed. Work to be done one floor zone at a time. ![]() Permit status: Na | Permit id: Sprk87034 | Parcel: 0304406000 | |||||
Bagging for construction dust ![]() Permit status: Na | Permit id: Bsd249712 | Parcel: 0304668000 | |||||
Street occupancy ![]() Permit status: Expired | Permit id: Occu-214262 | Parcel: 0304668000 | |||||
Relocate (142) existing sprinkler heads to new ceiling on 3rd &; 9th floors. Work to be done per nfpa stands. One floor zone at a time. ![]() Permit status: Na | Permit id: Sprk84414 | |||||
Stand vehicles at curb for filming all work 7am-8pm ![]() Permit type: Filming | Permit status: Expired | Permit id: Occu-487355 | Parcel: 0304408026 | |||||
Bagging of smoke detectors ![]() Permit status: Na | Permit id: Bsd389708 | |||||
Temporary bagging of smoke detectors for dust control during maintenance work ![]() Permit status: Na | Permit id: Bsd227955 | Parcel: 0304668000 | |||||
Add doc20120413 ![]() Permit status: Na | Permit id: Bfdf129903 | Parcel: 0304410000 | |||||
SCORE 82 New fire alarm devices for new tenant improvement project ![]() ![]() Permit type: Bfd other | Permit status: Na | Permit id: Bfdf451173 | Parcel: 0304410000 | |||||
Street occupancy ![]() Permit status: Expired | Permit id: Occu-186572 | Parcel: 0304406000 | |||||
Renovations to include drywall ceiling flooring &; finishing ![]() Permit status: Na | Permit id: Fdc91561 | Parcel: 0304410000 | |||||
Only one floor shall be impaired at any given time... Coordinated impairment with building management ![]() Permit status: Na | Permit id: Sprk352114 | Parcel: 0304406000 | |||||
![]() Permit status: Na | Permit id: Asb324896 | Parcel: 0304410000 | |||||
Relocate 6 sprinklers in coordination with new ceiling work. ![]() Permit type: Bfd other | Permit status: Na | Permit id: Sprk447579 | Parcel: 0304410000 | |||||
Demo to include drywall and finishes ![]() Permit status: Na | Permit id: Fdc258705 | Parcel: 0304668000 | |||||
Temporary bagging of smoke detectors ![]() Permit status: Na | Permit id: Bsd430894 | Parcel: 0304406000 | |||||
Relocate (25) sprinklers on 30th floor. Work to be done one floor zone at a time per nfpa stands. 7 cmr. ![]() Permit status: Na | Permit id: Sprk131757 | Parcel: 0304668000 | |||||
Installation of speaker strobe in existing system. Conf rm. 2nd flr. Doc#20140493 ![]() Permit status: Na | Permit id: Bfdf353822 | Parcel: 0304406000 | |||||
Coordinate impairment with building management so that only one floor shall be impaired at any given time ![]() Permit status: Na | Permit id: Sprk244176 | Parcel: 0304668000 | |||||
