Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 3422 Melissa Ct, Port Charlotte, Fl Build (guest house) attached to shed includes row (recreation building). Plan alteration: p c change post connectors ![]() ![]() Permit type: Addition | Permit status: Closed | Permit id: 2001060618 | |||||
SCORE 100 ![]() ![]() Permit type: Miscellaneous | Permit status: Closed | Permit id: 2001081166 | |||||
SCORE 100 ![]() ![]() Permit type: Lanai | Permit status: Closed | Permit id: 2001120215 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006041742 | |||||
SCORE 100 ![]() ![]() Permit type: Addition | Permit status: Closed | Permit id: 2002011077 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006041735 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006051525 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006053930 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006052195 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006060578 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006060581 | |||||
SCORE 100 ![]() ![]() Permit type: Cage | Permit status: Closed | Permit id: 2005044001 | |||||
SCORE 100 ![]() ![]() Permit type: Addition | Permit status: Closed | Permit id: 2003120145 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006080184 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006080176 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006071414 | |||||
SCORE 100 ![]() ![]() Permit type: Addition | Permit status: Closed | Permit id: 2004030885 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2005061857 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090553 | |||||
SCORE 100 ![]() ![]() Permit type: Remodel | Permit status: Closed | Permit id: 2004123142 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090014 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006080178 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006071417 | |||||
SCORE 100 ![]() ![]() Permit type: Residential remodel | Permit status: Closed | Completion date: December 11, 2013 | Current use: Residential | Permit id: 20121011759 | Parcel: 402211178007 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006101736 | |||||
SCORE 100 ![]() ![]() Permit type: Lanai | Permit status: Closed | Permit id: 2005051083 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2005060612 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2005061492 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006021622 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006052194 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006051522 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006052191 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006052187 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006051526 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006040966 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006052192 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006013444 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006030760 | |||||
SCORE 100 ![]() ![]() Permit type: Roofing | Permit status: Closed | Permit id: 2005030299 | |||||
SCORE 100 23099 Elmira Blvd, Port Charlotte, Fl 33980 Install hurricane shutters---- original 5-05-2006 & 11 17 2006 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006051523 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006051521 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090467 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090180 | |||||
SCORE 100 258 Bangsberg Rd, Port Charlotte, Fl 33952 Storm damage repairs - replacing all windows and doors---original 12-07-2005 ![]() ![]() Permit type: Remodel | Permit status: Closed | Permit id: 2005100742 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006040961 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006013446 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006021620 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006040448 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006032949 | |||||
SCORE 100 ![]() ![]() Permit type: Demolitions | Permit status: Closed | Permit id: 2003081843 | |||||
SCORE 100 ![]() ![]() Permit type: Garage | Permit status: Closed | Permit id: 2003120721 | |||||
SCORE 100 26162 Mindanao Ln, Port Charlotte, Fl Remodel homes includes row. Plan alteration: seal truss eng received p c e ![]() ![]() Permit type: Addition | Permit status: Closed | Permit id: 2000120224 | |||||
SCORE 100 ![]() ![]() Permit type: Window | Permit status: Closed | Permit id: 2005083344 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006013443 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006021629 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006021615 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006082298 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006080181 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090925 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006102137 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090178 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090179 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090184 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006013445 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006040965 | |||||
SCORE 100 23531 Dunstan Ave, Port Charlotte, Fl Residential addition row required. Plan alteration: truss profiles on file ![]() ![]() Permit type: Addition | Permit status: Closed | Permit id: 2001060615 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006102537 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006013440 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2005061856 | |||||
SCORE 100 25226 Puerta Dr, Punta Gorda, Fl 33955 Replace 16 x 7 garage door installation------original 6-17-2005 ![]() ![]() Permit type: Door | Permit status: Closed | Permit id: 2005062006 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006040449 | |||||
SCORE 100 ![]() ![]() Permit type: Door | Permit status: Closed | Permit id: 2005062009 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090018 | |||||
SCORE 100 260 Ocelot Ln, Punta Gorda, Fl 33983 Installation of manual rollup 1 opening, bertha bahamas 1 opening, high velocity openings ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006091465 | |||||
SCORE 100 ![]() ![]() Permit type: Cage | Permit status: Closed | Permit id: 2005053045 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006082611 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006071419 | |||||
SCORE 100 ![]() ![]() Permit type: Cage | Permit status: Closed | Permit id: 2005093995 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090177 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006091382 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006052189 | |||||
SCORE 100 ![]() ![]() Permit type: Miscellaneous | Permit status: Closed | Permit id: 2001020074 | |||||
SCORE 100 ![]() ![]() Permit type: Cage | Permit status: Closed | Permit id: 2004040828 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006051524 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2005054489 | |||||
SCORE 100 ![]() ![]() Permit type: Cage | Permit status: Closed | Permit id: 2005093994 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090552 | |||||
SCORE 100 ![]() ![]() Permit type: Remodel | Permit status: Closed | Permit id: 2003042724 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006020059 | |||||
SCORE 100 ![]() ![]() Permit type: Miscellaneous | Permit status: Closed | Permit id: 2002061201 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2005060613 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006051528 | |||||
SCORE 100 ![]() ![]() Permit type: Build out | Permit status: Closed | Permit id: 2006110366 | |||||
SCORE 100 3 Kensington St, Port Charlotte, Fl 33954 Re-roof, replace, shingle, replace condensor, a c ductwork, drywall & insulation due to hurricane ![]() ![]() Permit type: Remodel | Permit status: Closed | Permit id: 2005032263 | |||||
SCORE 100 ![]() ![]() Permit type: Garage | Permit status: Closed | Permit id: 2008091933 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006052779 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006041739 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006080187 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006021611 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006030761 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006080172 | |||||
SCORE 100 4349 Mccullough St, Port Charlotte, Fl 33948 Addt to exist home & tear off & replace shingles on exist home ![]() ![]() Permit type: Addition | Permit status: Closed | Permit id: 2003050771 | |||||
SCORE 100 ![]() ![]() Permit type: Addition | Permit status: Closed | Permit id: 2004071084 | |||||
SCORE 100 ![]() ![]() Permit type: Miscellaneous | Permit status: Closed | Permit id: 2004022360 | |||||
SCORE 100 ![]() ![]() Permit type: Door | Permit status: Closed | Permit id: 2005082723 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006080177 | |||||
SCORE 100 ![]() ![]() Permit type: Addition | Permit status: Closed | Permit id: 2001010970 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006080175 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006060577 | |||||
SCORE 100 ![]() ![]() Permit type: Residential door | Permit status: Closed | Completion date: March 18, 2013 | Current use: Residential | Permit id: 20130202432 | Parcel: 402216406002 | |||||
SCORE 100 9259 Acorn Blvd, Punta Gorda, Fl 33982 Foundation and deck xref 2004030245 voided house permit 20040223 relocateed ![]() ![]() Permit type: Miscellaneous | Permit status: Closed | Permit id: 2004040408 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090182 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006101735 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006101741 | |||||
SCORE 100 29171 Edgewood St, Punta Gorda, Fl 33982 Reroof, replace, shingle, slope ?, sq?. New ac, new windows + shutters. ![]() ![]() Permit type: Remodel | Permit status: Closed | Permit id: 2004104697 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006040452 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006013442 | |||||
SCORE 100 ![]() ![]() Permit type: Roofing | Permit status: Closed | Permit id: 2005030723 | |||||
SCORE 100 ![]() ![]() Permit type: Door | Permit status: Closed | Permit id: 2005062001 | |||||
SCORE 100 133 Colonial St, Port Charlotte, Fl 33952 Replace 16 x 7 garage door installation---orig date 6 17 05 ![]() ![]() Permit type: Door | Permit status: Closed | Permit id: 2005062003 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2005072037 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2005072035 | |||||
SCORE 100 ![]() ![]() Permit type: Addition | Permit status: Closed | Permit id: 2005072240 | |||||
SCORE 100 ![]() ![]() Permit type: Cage | Permit status: Closed | Permit id: 2005093996 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006013449 | |||||
SCORE 100 25068 Harborview Rd, Port Charlotte, Fl 33980 Install roll ups (4) windows & accordings on 2 openings ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006021155 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006040962 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006041738 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006041744 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006052193 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006080180 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006080182 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006082064 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090928 | |||||
SCORE 100 ![]() ![]() Permit type: Shutters | Permit status: Closed | Permit id: 2006090550 | |||||
SCORE 100 ![]() ![]() Permit type: Residential lanai | Permit status: Closed | Completion date: September 21, 2012 | Current use: Residential | Permit id: 20120405099 | Parcel: 402329208003 | |||||
SCORE 100 ![]() ![]() Permit type: Residential door | Permit status: Closed | Completion date: March 5, 2012 | Current use: Residential | Permit id: 20120202236 | Parcel: 402218181008 | |||||
SCORE 100 ![]() ![]() Permit type: Residential addition | Permit status: Expired | Current use: Residential | Permit id: 20120101232 | Parcel: 402305238010 | |||||
SCORE 100 ![]() ![]() Permit type: Residential lanai | Permit status: Expired | Current use: Residential | Permit id: 20111011168 | Parcel: 402308307004 | |||||
SCORE 100 ![]() ![]() Permit type: Residential miscellaneous | Permit status: Closed | Completion date: December 22, 2011 | Current use: Residential | Permit id: 20110809686 | Parcel: 402329208003 | |||||
SCORE 100 ![]() ![]() Permit type: Residential door | Permit status: Closed | Completion date: December 14, 2011 | Current use: Residential | Permit id: 20110708283 | Parcel: 412307477006 | |||||
SCORE 100 ![]() ![]() Permit type: Residential addition | Permit status: Expired | Current use: Residential | Permit id: 20110707775 | Parcel: 402133177008 | |||||
SCORE 100 ![]() ![]() Permit type: Ld - right of way | Permit status: Closed | Completion date: October 26, 2011 | Current use: Row | Permit id: 20110607249 | Parcel: 402305238010 | |||||
SCORE 100 ![]() ![]() Permit type: Residential window | Permit status: Closed | Completion date: August 5, 2011 | Current use: Residential | Permit id: 20100708267 | Parcel: 412328115008 | |||||
SCORE 100 21447 Mallory Ave, Port Charlotte, Fl 33952 Carport front entry & hurricane straps after the fact permit ![]() ![]() Permit type: Building/accessories/residential/carport | Permit status: Closed | Current use: Residential | Permit id: 2008080054 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006021619 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006021614 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006101739 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006101738 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006101737 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006101732 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006101731 | |||||
SCORE 100 ![]() ![]() Permit type: Building/construction/residential/addition | Permit status: Closed | Current use: Residential | Permit id: 2006091635 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006091466 | |||||
SCORE 100 31 Silkwood Ln, Port Charlotte, Fl 33953 Install 1 non-electric accordian shutter on window at left rear of house (not dupl of 2006090572) ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006090934 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006090926 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006090924 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006090185 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006090176 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006082063 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006080183 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006060576 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006060575 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006053936 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006053932 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006052778 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006052190 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006041740 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006040963 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006040451 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006040450 | |||||
SCORE 100 379 Center Ave, Port Charlotte, Fl 33952 Return carport to original. New water heater, ac, re-pipe. Fasten door & windows to spec. (code case) ![]() ![]() Permit type: Residential remodel | Permit status: Under review | Current use: Residential | Permit id: 20150305219 | Parcel: 402221257009 | |||||
SCORE 100 ![]() ![]() Permit type: Residential remodel | Permit status: Finaled | Current use: Residential | Permit id: 20140813181 | Parcel: 402315133006 | |||||
SCORE 100 ![]() ![]() Permit type: Residential remodel | Permit status: Expired | Current use: Residential | Permit id: 20140405691 | Parcel: 412001181006 | |||||
SCORE 100 21537 Augusta Ave, Port Charlotte, Fl 33952 Block in 3 windows, partially block and replace 5 windows ![]() ![]() Permit type: Residential remodel | Permit status: Closed | Completion date: October 13, 2014 | Current use: Residential | Permit id: 20140405521 | Parcel: 402215484003 | |||||
SCORE 100 ![]() ![]() Permit type: Residential window | Permit status: Closed | Completion date: April 3, 2014 | Current use: Residential | Permit id: 20140304367 | Parcel: 402416227001 | |||||
SCORE 100 ![]() ![]() Permit type: Residential addition | Permit status: Closed | Current use: Residential | Permit id: 20140202827 | Parcel: 402209132002 | |||||
SCORE 100 ![]() ![]() Permit type: Commercial addition | Permit status: Expired | Current use: Commercial | Permit id: 20131216812 | Parcel: 402225403001 | |||||
SCORE 100 ![]() ![]() Permit type: Residential window | Permit status: Closed | Completion date: November 27, 2013 | Current use: Residential | Permit id: 20130912476 | Parcel: 402325240002 | |||||
SCORE 100 ![]() ![]() Permit type: Residential remodel | Permit status: Closed | Completion date: December 30, 2013 | Current use: Residential | Permit id: 20130810719 | Parcel: 402214152017 | |||||
SCORE 100 ![]() ![]() Permit type: Residential remodel | Permit status: Expired | Current use: Residential | Permit id: 20130810718 | Parcel: 412318378017 | |||||
SCORE 100 21688 Gibralter Dr, Port Charlotte, Fl 33952 Plumbing & electrical repairs. Replace front door. Hurricane shutters ![]() ![]() Permit type: Residential remodel | Permit status: Closed | Completion date: July 19, 2013 | Current use: Residential | Permit id: 20130507183 | Parcel: 402214330001 | |||||
SCORE 100 ![]() ![]() Permit type: Residential window | Permit status: Closed | Completion date: June 14, 2013 | Current use: Residential | Permit id: 20130506860 | Parcel: 402221229010 | |||||
SCORE 100 21435 Gibralter Dr, Port Charlotte, Fl 33952 Repair and rebuild bedroom where car ran into. Replace some drywall in other rooms, and some minor electrical ![]() ![]() Permit type: Residential remodel | Permit status: Expired | Current use: Residential | Permit id: 20130506789 | Parcel: 402215428001 | |||||
SCORE 100 ![]() ![]() Permit type: Residential door | Permit status: Closed | Completion date: March 17, 2014 | Current use: Residential | Permit id: 20130404904 | Parcel: 402214254001 | |||||
SCORE 100 21205 Olean Blvd, Port Charlotte, Fl 33952 Install double door between units a&b cut opening in firewall ![]() ![]() Permit type: Commercial remodel | Permit status: Closed | Completion date: June 25, 2013 | Current use: Commercial | Permit id: 20130404479 | Parcel: 402222133002 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006021628 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2006021157 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2005121061 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2005120371 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/window | Permit status: Closed | Current use: Residential | Permit id: 2005112918 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/cage | Permit status: Closed | Current use: Residential | Permit id: 2005093999 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/window | Permit status: Closed | Current use: Residential | Permit id: 2005084303 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/door | Permit status: Closed | Current use: Residential | Permit id: 2005083740 | |||||
SCORE 100 ![]() ![]() Permit type: Building/construction/residential/remodel | Permit status: Closed | Current use: Residential | Permit id: 2005083275 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/cage | Permit status: Closed | Current use: Residential | Permit id: 2005072538 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2005061502 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2005060614 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2005060051 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2005062331 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2005060610 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2005061859 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2005060003 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2005060002 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/shutters | Permit status: Closed | Current use: Residential | Permit id: 2005054490 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/cage | Permit status: Closed | Current use: Residential | Permit id: 2005053046 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/cage | Permit status: Closed | Current use: Residential | Permit id: 2005052796 | |||||
SCORE 100 ![]() ![]() Permit type: Building/trade permits/residential/roofing | Permit status: Expired | Current use: Residential | Permit id: 2005030721 | Parcel: 402218285008 | |||||
SCORE 100 5655 Riverside Dr, Punta Gorda, Fl 33982 Replace 5 sheets of drywall & insulation in garage only---orig date 3 7 05 ![]() ![]() Permit type: Building/construction/residential/remodel | Permit status: Closed | Current use: Residential | Permit id: 2005031859 | |||||
SCORE 100 ![]() ![]() Permit type: Building/construction/residential/addition | Permit status: Closed | Current use: Residential | Permit id: 2004125652 | |||||
SCORE 100 ![]() ![]() Permit type: Building/construction/residential/addition | Permit status: Closed | Current use: Residential | Permit id: 2004117917 | |||||
SCORE 100 ![]() ![]() Permit type: Building/trade permits/residential/roofing | Permit status: Closed | Current use: Residential | Permit id: 2004110280 | |||||
SCORE 100 ![]() ![]() Permit type: Building/accessories/residential/carport | Permit status: Closed | Current use: Residential | Permit id: 2004051543 | |||||
SCORE 100 ![]() ![]() Permit type: Building/construction/residential/remodel | Permit status: Closed | Current use: Residential | Permit id: 2003120722 | |||||
SCORE 100 ![]() ![]() Permit type: Building/construction/residential/miscellaneous | Permit status: Closed | Current use: Residential | Permit id: 2003102592 | |||||
SCORE 100 ![]() ![]() Permit type: Building/construction/residential/single family | Permit status: Coed | Current use: Residential | Permit id: 2003081359 | |||||
