Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 89 Client: Z Financial, Terry Milan | Permit id: Mech20111343 | |||||
SCORE 89 Permit id: Mech20102789 | |||||
SCORE 89 Client: Marvin Tire | Permit id: Mech20091158 | |||||
SCORE 89 Client: Maynard, Rev | Permit id: Mech20092060 | |||||
SCORE 89 Client: Ritschel, Jason | Permit id: Mech20102108 | |||||
SCORE 89 Permit id: Mech20112097 | |||||
SCORE 89 Client: Tendall, Thomas | Permit id: Mech20112049 | |||||
SCORE 89 748 Gabriela Ct Rockford, Il 61108 Complete unit 748 gabriela. Work was completed up through rough-in stage. Original contractors off job. New contractors completed work without permits. New contractors taking out permits to complete work and get co. Date: October 24, 2011 Contractor: Wang Chia Yin Client: Byron Bank | Permit id: Mech20112498 | |||||
SCORE 89 Client: Davis, Martha | Permit id: Mech20122308 | |||||
SCORE 89 Client: Yarost, Stuart | Permit id: Mech20121665 | |||||
SCORE 89 Client: Graves, Wille | Permit id: Mech20122309 | |||||
SCORE 89 Client: Zajicek, John | Permit id: Mech20102109 | |||||
SCORE 89 Client: Trust Bldg | Permit id: Mech20092011 | |||||
SCORE 89 1416 Chestnut St Rockford, Il 61102 Misc work started w/out permit - 2 fine imposed 1st offenseplease note progressive fine schedule , section 106. 5. 1, set forth in the city of rockfords amendments to the 2003 international mechanical codefine assessed against property owner Client: Z Financial Illinois M | Permit id: Mech20101864 | |||||
SCORE 89 Permit id: Elect20111408 |