Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 91 Date: January 27, 2016 Contractor: Walters Client Address: 17336 Snowden Detroit Mi 48235 | Permit type: Mechanical permit | Completion date: June 8, 2016 | Expiration date: July 27, 2016 | Current use: Residential | Permit id: Mec2016-00344 | Parcel: 22027877. | |||||
SCORE 91 Date: April 28, 2015 Contractor: Walters Client Address: 18637 Littlefield Detroit Mi 48235 | Permit type: Mechanical permit | Expiration date: October 28, 2015 | Current use: Residential | Permit id: Mec2015-01648 | Parcel: 22027133. | |||||
SCORE 91 Date: October 21, 2014 Contractor: Walters Client Address: 16778 Westmoreland Detroit Mi 48219 | Permit type: Mechanical permit | Completion date: February 13, 2015 | Expiration date: April 21, 2015 | Current use: Residential | Permit id: Mec2014-03668 | Parcel: 220930845 | |||||
SCORE 91 Date: June 5, 2015 Contractor: Walters Client Address: 18441 Bretton Detroit Mi 48223 | Permit type: Mechanical permit | Expiration date: December 5, 2015 | Current use: Residential | Permit id: Mec2015-02071 | Parcel: 22011763. | |||||
SCORE 91 Date: June 5, 2015 Contractor: Walters Client Address: 18441 Bretton Detroit Mi 48223 | Permit type: Mechanical permit | Expiration date: December 5, 2015 | Current use: Residential | Permit id: Mec2015-02070 | Parcel: 22011763. | |||||
SCORE 91 | |||||
SCORE 91 | |||||
SCORE 91 | |||||
SCORE 91 Permit type: Wall fence | |||||
SCORE 91 | |||||
SCORE 91 | |||||
SCORE 91 | |||||
SCORE 91 Permit type: Wall fence |