Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 466 South Prospect St, Burlington, Vt 05401 Convert existing enclosed entry to open entry, replace door, concrete entry pad to tapered asphalt landing, remove landscaping on south side of building. Project is to achieve accessibility. ![]() Permit type: Zoning permit - coa level i | Permit status: Appeal period - app | Permit id: 14-0729ca | Parcel: 0543004212 | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb tracking | Permit id: 14-184254 | Parcel: 0501017000 | |||||
SCORE 100 ![]() Permit type: Code enforcement billing folder | Permit status: Open | Permit id: 14-183691 | Parcel: 0504095000 | |||||
SCORE 100 ![]() Permit type: Code enforcement billing folder | Permit status: Open | Permit id: 14-182277 | Parcel: 0543005214 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level i | Permit status: Appeal period - app | Permit id: 14-0704ca | Parcel: 0462065951 | |||||
SCORE 100 ![]() Permit status: Application pending | Permit id: 14-180178 | Parcel: 0503021038 | |||||
SCORE 100 98 University Rd, Burlington, Vt 05401 Addition to existing ticket office building to mirror existing building. ![]() Permit type: Zoning permit - coa level i | Permit status: Released | Permit id: 14-0661ca | Parcel: 0462065973 | |||||
SCORE 100 ![]() Permit status: Canceled | Permit id: 13-178521 | Parcel: 0504095000 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level i | Permit status: Released | Permit id: 14-0584ca | Parcel: 0454003000 | |||||
SCORE 100 31 Spear St, Burlington, Vt 05401 Install three windows on the west side of building, install two condensing units with cement pad. ![]() Permit type: Zoning permit - coa level ii | Permit status: Released | Permit id: 14-0560ca | Parcel: 0504098344 | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb tracking | Permit id: 14-176978 | Parcel: 0501017000 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level i | Permit status: Released | Permit id: 14-0347ca | Parcel: 0543001352 | |||||
SCORE 100 135 University Rd, Burlington, Vt 05401 Convert existing soccer bleachers to partially enclosed structure, install roof over entire remaining structure, enclose easterly portion for storage, asphalt entry area. ![]() Permit type: Zoning permit - coa level ii | Permit status: Released | Permit id: 14-0291ca | Parcel: 0462065979 | |||||
SCORE 100 17 Colchester Ave, Burlington, Vt 05401 Install new roof over existing ac condenser, new wall louver. ![]() Permit type: Zoning permit - coa level i | Permit status: Released | Permit id: 14-0272ca | Parcel: 0503021012 | |||||
SCORE 100 98 University Rd, Burlington, Vt 05401 Replace existing seats under roofed area of stands with new seats. Retaining the isle and front row seats. ![]() Permit type: Zoning permit - coa level ii | Permit status: Released | Permit id: 14-0198ca | Parcel: 0462065973 | |||||
SCORE 100 5 Main St, Burlington, Vt 05401 Construct new addition for rooftop storage facility. No change in building footprint. ![]() Permit type: Zoning permit - coa level ii | Permit status: Released | Permit id: 14-0162ca | Parcel: 0503021002 | |||||
SCORE 100 633 Main St, Burlington, Vt 05405 New metal fence to replace existing fence. Also, enlarge existing enclosure by 75 square feet. ![]() Permit type: Zoning permit - fences | Permit status: Released | Permit id: 14-0139fc | Parcel: 0504098384 | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb tracking | Permit id: 14-172675 | Parcel: 0501017000 | |||||
SCORE 100 284 East Ave, Burlington, Vt 05401 Installation of bleacher unit along the west sideline of rugby field with associated pervious stone pad. ![]() Permit type: Zoning permit - coa level i | Permit status: Released | Permit id: 14-0110ca | Parcel: 0511032001 | |||||
SCORE 100 0 University Rd, Burlington, Vt 05401 Construct new grounds materials storage building on new asphalt pad, within existing outdoor storage area. ![]() Permit type: Zoning permit - coa level i | Permit status: Released | Permit id: 14-0085ca | Parcel: 0462065000 | |||||
SCORE 100 538 Main St, Burlington, Vt 05401 Settlement on the final construction cost of the project as results of change orders, etc., to the original (parent) permit estimated cost respective to the city code of ordinances chapter 8 section 8-28. ![]() Permit type: Reconciliation of permit fees | Permit status: Closed | Permit id: 13-171900 | Parcel: 0503021036 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level ii | Permit status: Released | Permit id: 13-1296ca | Parcel: 0503021068 | |||||
SCORE 100 411 Main St, Burlington, Vt 05401 Replace marble steps with granite, replace stair handrail, replace asphalt sidewalks with concrete, chimney caps, replace light fixtures with new and landscaping around the property. ![]() Permit type: Zoning permit - coa level ii | Permit status: Released | Permit id: 13-1274ca | Parcel: 0501018080 | |||||
SCORE 100 98 University Rd, Burlington, Vt 05401 Install seasonal slatted wood ada compliant ramp on existing deck of right field pavillion. ![]() Permit type: Zoning permit - coa level i | Permit status: Released | Permit id: 13-1199ca | Parcel: 0462065973 | |||||
SCORE 100 631 Main St, Burlington, Vt 05405 Replace existing asphalt sidewalks with concrete, install new sidewalks, parking changes, landscaping, benches, lights and granite curbing. ![]() Permit type: Zoning permit - coa level ii | Permit status: Released | Permit id: 13-1189ca | Parcel: 0511033000 | |||||
SCORE 100 112 South Williams St, Burlington, Vt 05401 Replace existing chain link fence and gate with 6 steel fence and gate in same location as existing. 76 section on south will be replaced with new black chain link fence, same location. ![]() Permit type: Zoning permit - fences | Permit status: Released | Permit id: 13-1166fc | Parcel: 0501101052 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level i | Permit status: Released | Permit id: 13-1099ca | Parcel: 0462065973 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level ii | Permit status: Released | Permit id: 13-1086ca | Parcel: 0461020400 | |||||
SCORE 100 392 South Prospect St, Burlington, Vt 05401 Removal of three existing light poles and installation of eight new led light poles within parking lot. Also, repave parking lot with no change in dimensions. ![]() Permit type: Zoning permit - coa level i | Permit status: Released | Permit id: 13-1084ca | Parcel: 0543001144 | |||||
SCORE 100 81 Carrigan Dr, Burlington, Vt 05401 Rebuild outdoor steps adjacent to the aiken center, adding retaining walls. ![]() Permit type: Zoning permit - coa level ii | Permit status: Released | Permit id: 13-1073ca | Parcel: 0503021088 | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb tracking | Permit id: 14-168492 | Parcel: 0501017000 | |||||
SCORE 100 112 South Williams St, Burlington, Vt 05401 Addition of handicap ramp to property with associated improvements: landscaping, steps, railings trim, etc. ![]() Permit type: Zoning permit - coa level ii | Permit status: Released | Permit id: 13-0960ca | Parcel: 0501101052 | |||||
SCORE 100 0 135 University Rd, Burlington, Vt 05405 Pave existing gravel portion of university road. No change to existing dimensions. ![]() Permit type: Zoning permit - coa level ii | Permit status: Released | Permit id: 13-0854ca | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 13-0852ca | Parcel: 0461020400 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 13-0811ca | Parcel: 0454003000 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level i | Permit status: Released | Permit id: 13-0807ca | Parcel: 0454025000 | |||||
SCORE 100 ![]() Permit type: Zoning permit - signs and awnings | Permit status: Released | Permit id: 13-0805sn | Parcel: 0454025000 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level i | Permit status: Released | Permit id: 13-0780ca | Parcel: 0503019160 | |||||
SCORE 100 633 Main St, Burlington, Vt 05405 Enclose 19 balconies on building c to be habitable living space (previously approved under zp#04-343 but not done), replace 12 rooftop vents with new. ![]() Permit type: Zoning permit - coa level ii | Permit status: Fco pending | Permit id: 13-0776ca | Parcel: 0504098384 | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb tracking | Permit id: 13-165385 | Parcel: 0501017000 | |||||
SCORE 100 0 University Pl, Burlington, Vt 05405 Construct new stone wall and install one new externally illuminated freestanding gateway sign on wall with associated landscaping and lighting. Located at corner of main street and beaumont avenue. ![]() Permit type: Zoning permit - signs and awnings | Permit status: Permit indeterminate 1 | Permit id: 13-0718sn | Parcel: 0503021000 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 1 | Permit id: 13-0645ca | Parcel: 0503019160 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 1 | Permit id: 13-0565ca | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb tracking | Permit id: 13-161109 | Parcel: 0501017000 | |||||
SCORE 100 98 University Rd, Burlington, Vt 05401 Install seats on existing concrete stands. No net increase in existing seating capacity. ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 1 | Permit id: 13-0418ca | Parcel: 0462065973 | |||||
SCORE 100 98 University Rd, Burlington, Vt 05401 Repair existing concrete stands. Combination of reinforcement and sealant. ![]() Permit type: Zoning permit not applicable | Permit status: Review complete | Permit id: 13-0415na | Parcel: 0462065973 | |||||
SCORE 100 85 South Prospect St, Burlington, Vt 05401 Landscaping improvements at front of building, transformer on north, replace sections of pavement with grass at rear. ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 1 | Permit id: 13-0414ca | Parcel: 0503019160 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 1 | Permit id: 13-0406ca | Parcel: 0462065973 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 13-0372ca | Parcel: 0511032001 | |||||
SCORE 100 98 University Rd, Burlington, Vt 05401 Relocate existing fence and install additional chain link fencing within the centennial field baseball complex. ![]() Permit type: Zoning permit - fences | Permit status: Permit indeterminate 1 | Permit id: 13-0342fc | Parcel: 0462065973 | |||||
SCORE 100 95 Carrigan Dr, Burlington, Vt 05401 Expand size of outdoor growing area, new fence, landscaping, paths and drainage. ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 1 | Permit id: 13-0331ca | Parcel: 0503021084 | |||||
SCORE 100 165 Davis Rd, Burlington, Vt 05401 Install two parallel signs for redstone lofts north and redstone lofts south. No illumination included. ![]() Permit type: Zoning permit - signs and awnings | Permit status: Permit indeterminate 1 | Permit id: 13-0323sn | Parcel: Null | |||||
SCORE 100 112 South Williams St, Burlington, Vt 05401 Relocate previously approved ac condensing units (under zp#12-0771ca) to new location and reduce to three. New trellis screening to match existing. ![]() Permit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 13-0276ca | Parcel: 0501101052 | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb tracking | Permit id: 13-156850 | Parcel: 0501017000 | |||||
SCORE 100 486 South Prospect St, Burlington, Vt 05401 Replace ten existing light poles with new light poles south of wing davis wilks building. ![]() Permit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 13-0108ca | Parcel: 0543001372 | |||||
SCORE 100 208 Colchester Ave, Burlington, Vt 05401 Convert existing gravel parking area to paved parking with asphalt and pervious concrete. Install new and replacement lighting. Parking area also spans two other properties (34-38 fletcher place and 134 colchester ave). ![]() Permit type: Zoning permit - coa level i | Permit status: Permit indeterminate 1 | Permit id: 13-0075ca | Parcel: 0461020400 | |||||
SCORE 100 34 38 Fletcher Pl, Burlington, Vt 05401 Convert existing gravel parking area to paved parking with asphalt and pervious concrete. Install new and replacement lighting. Parking area also spans two other properties (148 and 208 colchester ave). ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 1 | Permit id: 13-0073ca | Parcel: 0462008403 | |||||
SCORE 100 ![]() Permit type: Zoning master plan review | Permit status: Master plan approved | Permit id: 13-0005mp | Parcel: 0503017016 | |||||
SCORE 100 112 South Williams St, Burlington, Vt 05401 Replace existing chain link and trellis fencing around front and side yard with new metal fencing. ![]() Permit type: Zoning permit - fences | Permit status: Final co issued | Permit id: 12-1284fc | Parcel: 0501101052 | |||||
SCORE 100 109 South Prospect St, Burlington, Vt 05401 Replace existing rolled asphalt roof on rear addition with new asphalt shingles. ![]() Permit type: Zoning permit - coa level i | Permit status: Fco pending | Permit id: 12-1253ca | Parcel: 0503017016 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 12-1234ca | Parcel: 0543001352 | |||||
SCORE 100 486 South Prospect St, Burlington, Vt 05401 Installation of safety rail on the northern side of wing davis wilks building. ![]() Permit type: Zoning permit - coa level ii | Permit status: Final co issued | Permit id: 12-1150ca | Parcel: 0543001372 | |||||
SCORE 100 82 University Pl Unit 34, Burlington, Vt 05401 Install two condenser units and safety rails on west side of cook roof. ![]() Permit type: Zoning permit - coa level i | Permit status: Permit indeterminate 1 | Permit id: 12-1132ca | Parcel: 0503021126 | |||||
SCORE 100 ![]() Permit type: Zoning permit - signs and awnings | Permit status: Final co issued | Permit id: 12-1099sn | Parcel: 0503021004 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level i | Permit status: Permit indeterminate 1 | Permit id: 12-1064ca | Parcel: 0462065973 | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb tracking | Permit id: 13-152542 | Parcel: 0501017000 | |||||
SCORE 100 0 South Prospect St, Burlington, Vt 05401 Replace existing asphalt sidewalks on north and south ends of university green with new concrete sidewalks, maintaining existing alignments and widths. ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 1 | Permit id: 12-0984ca | Parcel: 0503020000 | |||||
SCORE 100 147 Spear St, Burlington, Vt 05401 Improvements to existing playing field including: open air bleachers, lights, press box, bathrooms, locker rooms, concession stand, paving and landscaping. ![]() Permit type: Zoning permit - coa level ii | Permit status: Appeal period - prc | Permit id: 12-0936ca | Parcel: 0504098117 | |||||
SCORE 100 135 University Rd, Burlington, Vt 05401 Close off and infill window and doors on existing building #982, underneath bleachers. ![]() Permit type: Zoning permit - coa level ii | Permit status: Final co issued | Permit id: 12-0913ca | Parcel: 0462065979 | |||||
SCORE 100 436 Main St, Burlington, Vt 05401 Creation of handicapped access into two levels of the building including installation of entrance with automatic door opener and wheelchair lift, modifications to entry roof, vestibule. New parking lot lighting. ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 1 | Permit id: 12-0897ca | Parcel: 0503016164 | |||||
SCORE 100 112 South Williams St, Burlington, Vt 05401 Replacement of roof shingles with slate shingles, installation of a/c condensor with landscape screening, removal of three shrubs on the north, replace one existing skylight and one existing roof hatch with smaller roof vents in each opening, remove concr ![]() Permit type: Zoning permit - coa level ii | Permit status: Final co issued | Permit id: 12-0771ca | Parcel: 0501101052 | |||||
SCORE 100 81 Carrigan Dr, Burlington, Vt 05401 Installing one new parallel sign at the rubenstein school of environment and natural resources, and reinstalling one other identical parallel sign. No illumination. ![]() Permit type: Zoning permit - signs and awnings | Permit status: Final co issued | Permit id: 12-0770sn | Parcel: 0503021088 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 1 | Permit id: 12-0768ca | Parcel: 0462065973 | |||||
SCORE 100 98 University Rd, Burlington, Vt 05401 Modifications and updating to the infield scoreboard, no change in size or location. ![]() Permit type: Zoning permit not applicable | Permit status: Review complete | Permit id: 12-0745na | Parcel: 0462065973 | |||||
SCORE 100 Null All heating units serving rental homes or other dwelling units must be inspected & tagged biennially per chap 18 sec 18-86 (c) (5) of the city code of ordinances. The signature below validates current state of vt credentials required by technically qualifi ![]() Permit type: Heating unit certification | Permit status: Closed | Permit id: 12-149567 | Parcel: Null | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb tracking | Permit id: 12-146101 | Parcel: 0501017000 | |||||
SCORE 100 33 Colchester Ave, Burlington, Vt 05401 Designate area on roof for research zone for equipment such as solar panels, seismic and snow sensors and materials boxes. ![]() Permit type: Zoning permit - coa level i | Permit status: Permit indeterminate 1 | Permit id: 12-0639ca | Parcel: 0503021156 | |||||
SCORE 100 ![]() Permit status: Closed | Permit id: 11-145431 | Parcel: 0543005214 | |||||
SCORE 100 ![]() Permit status: Closed | Permit id: 11-145430 | Parcel: 0543002210 | |||||
SCORE 100 ![]() Permit status: Closed | Permit id: 11-145429 | Parcel: 0504098142 | |||||
SCORE 100 ![]() Permit status: Closed | Permit id: 11-145428 | Parcel: 0504095000 | |||||
SCORE 100 631 Main St, Burlington, Vt 05405 Installation of eight snow shelters over entry doors on university heights north and south buildings. Two styles. ![]() Permit type: Zoning permit - coa level ii | Permit status: Final co issued | Permit id: 12-0637ca | Parcel: 0511033000 | |||||
SCORE 100 538 Main St, Burlington, Vt 05401 Install light poles and fixtures beside walkway between morrill hall and bailey howe-library. ![]() Permit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 12-0606ca | Parcel: 0503021036 | |||||
SCORE 100 ![]() Permit type: Excavation permit | Permit status: Two year warranty period | Permit id: 11-144352 | Parcel: 0461020400 | |||||
SCORE 100 63 Carrigan Dr, Burlington, Vt 05401 Install two new parallel signs on east and west canopies for james m jeffords hall. No illumination included. ![]() Permit type: Zoning permit - signs and awnings | Permit status: Final co issued | Permit id: 12-0554sn | Parcel: 0503021004 | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb tracking | Permit id: 12-143523 | Parcel: 0501017000 | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb permit pending | Permit id: 12-141003 | Parcel: 0501017000 | |||||
SCORE 100 61 Summit St, Burlington, Vt 05401 Phase i of exterior repairs to existing building. 61 summit street is individually listed on the national register. ![]() Permit type: Zoning permit - coa level ii | Permit status: C of o requested | Permit id: 12-0218ca | Parcel: 0501017000 | |||||
SCORE 100 392 South Prospect St, Burlington, Vt 05401 Install 50kw generator, associated 6 x concrete pad and screening. ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 3 | Permit id: 12-0185ca | Parcel: 0543001144 | |||||
SCORE 100 538 Main St, Burlington, Vt 05401 Installation of foot wide concrete walkway from morrill hall to bailey/howe library. ![]() Permit type: Zoning permit - coa level ii | Permit status: Final co issued | Permit id: 12-0184ca | Parcel: 0503021036 | |||||
SCORE 100 476 South Prospect St, Burlington, Vt 05401 Install five (5) good neighbor freestanding directional signs on uvm property at redstone campus and corner of south prospect and main street. ![]() Permit type: Zoning permit not applicable | Permit status: Review complete | Permit id: 12-0183na | Parcel: 0504098000 | |||||
SCORE 100 61 Summit St, Burlington, Vt 05401 Stabilization, repair and replacement in-kind for exterior of building. No exterior changes to design, size or materials proposed or approved. ![]() Permit type: Zoning permit not applicable | Permit status: Request denied | Permit id: 12-0134na | Parcel: 0501017000 | |||||
SCORE 100 82 University Pl Unit 34, Burlington, Vt 05401 Remove existing transformer and install new one in different location, with associated underground concrete vault. Also, install two condensers and louver. ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 3 | Permit id: 12-0127ca | Parcel: 0503021126 | |||||
SCORE 100 98 University Rd, Burlington, Vt 05401 Temporary signs for lake monsters. To be attached to main ticket/concession building. ![]() Permit type: Zoning permit not applicable | Permit status: Review complete | Permit id: 12-0114na | Parcel: 0462065973 | |||||
SCORE 100 208 Colchester Ave, Burlington, Vt 05401 Install emergency blue light pedestal at southwest of mann hall. ![]() Permit type: Zoning permit - coa level i | Permit status: Permit indeterminate 3 | Permit id: 12-0096ca | Parcel: 0461020400 | |||||
SCORE 100 61 Colchester Ave, Burlington, Vt 05401 Install emergency blue light pedestal northeast of fleming museum. ![]() Permit type: Zoning permit - coa level i | Permit status: Permit indeterminate 3 | Permit id: 12-0095ca | Parcel: 0503021064 | |||||
SCORE 100 33 Colchester Ave, Burlington, Vt 05401 Replace exhaust fans and ductwork with new fans, consdenser and ductwork on roof of votey hall. ![]() Permit type: Zoning permit - coa level i | Permit status: Permit indeterminate 3 | Permit id: 12-0093ca | Parcel: 0503021156 | |||||
SCORE 100 0 South Prospect St, Burlington, Vt 05401 Replace existing asphalt sidewalks on university green with new concrete sidewalks, maintaining existing alignments and widths. ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 3 | Permit id: 12-0082ca | Parcel: 0503020000 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 3 | Permit id: 11-1131ca | Parcel: 0503021314 | |||||
SCORE 100 633 Main St, Burlington, Vt 05405 Replace curtain wall system in two areas with accompanying improved knee wall. Window opening to remain same size. ![]() Permit type: Zoning permit - coa level ii | Permit status: Final co issued | Permit id: 11-1130ca | Parcel: 0504098384 | |||||
SCORE 100 71 Colchester Ave, Burlington, Vt 05401 Install ac unit with accompanying pad, piping and access panel, and landscaping on nw corner of chittenden buckham wills common area. ![]() Permit type: Zoning permit - coa level i | Permit status: Permit indeterminate 3 | Permit id: 11-1102ca | Parcel: 0503021314 | |||||
SCORE 100 25 Colchester Ave, Burlington, Vt 05401 Repair northwesterly porch on mansfield house. No changes in location, design, material, or outward appearance proposed. ![]() Permit type: Zoning permit not applicable | Permit status: Review complete | Permit id: 11-1089na | Parcel: 0503021090 | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb permit issued | Permit id: 12-137010 | Parcel: 0501017000 | |||||
SCORE 100 147 Spear St, Burlington, Vt 05401 Upgrade grass playing field at the athletic complex to 990 square feet of pervious artificial turf with accompanying portable pa system and bleachers for 300. ![]() Permit type: Zoning permit - coa level ii | Permit status: Final co issued | Permit id: 11-0986ca | Parcel: 0504098117 | |||||
SCORE 100 98 University Rd, Burlington, Vt 05401 Install temporary trailer for locker rooms for 2011 and 2012 summers. Includes lattice skirting and planters. Also included is a seasonal tent. ![]() Permit type: Zoning permit - coa level i | Permit status: Temp co expired | Permit id: 11-0963ca | Parcel: 0462065973 | |||||
SCORE 100 0 Carrigan Dr, Burlington, Vt 05401 Replace asphalt with concrete on carrigan drive sidewalk only. No dimensional changes. ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 3 | Permit id: 11-0900ca | Parcel: 0511034000 | |||||
SCORE 100 85 South Prospect St, Burlington, Vt 05401 Install one hvac unit on ground near the northwest corner of waterman building ![]() Permit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 11-0893ca | Parcel: 0503019160 | |||||
SCORE 100 438 South Prospect St, Burlington, Vt 05401 Installation of rooftop equipment and associated ductwork on mason, simpson, hamilton complex. Removal of two existing chimneys. One new door installed in existing window opening on east elevation of simpson. ![]() Permit type: Zoning permit - coa level ii | Permit status: Final co issued | Permit id: 11-0718ca | Parcel: 0543001352 | |||||
SCORE 100 31 South Prospect St, Burlington, Vt 05401 Window restoration/replacement and front entrance/stair restoration. Building is on the national register of historic places, university green historic district. ![]() Permit type: Zoning permit - coa level ii | Permit status: Final co issued | Permit id: 11-0717ca | Parcel: 0454002077 | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb permit issued | Permit id: 11-133372 | Parcel: 0501017000 | |||||
SCORE 100 2 Colchester Ave, Burlington, Vt 05401 Conditional use change use on mcauley hall 3rd floor from dormitory rooms to classroom and support space for the fine arts department. ![]() Permit type: Zoning permit - historic | Permit status: Permit indeterminate 3 | Permit id: 00-000 | Parcel: 0461020400 | |||||
SCORE 100 2 Colchester Ave, Burlington, Vt 05401 Conditional use appliction to place federal grant office space on the second floor of mcauley hall similar to what is on the first floor already. Existing use as uvm dormitory. Zba# cu-93-003. ![]() Permit type: Zoning permit - historic | Permit status: Permit indeterminate 3 | Permit id: 93-003cu | Parcel: 0461020400 | |||||
SCORE 100 2 Colchester Ave, Burlington, Vt 05401 Conditional use for housing replacement exemption to allow conversion of dormitory space to offices. Zba# cu-2000-039 ![]() Permit type: Zoning permit - historic | Permit status: Permit indeterminate 3 | Permit id: 00-039cu | Parcel: 0461020400 | |||||
SCORE 100 2 Colchester Ave, Burlington, Vt 05401 Construct new 10ft x 20ft stair towers on north and south elevations; elevator tower within building. ![]() Permit type: Zoning permit - historic | Permit status: Permit indeterminate 3 | Permit id: 90-053 | Parcel: 0461020400 | |||||
SCORE 100 2 Colchester Ave, Burlington, Vt 05401 Utilize 4000sqft of existing lounge space on first floor of mercy hall for expanded fitness center. ![]() Permit type: Zoning permit - historic | Permit status: Permit indeterminate 3 | Permit id: 90-191 | Parcel: 0461020400 | |||||
SCORE 100 2 Colchester Ave, Burlington, Vt 05401 Conditional use to convert and expand existing trinity college space (mcauley hall) into medical records function. Reviewed as cu-2001-031. ![]() Permit type: Zoning permit - historic | Permit status: Final co issued | Permit id: 01-031cu | Parcel: 0461020400 | |||||
SCORE 100 476 South Prospect St, Burlington, Vt 05401 Amend 11-0300ca/ma to reconfigure mechanical units, parking lot, sidewalk and retaining wall; undertake blasting for whole project. ![]() Permit type: Zoning permit - coa combined review | Permit status: Final co issued | Permit id: 11-0300ca/ma | Parcel: 0504098000 | |||||
SCORE 100 89 Beaumont Ave, Burlington, Vt 05401 Addition of finished interior space within the previously covered given courtyard. ![]() Permit type: Zoning permit - coa level ii | Permit status: Final co issued | Permit id: 11-0553ca | Parcel: 0503021068 | |||||
SCORE 100 89 Beaumont Ave, Burlington, Vt 05401 Replace single pane curtain wall system with double pane system on second floor. ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 3 | Permit id: 11-0528ca | Parcel: 0503021068 | |||||
SCORE 100 95 Carrigan Dr, Burlington, Vt 05401 Replace hvac equipment with new hvac and associated ductwork, concrete pads, and screening. ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 3 | Permit id: 11-0527ca | Parcel: 0503021084 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 11-0526ca | Parcel: 0503021074 | |||||
SCORE 100 106 Carrigan Dr, Burlington, Vt 05401 Construct and enclosed 479 sq ft building connector addition and two replacement automatic doors with opener. ![]() Permit type: Zoning permit - coa level ii | Permit status: Final co issued | Permit id: 11-0518ca | Parcel: 0503021074 | |||||
SCORE 100 ![]() Permit type: Vacant buildings | Permit status: Vb permit issued | Permit id: 11-127712 | Parcel: 0501017000 | |||||
SCORE 100 61 Summit St, Burlington, Vt 05401 Removal of metal fire escape stairs on west side of building; removal of porch enclosure and wood sub-stairs on north side of building. Structure is individually listed on the national register of historic places. ![]() Permit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 11-0474ca | Parcel: 0501017000 | |||||
SCORE 100 109 South Prospect St, Burlington, Vt 05401 Install a paved bicycle rack pad, 8 feet by 15 feet, for exisiting moveable bike rack. ![]() Permit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 11-0453ca | Parcel: 0503017016 | |||||
SCORE 100 2 Colchester Ave, Burlington, Vt 05401 Change of use to include academic office space within existing space. No exterior changes proposed. ![]() Permit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 11-0428ca | Parcel: 0461020400 | |||||
SCORE 100 436 Main St, Burlington, Vt 05401 West porch rehabilitation and wheelchair ramp removal at wheeler house. Address also known as 133 south prospect street ![]() Permit type: Zoning permit - coa level ii | Permit status: Permit indeterminate 3 | Permit id: 11-0370ca | Parcel: 0503016164 | |||||
SCORE 100 ![]() Permit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 11-0250ca | Parcel: 0454003000 | |||||
SCORE 100 ![]() Permit type: Zoning permit not applicable | Permit status: Review complete | Permit id: 11-0234na | Parcel: 0503021082 | |||||
SCORE 100 633 Main St, Burlington, Vt 05405 Install parallel sign of raised aluminum letters on living & learning building e vestibule for career services. ![]() Permit type: Zoning permit - signs and awnings | Permit status: Final co issued | Permit id: 11-0203sn | Parcel: 0504098384 | |||||
