Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 88 Date: January 5, 2015 Contractor: United Solar Associates Client: Jeffrey Wu | Client Address: 12 Crest Drive Westford, Ma 01886 | Permit type: Electrical permit | Permit status: Permit issued | Permit id: E-15-00090 | Parcel: 032 0002 0000 | |||||
SCORE 88 Date: January 5, 2015 Contractor: United Solar Associates Client: Jeffrey Wu | Client Address: 12 Crest Drive Westford, Ma 01886 | Permit type: Residential permit | Permit status: Permit issued | Permit id: R-15-00044 | Parcel: 032 0002 0000 | |||||
SCORE 88 39 Murray Hill Rd Cambridge, Ma Installation of 17 solar panels - roof mount. System size of 5. 1 kw. Permit type: Addition/alteration | Completion date: August 21, 2015 | Current use: One-family | Parcel: 18517 | |||||
SCORE 88 Permit type: Addition/alteration | Completion date: December 11, 2015 | Current use: One-family | Parcel: 18875 | |||||
SCORE 88 Permit type: Addition/alteration | Completion date: March 17, 2016 | Current use: One-family | Parcel: 13943 | |||||
SCORE 88 57 Fenno St Cambridge, Ma Install a 4. 8 kw dc solar electric system consisting of 16 solar modules onto existing roof structure. Permit type: Addition/alteration | Completion date: August 30, 2016 | Current use: One-family | Permit id: 0 | Parcel: 20525 | |||||
SCORE 88 164 Pemberton St Cambridge, Ma Install an 8. 1kw solar electric system consisting of 27 solar modules onto existing roof structure. Permit type: Addition/alteration | Completion date: June 9, 2016 | Current use: One-family | Permit id: 0 | Parcel: 195104 | |||||
SCORE 88 174 Lakeview Ave Cambridge, Ma Install a 5. 7kw dc solar electric system consisting of solar modules onto existing roof structure. Permit type: Addition/alteration | Completion date: June 10, 2016 | Current use: One-family | Permit id: 0 | Parcel: 23449 | |||||
SCORE 88 Upton St Cambridge, Ma Install a 6. 12 kw dc solar electric system consisting of 24 solar panels onto existing roof structure Permit type: Addition/alteration | Completion date: October 13, 2016 | Current use: One-family | Permit id: 0 | Parcel: 104119 | |||||
SCORE 88 148 1 Lakeview Ave Cambridge, Ma Install a 7. 5 kw dc solar electric system consistign of 25 solar panels onto existing roof structure Permit type: Addition/alteration | Completion date: December 22, 2016 | Current use: Two-family | Permit id: 0 | Parcel: 23588148 | |||||
SCORE 88 1 Lexington Ave Cambridge, Ma Install a 5. 13 kw dc solar electric system consisting of 18 solar panels onto existing roof structure Permit type: Addition/alteration | Completion date: December 19, 2016 | Current use: One-family | Permit id: 0 | Parcel: 247113 | |||||
SCORE 88 94 Clifton St Cambridge, Ma Install an 8. 28 kw dc solar electric systme consisintg of 23 solar panels onto existing roof structure. Combining meters to the 3rd floor meter 2586662, and adding a main panel and keeping all the current panels as subpanels. Permit type: Addition/alteration | Completion date: September 14, 2017 | Current use: Two-family | Permit id: 0 | Parcel: 26914 | |||||
SCORE 88 26 Fresh Pond Pkwy Cambridge, Ma Install a 7. 5 kw dc solar electric systemconsisitng of 25 solar panels onto existing roof structure. Permit type: Addition/alteration | Completion date: October 12, 2017 | Current use: One-family | Permit id: 0 | Parcel: 24792 | |||||
SCORE 88 182 Lakeview Ave Cambridge, Ma Install a 4. 36 kw dc solar electric system consisting of 13 solar panels onto existing roof structure, with structural reenforcement to attic. Permit type: Addition/alteration | Completion date: October 22, 2017 | Current use: One-family | Permit id: 0 | Parcel: 23447 | |||||
SCORE 88 26 Gray Gdns E Cambridge, Ma Install a 5. 2 kw dc solar electric system consisting of 16 solar panels onto existing roof structure. Permit type: Addition/alteration | Completion date: November 9, 2017 | Current use: One-family | Permit id: 0 | Parcel: 20726 | |||||
SCORE 88 55 Sixth St Cambridge, Ma Install a 5. 36 kw dc solar electric system consisting of 16 solar panels onto existing roof structure. Permit type: Addition/alteration | Completion date: November 13, 2017 | Current use: One-family | Permit id: 0 | Parcel: 3333 | |||||
SCORE 88 Permit id: Ep-2012-764 |