Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 3083 Noble Ct Boulder Co Remove existing shingles and re-roof single-family residence with dimensional shingles. 23. 5 squares, roof pitch represented by contractor to be 8:12. Date: September 6, 2011 Contractor: Stone Creek Roofing And Exteriors Client: Daniel Fisher | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 14, 2014 | Current use: Single family d | |||||
SCORE 100 3125 25th St Boulder Co Remove existing shingles and re-roof residence with dimensional shingles. 14 squares, roof pitch represented by contractor to be 4:12. Date: May 2, 2012 Contractor: Stone Creek Roofing And Exteriors Client: Mary Whitlock | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 15, 2014 | Current use: Single family d | |||||
SCORE 100 535 Mohawk Dr Boulder Co Total tear off and reroof of existing duplex triplex: owens corning hp storm shingles, 61. 8 squares on a 5 12 pitch as indicated on permit application. Date: May 16, 2012 Contractor: Stone Creek Roofing And Exteriors Client: Francine Gallawa Trust,Bob Gallewa | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 13, 2014 | Current use: Single family a | |||||
SCORE 100 5285 Illini Wy Boulder Co Total tear off and reroof of existing single family dwelling: 26 squares on a 4 12 pitch as indicated on permit application. Date: May 16, 2012 Contractor: Stone Creek Roofing And Exteriors Client: Sousa De | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 9, 2014 | Current use: Single family d | |||||
SCORE 100 Date: September 18, 2012 Contractor: Stone Creek Roofing And Exteriors Client: David Wickham | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: November 19, 2013 | Current use: Single family d | |||||
SCORE 100 32 Noble Ct Boulder Co Partial tear off and reroof, dimensional shingles, 23 squares, contractor indicates 8 12 slope. Date: October 3, 2012 Contractor: Stone Creek Roofing And Exteriors Client: Carl Godard,Karen Godard | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 14, 2014 | Current use: Single family d | |||||
SCORE 100 3215 Noble Ct Boulder Co Total tear-off & reroof of sfd, 22 squares of asphalt shingles on a pitch represented as 7 12 . Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Date: July 29, 2013 Contractor: Stone Creek Roofing And Exteriors Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 14, 2014 | Current use: Single family d | |||||
SCORE 100 929 11th St Boulder Co Total tear-off & reroof of sfd, 28. 66 squares of asphalt shingles on a pitch represented as 7 12 and 1 square of flat roof. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. A mid-roof inspection is required on flat roof section. Date: July 17, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Mark Kovach, Kovach | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: April 6, 2015 | Current use: Single family d | |||||
SCORE 100 53 Muirfield Ct Boulder Co Total tear off and reroof of single family dwelling w 26. 12 squares armorshield ii class 4 shingle. 6:12 pitch Date: July 25, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Roger Nichols | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 13, 2014 | Current use: Single family d | |||||
SCORE 100 32 Noble Ct Boulder Co Total tear-off & reroof of sfd, 27. 61 squares of asphalt shingles on a pitch represented as 5 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Mid-roof inspection required if pitch is less than 4 12. Date: August 13, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Betty Bingham | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: August 23, 2013 | Current use: Single family d | |||||
SCORE 100 3256 Wright Av Boulder Co Total tear-off & reroof of sfd, 22. 12 squares of asphalt shingles on a pitch represented as 8 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Mid-roof inspection required if pitch is less than 4 12. Date: August 13, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Darren Booth,Megan Booth | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 14, 2014 | Current use: Single family d | |||||
SCORE 100 5453 Mesa Top Ct Boulder Co Total tear-off & reroof of sfd, 29. 26 squares of asphalt shingles on a pitch represented as 7 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Mid-roof inspection required if pitch is less than 4 12. Date: August 13, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Cassandra Geneson,David Walba | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: September 26, 2013 | Current use: Single family d | |||||
SCORE 100 4939 Tesla Cr Boulder Co Tear-off & reroof of sfd, 23 squares of asphalt shingles on a pitch represented as 6 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Date: August 20, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Rosiers Des,Elizabeth Des | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 14, 2014 | Current use: Single family d | |||||
SCORE 100 4887 Franklin Dr Boulder Co Tear-off & reroof of sfd, squares of asphalt shingles on a pitch represented as 6 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Date: September 3, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Bonnie Altman | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 8, 2014 | Current use: Single family d | |||||
SCORE 100 5417 Glendale Gulch Cr Boulder Co Total tear off and re-roof, sfd, dimensional shingles, 21 squares, contractor indicates 6 12 pitch. Date: September 5, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Linda Brothers, Brothers | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 9, 2014 | Current use: Single family d | |||||
SCORE 100 4955 Tesla Cr Boulder Co Tear-off & reroof of sfd, 25 squares of asphalt shingles on a pitches represented as 7 12 and 4 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Date: September 17, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Vince Damico,Belah Damico | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 14, 2014 | Current use: Single family d | |||||
SCORE 100 1487 Lodge Ct Boulder Co Total tear off and reroof w class iv asphalt shingle 10:12 pitch; 35 squares Date: September 24, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Wanda Stakebake | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: October 3, 2013 | Current use: Single family d | |||||
SCORE 100 5532 Glendale Gulch Cr Boulder Co Total tear-off & reroof of sfd, 25 squares of asphalt shingles on a pitch represented as 7 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Mid-roof inspection required if pitch is less than 4 12. Date: October 1, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Carole Flewelling,Thomas Flewelling | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 9, 2014 | Current use: Single family d | |||||
SCORE 100 3194 Noble Ct Boulder Co Remove existing shingles and re-roof residence with dimensional shingles. 22. 33 squares, roof pitch represented by contractor to be 7:12. Date: October 2, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Tanya Goble | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: April 6, 2015 | Current use: Single family d | |||||
SCORE 100 51 E Laurel Av Boulder Co Total tear-off & reroof of sfd, squares of asphalt shingles on a pitch represented as 4 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Mid-roof inspection required if pitch is less than 4 12. Date: October 8, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Tally Odonnell | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 10, 2014 | Current use: Single family d | |||||
SCORE 100 1469 Johnson Ct Boulder Co Total tear-off & reroof of sfd, 33 squares of asphalt shingles on a pitch represented as 4 12 & 2 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Mid-roof inspection required if pitch is less than 4 12. Date: October 8, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Kathryn Kaliski,Robert Kaliski | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: October 22, 2013 | Current use: Single family d | |||||
SCORE 100 1486 Johnson Ct Boulder Co Total tear-off & reroof of sfd, 27 squares of asphalt shingles on a pitch represented as 4 12, 2 12 and 2 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Mid-roof inspection required if pitch is less than 4 12. Date: October 8, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Pyle Kent,Stephen Kent | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: October 22, 2013 | Current use: Single family d | |||||
SCORE 100 4963 Franklin Dr Boulder Co Total tear-off & reroof of sfd, 24 squares of asphalt shingles on a pitch represented as 7 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Mid-roof inspection required if pitch is less than 4 12. Date: October 8, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Paula Dufour | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 8, 2014 | Current use: Single family d | |||||
SCORE 100 3207 Noble Ct Boulder Co Total tear-off & reroof of sfd, 23. 42 squares of asphalt shingles on a pitch represented as 4 12 & 8 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Mid-roof inspection required if pitch is less than 4 12. Date: October 8, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Scott Swerdlin,Ramona Karan | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: October 14, 2013 | Current use: Single family d | |||||
SCORE 100 901 Brooklawn Dr Boulder Co Total tear-off & reroof of sfd, 36. 27 squares of asphalt shingles on a pitch represented as 4 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Mid-roof inspection required if pitch is less than 4 12. Date: October 8, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Amico D,Donald Iii | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: October 28, 2013 | Current use: Single family d | |||||
SCORE 100 4899 Kellogg Cr Boulder Co Total tear off and re-roof, sfd, dimensional shingles, 31. 5 squares, contractor indicates two pitches: 1 12 and 5 12 Date: October 10, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Kathy Crouch | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: October 29, 2013 | Current use: Single family d | |||||
SCORE 100 1489 Johnson Ct Boulder Co Remove existing shingles and re-roof residence with dimensional shingles. 23 squares, roof pitch represented by contractor to be 4:12 and 2:12. Date: October 16, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Deborah Blendermann | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 10, 2014 | Current use: Single family d | |||||
SCORE 100 1035 Maxwell Av Boulder Co Remove existing shingles and re-roof residence with dimensional shingles, certainteed presidential tl asphalt shingles; color: shadow grey. 15 squares, roof pitch represented by contractor to be 12:12 and 3:12. Date: October 16, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Donald Held | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 13, 2014 | Current use: Single family d | |||||
SCORE 100 4799 Mckinley Dr Boulder Co Total tear off and re-roof, sfd, dimensional shingles, 32. 33 squares, contractor indicates 4 12 pitch. Date: October 22, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Henry Hahn,Deanne Hahn | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 13, 2014 | Current use: Single family d | |||||
SCORE 100 3199 Noble Ct Boulder Co Total tear off and re-roof, sfd, dimensional shingles, squares, contractor indicates 5 12 pitch. Date: October 31, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Carl Godard,Karen Godard | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: November 8, 2013 | Current use: Single family d | |||||
SCORE 100 20 Floral Dr Boulder Co Total tear off and re-roof, sfd, dimensional shingles, 18. 33 squares, contractor indicates 4 12 pitch. Date: October 31, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Catharine Lauderbaugh,Alexander Et Al | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: November 8, 2013 | Current use: Single family d | |||||
SCORE 100 2805 17th St Boulder Co Remove existing shingles and re-roof residence with dimensional shingles. 17. 33 squares, roof pitch represented by contractor to be 4:12. Date: November 6, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Alicia Maltzman | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 15, 2014 | Current use: Single family d | |||||
SCORE 100 5423 Glendale Gulch Cr Boulder Co Total tear off and reroof with 18 squares of asphalt shingles on roof pitch represented as 6:12. Date: November 8, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Collin Baldwin,Jennifer Et Al | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: December 5, 2013 | Current use: Single family d | |||||
SCORE 100 7445 Augusta Dr Boulder Co Total tear-off & reroof of sfd, 38 squares of asphalt shingles on a pitch represented as 4 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Mid-roof inspection required if pitch is less than 4 12. Date: November 13, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Cheryl Brasen,Jeffrey Brasen | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: December 4, 2013 | Current use: Single family d | |||||
SCORE 100 13 Judson Dr Boulder Co Tear-off & reroof of sfd, 16. 66 squares of asphalt shingles on a pitch represented as 4 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Date: November 19, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Lena Kolberg | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: December 19, 2013 | Current use: Single family d | |||||
SCORE 100 17 Balsam Av Boulder Co Total tear-off & reroof of sfd, 19 squares of asphalt shingles on a pitch represented as 4 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Mid-roof inspection required if pitch is less than 4 12. Date: November 26, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Gerard Alberts | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: December 19, 2013 | Current use: Single family d | |||||
SCORE 100 3455 17th St Boulder Co Remove existing shingles and re-roof residence with dimensional shingles. 29 squares, roof pitch represented by contractor to be 4. 12 and 5. 12 Date: November 27, 2013 Contractor: Stone Creek Roofing And Exteriors Client: Catherine Potyen,Paul Potyen | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: January 15, 2014 | Current use: Single family d | |||||
SCORE 100 3005 Folsom St Boulder Co Total tear-off and reroof with asphalt shingles. 18. 33 squares. Contractor indicates a roof pitch of 4 12 Date: April 7, 2014 Contractor: Stone Creek Roofing And Exteriors Client: Robert Unger, Unger | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: April 10, 2014 | Current use: Single family d | |||||
SCORE 100 4676 Talbot Dr Boulder Co Tear-off & reroof of sfd, 17 squares of asphalt shingles on a pitch represented as 4 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Wrappers shall bear a label demonstrating compliance with astm d 3161, class f; or astm d 7158, class g for east of broadway only; or astm d 7158 class h for the entire city. All roof materials shall be installed per the manufacturerfoots specifications. Date: April 8, 2014 Contractor: Stone Creek Roofing And Exteriors Client: Michael Gurrola,Andria Bronsten | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: April 11, 2014 | Current use: Single family d | |||||
SCORE 100 3188 Wright Av Boulder Co Total tear off and reroof with 18. 66 squares of class 4 asphalt shingles on roof pitch represented as 6:12. Date: May 16, 2014 Contractor: Stone Creek Roofing And Exteriors Client: Brian Todeschini | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: June 6, 2014 | Current use: Single family d | |||||
SCORE 100 915 Rainlilly Ln Boulder Co Tear-off & reroof of sfd, 32. 7 squares of asphalt shingles on a pitch represented as 7 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Wrappers shall bear a label demonstrating compliance with astm d 3161, class f; or astm d 7158, class g for east of broadway only; or astm d 7158 class h for the entire city. All roof materials shall be installed per the manufacturerfoots specifications. Date: May 23, 2014 Contractor: Stone Creek Roofing And Exteriors Client: Sally Yerger,Jerry Gordon | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: June 6, 2014 | Current use: Single family d | |||||
SCORE 100 925 Rainlilly Ln Boulder Co Tear-off & reroof of sfd, 28 squares of asphalt shingles on a pitch represented as 5 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Wrappers shall bear a label demonstrating compliance with astm d 3161, class f; or astm d 7158, class g for east of broadway only; or astm d 7158 class h for the entire city. All roof materials shall be installed per the manufacturerfoots specifications. Date: May 23, 2014 Contractor: Stone Creek Roofing And Exteriors Client: Sola Didomenico | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: June 6, 2014 | Current use: Single family d | |||||
SCORE 100 2324 14th St Boulder Co Total tear-off & reroof of sfd, 28 squares of class 4 asphalt shingles on a pitch represented as 9 12 & 12 12. Wrappers shall bear a label demonstrating compliance with astm d 3161 class f; or astm d 7158, class g, for east of broadway only; or astm d 3161 class h for the entire city. All roof materials shall be installed per manufacturerfoots specs. Mid-roof inspection required if pitch is less than 4 12. Date: June 4, 2014 Contractor: Stone Creek Roofing And Exteriors Client: Investment Starfish | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: June 18, 2014 | Current use: Single family d | |||||
SCORE 100 3805 Newport Ln Boulder Co Total tear off and re-roof, sfd, dimensional shingles, 13. 66 squares, contractor indicates 6 12 pitch. Change inscope 8 6 14 - contracor will reroof entire roof adding another 8 squares to total. Date: June 26, 2014 Contractor: Stone Creek Roofing And Exteriors Client: William Ganter,Randy Ganter | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: September 5, 2014 | Current use: Single family d | |||||
SCORE 100 1205 Georgetown Rd Boulder Co Remove existing roofing and re-roof residence with dimensional shingles. 15 squares, roof pitch represented by contractor to be 4:12. Date: August 20, 2014 Contractor: Stone Creek Roofing And Exteriors Client: Kenneth Auser, Auser | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: September 2, 2014 | Current use: Single family d | |||||
SCORE 100 3375 16th St Boulder Co Remove existing shingles and re-roof residence with dimensional shingles. 24 squares, roof pitch represented by contractor to be 6:12. Date: August 25, 2014 Contractor: Stone Creek Roofing And Exteriors Client: Shari Ross | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: October 8, 2014 | Current use: Single family d | |||||
SCORE 100 2221 Walnut St Boulder Co Remove existing roofing and re-roof building with epdm. Squares, roof pitch represented by contractor to be flat (min. 1 4:1 roof pitch). Date: August 25, 2014 Contractor: Stone Creek Roofing And Exteriors Client: Goldmine Tashis | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: October 8, 2014 | Current use: Single family d | |||||
SCORE 100 3656 Chase Ct Boulder Co Remove existing shingles and re-roof residence with dimensional shingles. 17 squares, roof pitch represented by contractor to be 4:12. Date: August 25, 2014 Contractor: Stone Creek Roofing And Exteriors Client: Jillian Mariani | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: October 8, 2014 | Current use: Single family d | |||||
SCORE 100 1535 Rockmont Cr Boulder Co Total tear-off and reroof with asphalt shingles and mod. Bituminous. Total squares of 51. 5. The contractor indicates roof pitches of 6 12 and . 25 12 Date: September 26, 2014 Contractor: Stone Creek Roofing And Exteriors Client: Michelle Eisenhuth,Robert Eisenhuth | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: October 29, 2014 | Current use: Single family d | |||||
SCORE 100 8 37th St Boulder Co Total tear-off & reroof of sfd, squares of asphalt shingles on a pitch represented as 4 12. Wrappers shall bear a label demonstrating compliance with astm d 3161 class f; or astm d 7158, class g, for east of broadway only; or astm d 3161 class h for the entire city. All roof materials shall be installed per manufacturerfoots specs. Mid-roof inspection required if pitch is less than 4 12. Date: October 7, 2014 Contractor: Stone Creek Roofing And Exteriors Client: Anthony Carcella,Heidi Carcella | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: April 6, 2015 | Current use: Single family d | |||||
SCORE 100 1065 Mapleton Av Boulder Co Tear-off & reroof of sfd, 24 squares of asphalt shingles on a pitch represented as 11 12. Shingles to comply with astm d225 or d3462 and d3161 class f. Wrappers shall bear a label demonstrating compliance with astm d 3161, class f; or astm d 7158, class g for east of broadway only; or astm d 7158 class h for the entire city. All roof materials shall be installed per the manufacturerfoots specifications. Date: October 14, 2014 Contractor: Stone Creek Roofing And Exteriors Client: Melanie Miller,Gregory Silvus | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: October 30, 2014 | Current use: Single family d | |||||
SCORE 100 788 Grant Pl Boulder Co Total tear off and reroof with 22 squares of asphalt shingles on roof pitch represented as 4 12. Date: April 22, 2015 Contractor: Stone Creek Roofing And Exteriors Client: Steven Gollob | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: June 1, 2015 | Current use: Single family d | |||||
SCORE 100 335 27th St Boulder Co Remove existing shingles and re-roof residence with dimensional shingles. 15. 33 squares, roof pitch represented by contractor to be 5:12. Date: May 6, 2015 Contractor: Stone Creek Roofing And Exteriors Client: Caren Claman-Hatlen | Applicant: Stone Creek Roofing & Exteriors | Permit type: Roofing | Permit status: Cmp | Completion date: May 13, 2015 | Current use: Single family d | |||||
SCORE 100 3231 Wright Av Boulder Co Partial tear-off & reroof of sfd, 6. 33 squares of asphalt shingles on a pitch represented as 8 12. All roof materials shall be installed per manufacturerfoots specs. Mid-roof inspection required if pitch is less than 4 12. Client: Louis Genduso | Permit type: Roofing | Permit status: Cmp | Completion date: May 26, 2016 | Current use: Single family detached dwelling, existin | Permit id: Pmt2016-01988 | |||||
SCORE 100 2396 Keystone Ct Boulder Co Remove existing shingles and re-roof residence with dimensional shingles. 17 squares, roof pitch represented by contractor to be 5:12. Roof pitch was found to be 8:12 at final inspection. Client: W Ronald | Permit type: Roofing | Permit status: Iss | Current use: Single family detached dwelling, existin | Permit id: Pmt2016-02914 | |||||
SCORE 100 1302 Baseline Rd Boulder Co Total tear-off & reroof of sfd, 26 squares of malarky windsor asphalt shingles in inchheatherinch color as detailed on approved landmark alteration certificate his2016-00217, on a pitch represented as 10 12. All roof materials shall be installed per manufacturerfoots specs. Mid-roof inspection required if pitch is less than 4 12. Client: Nina Frauenfelder | Permit type: Roofing | Permit status: Cmp | Completion date: September 13, 2016 | Current use: Single family detached dwelling, existin | Permit id: Pmt2016-03418 | |||||
SCORE 100 29 Lorraine Ct Boulder Co Partial tear-off & reroof of sfd, 25 squares of asphalt shingles on a pitch represented as 4 12. Scope of work also includes a reroof of a detached shed, less than 1 square, also a 4 12 pitch. All roof materials shall be installed per manufacturerfoots specs. Mid-roof inspection required if pitch is less than 4 12. Client: F Murphy | Permit type: Roofing | Permit status: Iss | Current use: Single family detached dwelling, existin | Permit id: Pmt2016-03939 | |||||
SCORE 100 30 E Aurora Av Boulder Co Partial tear-off & reroof of sfd, 14 squares of asphalt shingles on a roof pitch represented as being between 4 12 - 7 12. All roof materials shall be installed per manufacturerfoots specs. Mid-roof inspection required if pitch is less than 4 12. Client: Carl Godard | Permit type: Roofing | Permit status: Cmp | Completion date: October 14, 2016 | Current use: Single family detached dwelling, existin | Permit id: Pmt2016-04567 | |||||
SCORE 100 17 Baseline Rd Boulder Co Total tear off and reroof of a sfd. 29 gage metal roofing to be installed with 2 squares on a pitch represented as flat and 16 squares on a pitch represented as 4 12. All roof materials shall be installed per manufacturerfoots specs. Mid-roof inspection required. Client: Rebecca Korn | Permit type: Roofing | Permit status: Iss | Current use: Single family detached dwelling, existin | Permit id: Pmt2016-05016 | |||||
SCORE 100 3215 Noble Ct Boulder Co Total tear-off & reroof of sfd, 22 squares of asphalt shingles on a pitch represented as 7 12 . Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. Permit type: Roofing | Permit status: Cmp | Completion date: January 14, 2014 | Current use: Single family detached dwelling, existin | Permit id: Pmt2013-03319 | |||||
SCORE 100 929 11th St Boulder Co Total tear-off & reroof of sfd, 28. 66 squares of asphalt shingles on a pitch represented as 7 12 and 1 square of flat roof. Shingles to comply with astm d225 or d3462 and d3161 class f. Overlay not allowed - see section r907. 3 (specifically item 4) of 2006 irc. A mid-roof inspection is required on flat roof section. Client: Mark Kovach | Permit type: Roofing | Permit status: Cmp | Completion date: April 6, 2015 | Current use: Single family detached dwelling, existin | Permit id: Pmt2013-03323 | |||||
SCORE 100 53 Muirfield Ct Boulder Co Total tear off and reroof of single family dwelling w 26. 12 squares armorshield ii class 4 shingle. 6:12 pitch Client: Roger Nichols | Permit type: Roofing | Permit status: Cmp | Completion date: January 13, 2014 | Current use: Single family detached dwelling, existin | Permit id: Pmt2013-03523 | |||||
