Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 Date: March 17, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Void | Expiration date: September 13, 2007 | Permit id: 2007-106968 Ep | |||||
SCORE 100 2503 Edgewater Dr Austin Tx 78733 Addn to exist sf resto add 1st fl closedmstr bathbdrmlibrarylvng rmdiningutility rmbreakfast areaofficebathroomgaragecvd porchterracestairs to 2nd strybreewaybathroom add kitchen 2bedrmscatwalkbathroomgameroomcvd terrace Date: October 1, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: November 19, 2008 | Expiration date: November 19, 2008 | Permit id: 2007-1206 Ep | |||||
SCORE 100 Date: May 16, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: June 4, 2007 | Expiration date: June 4, 2007 | Permit id: 2007-122273 Ep | |||||
SCORE 100 1204 Belmont Pkwy Austin Tx 78703 New 2 story sf res w att garage balcony cov porchpatio and uncovered patio and pool Date: June 4, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: October 6, 2008 | Expiration date: October 6, 2008 | Permit id: 2007-125761 Ep | |||||
SCORE 100 Date: June 6, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: October 29, 2008 | Expiration date: October 29, 2008 | Permit id: 2007-125762 Ep | |||||
SCORE 100 Date: June 1, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: June 5, 2007 | Expiration date: June 5, 2007 | Permit id: 2007-126286 Ep | |||||
SCORE 100 Date: September 12, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: September 18, 2008 | Expiration date: September 18, 2008 | Permit id: 2008-0724 Ep | |||||
SCORE 100 Date: September 30, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: December 3, 2008 | Expiration date: December 3, 2008 | Permit id: 2008-077098 Ep | |||||
SCORE 100 402 Riley Rd Rollingwood Tx 78746 Install electric for new 2 story sf residence with attached garageservice onlyeud Date: November 26, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: December 1, 2008 | Expiration date: December 1, 2008 | Permit id: 2008-092679 Ep | |||||
SCORE 100 601 Kinney Ave Austin Tx 78704 New construction of 3230sf 2story single family residence with roof decks attached garage covered patio sidewalks and an ac pad all building trades are required for new construction electrical plumbing and mechanical 35 bathrooms Date: February 12, 2009 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: March 10, 2010 | Expiration date: March 10, 2010 | Permit id: 2009-006399 Ep | |||||
SCORE 100 1708 Windsor Rd Austin Tx 78703 Partial demo of rear wall to create 165sf fireplace room with chimney add metal roof over outdoor patio to create 152sf covered patio electrical is the only building trade needed for the addtion Date: April 6, 2009 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: July 24, 2009 | Expiration date: July 24, 2009 | Permit id: 2009-008485 Ep | |||||
SCORE 100 3104 Harris Park Ave Austin Tx 78705 Run wiring to kitchen and various circuits throughtout house only Date: April 2, 2009 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 4, 2009 | Expiration date: August 4, 2009 | Permit id: 2009-025483 Ep | |||||
SCORE 100 403 Lake Cliff Trl Austin Tx 78746 Remodel of kitchen to replace fixtures appliances plumbing and electrical reconfiguration of interior walls new doors and windows addition of covered concrete patio to front of existing sf res Date: May 21, 2009 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: September 22, 2009 | Expiration date: September 22, 2009 | Permit id: 2009-031165 Ep | |||||
SCORE 100 403 Lake Cliff Trl Austin Tx 78746 Total demo of existing unpermited pool new inground swimming pool and spa w required enclosure device for sf res Date: May 21, 2009 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: September 22, 2009 | Expiration date: September 22, 2009 | Permit id: 2009-031166 Ep | |||||
SCORE 100 2806 Hatley Dr Rollingwood Tx 78746 Electrical repair only need to get a shut down through austin energy only eud Date: May 6, 2009 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: May 11, 2009 | Expiration date: May 11, 2009 | Permit id: 2009-045327 Ep | |||||
SCORE 100 2303 Quarry Rd Austin Tx 78703 Renew lighting circuit and refrigerator plug to existing residence only Date: June 24, 2009 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 3, 2009 | Expiration date: August 3, 2009 | Permit id: 2009-067317 Ep | |||||
SCORE 100 3305 Gilbert St Austin Tx 78703 Partial demo of exterior walls remodel existing kitchen sunroom and convert existing den into a master suite bdrmbath and extend 35 sq ft addn to create an attached carportstoragelaundry room to existing single story sf residence demo exterior wall for addn expansion of bdrm suite Date: July 23, 2009 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: September 20, 2010 | Expiration date: September 20, 2010 | Permit id: 2009-072848 Ep | |||||
SCORE 100 Date: July 21, 2009 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: October 1, 2009 | Expiration date: October 1, 2009 | Permit id: 2009-075411 Ep | |||||
SCORE 100 1504 Lipan Trl Austin Tx 78733 New 2 sty resd w attached carport and porch elec srv only eud water district mud 8 Date: June 4, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Void | Expiration date: December 1, 2007 | Permit id: 2007-126506 Ep | |||||
SCORE 100 Date: June 4, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: June 5, 2007 | Expiration date: June 5, 2007 | Permit id: 2007-126511 Ep | |||||
SCORE 100 Date: June 4, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: June 5, 2007 | Expiration date: June 5, 2007 | Permit id: 2007-126534 Ep | |||||
SCORE 100 16 Lipan Trl Austin Tx 78733 New 2 sty resd wattached carport porch elec srv only eud water districtmud 18 Date: September 3, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Withdrawn | Completion date: November 20, 2008 | Expiration date: March 2, 2009 | Permit id: 2008-0694 Ep | |||||
SCORE 100 1804 Winter Park Rd Austin Tx 78746 New inground swimming pool w required enclosure device for sf res Date: December 14, 2009 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: July 14, 2010 | Expiration date: July 14, 2010 | Permit id: 2009-128789 Ep | |||||
SCORE 100 Date: November 30, 2009 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Void | Expiration date: May 29, 2010 | Permit id: 2009-132054 Ep | |||||
SCORE 100 2205 Westover Rd Austin Tx 78703 Partiallydemolish rear wall on existing singlefamily residence add new family room master suite laundry room and uncovered wood deck with outdoor shower to rear of existing singlefamily residence Date: January 20, 2010 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: November 2, 2010 | Expiration date: November 2, 2010 | Permit id: 2010-0043 Ep | |||||
SCORE 100 Date: February 1, 2010 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Withdrawn | Completion date: August 4, 2010 | Expiration date: July 31, 2010 | Permit id: 2010-008556 Ep | |||||
SCORE 100 Date: February 9, 2010 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: February 11, 2010 | Expiration date: February 11, 2010 | Permit id: 2010-010961 Ep | |||||
SCORE 100 1707 Cromwell Hill Austin Tx 78703 Interior bath kitchen remodel updates to plumbing electrical and hvac systems Date: March 25, 2010 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: September 29, 2010 | Expiration date: September 29, 2010 | Permit id: 2010-022431 Ep | |||||
SCORE 100 Date: June 17, 2010 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: June 23, 2010 | Expiration date: June 23, 2010 | Permit id: 2010-0526 Ep | |||||
SCORE 100 1707 Cromwell Hill Austin Tx 78703 New inground swimming pool and spa w req enclosure device for sf res Date: June 28, 2010 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: October 15, 2010 | Expiration date: October 15, 2010 | Permit id: 2010-0548 Ep | |||||
SCORE 100 1808 Willow St Austin Tx 78702 Remodel existing sf res incl repair screened porch replace roof replace windows new hvac and water heater and replace siding Date: May 9, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: February 20, 2008 | Expiration date: February 20, 2008 | Permit id: 2007-106828 Ep | |||||
SCORE 100 Date: March 21, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 5, 2007 | Expiration date: April 5, 2007 | Permit id: 2007-107962 Ep | |||||
SCORE 100 Date: August 12, 2010 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: November 24, 2010 | Expiration date: November 24, 2010 | Permit id: 2010-068222 Ep | |||||
SCORE 100 1503 W St Johns Ave Austin Tx 78757 Converting existing garage to master suite partial demolition to garage on three sides and adding 105 sqft to garage to make way for conversion to master suite master suite will include 2 closets new bathroom pantry and utility room Date: September 15, 2010 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: November 23, 2010 | Expiration date: November 23, 2010 | Permit id: 2010-079513 Ep | |||||
SCORE 100 1519 Murray Ln Austin Tx 78703 Partiallydemolish existing roof in selected areas to accomodate new dormers 3 that will be built on three sides of the homes existing roof none of the dormers will add new footprint to the structure being completely within the space of the existing roof remodel add new wiring plumbing and hvac systems throughout the structure moverelocate some walls on the first floor shown on plans revise 2ndfloor space relocating the master bath and installing a new dressing room in the area of the current master bath 57 sf of new area a dormer will be added to the 2ndfloor finish work as needed Date: September 29, 2010 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 31, 2011 | Expiration date: August 31, 2011 | Permit id: 2010-0760 Ep | |||||
SCORE 100 713 W Johanna St Austin Tx 78704 Partial demolition of rear wall to accomodate new bedroom and bathroom addition new carport to side of existing sf res new metal roof on front of home Date: October 26, 2010 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: January 21, 2011 | Expiration date: January 21, 2011 | Permit id: 2010-080989 Ep | |||||
SCORE 100 Date: August 16, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 15, 2008 | Expiration date: April 15, 2008 | Permit id: 2007-1441 Ep | |||||
SCORE 100 Date: August 16, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 15, 2008 | Expiration date: April 15, 2008 | Permit id: 2007-144131 Ep | |||||
SCORE 100 1509 Arcadia Ave Austin Tx 78757 Parital demo of exisitng noncomplying sfres removal of portions of wall and roof of both front and rear of home to accomodate addition of front enlarging front covered porch rear closet bath utility covered screen porch and expansion of kitchen remodel full remodel of kitchen dining and libraryoffice also replace siding on existing noncomplying west side of sf residence upgrading foundation Date: December 8, 2010 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 7, 2011 | Expiration date: April 7, 2011 | Permit id: 2010-090227 Ep | |||||
SCORE 100 Date: September 24, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: October 22, 2007 | Expiration date: October 22, 2007 | Permit id: 2007-153284 Ep | |||||
SCORE 100 2703 Rockingham Dr Austin Tx 78704 Addn remdl to exist 1 story sf res remodel convert mud room into a utility room relocate wd from kitchen to utility room replace kitchen appliances raise ceiling in living room walls to remain same height relocate builtin book shelves from fireplace to north side wall of family room update hall bathroom and replace light fixtures addn new 1 sq ft screened in porch to rear of res no heat ac 224 sq ft of bathroom addn and relocate ac pad refer to expired permit 9309768 08101993 Date: January 30, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 8, 2008 | Expiration date: August 8, 2008 | Permit id: 2007-158021 Ep | |||||
SCORE 100 Date: October 23, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: October 30, 2007 | Expiration date: October 30, 2007 | Permit id: 2007-160818 Ep | |||||
SCORE 100 1804 Northwood Rd Austin Tx 78703 Remodel existing detached garage into an office w full bathroom to maintain existing garage door not to be used as a 2nd unit Date: March 11, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Expired | Expiration date: December 21, 2008 | Permit id: 2007-161495 Ep | |||||
SCORE 100 Date: October 26, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Void | Expiration date: May 18, 2008 | Permit id: 2007-161882 Ep | |||||
SCORE 100 6715 Bluff Springs Rd Austin Tx 78744 Move mobile home onto lot from outside of city associated site work driveway walk way ac pad Date: January 11, 2011 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: March 10, 2011 | Expiration date: March 10, 2011 | Permit id: 2011-001597 Ep | |||||
SCORE 100 8808 Calera Dr Austin Tx 78735 New 1stry residence watt garage cvdporch electric service eud see 2008068745 Date: November 8, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Void | Expiration date: May 25, 2008 | Permit id: 2007-164751 Ep | |||||
SCORE 100 Date: November 8, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: November 15, 2007 | Expiration date: November 15, 2007 | Permit id: 2007-164762 Ep | |||||
SCORE 100 Date: November 30, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: May 14, 2008 | Expiration date: May 14, 2008 | Permit id: 2007-168872 Ep | |||||
SCORE 100 Date: July 30, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 10, 2009 | Expiration date: April 10, 2009 | Permit id: 2007-170605 Ep | |||||
SCORE 100 2119 Goodrich Ave Unit A Austin Tx 78704 Interior remodel to warehouseoffice automotive repair to create 3 lease spaces Date: December 11, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 8, 2008 | Expiration date: April 8, 2008 | Permit id: 2007-170842 Ep | |||||
SCORE 100 2119 Goodrich Ave Unit B Austin Tx 78704 Interior remodel to warehouseoffice automotive repair to create 3 lease spaces Date: December 11, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 8, 2008 | Expiration date: April 8, 2008 | Permit id: 2007-170843 Ep | |||||
SCORE 100 Date: April 28, 2011 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 18, 2011 | Expiration date: August 18, 2011 | Permit id: 2011-036622 Ep | |||||
SCORE 100 Date: December 18, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: January 9, 2008 | Expiration date: January 9, 2008 | Permit id: 2007-172525 Ep | |||||
SCORE 100 10308 Tularosa Pass Austin Tx 78726 New swimming poolgc paid for permit will supply cont with receipt Date: February 13, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: July 11, 2008 | Expiration date: July 11, 2008 | Permit id: 2008-001017 Ep | |||||
SCORE 100 31 Eaneswood Dr Austin Tx 78746 Remodel 2nd floor master bathroom and upgrade hvacaddition 1st floor bathroom and enlarge kitchen cover portion of existing rear patio Date: March 25, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 25, 2008 | Expiration date: August 25, 2008 | Permit id: 2008-005392 Ep | |||||
SCORE 100 3708 Meadowbank Dr Austin Tx 78703 New 2 story sf res 1st floor and basement w att garage and cov porch balcony and uncovered patios Date: June 25, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: February 23, 2010 | Expiration date: February 23, 2010 | Permit id: 2008-008303 Ep | |||||
SCORE 100 Date: August 8, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 21, 2008 | Expiration date: August 21, 2008 | Permit id: 2008-062719 Ep | |||||
SCORE 100 Date: September 3, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: September 9, 2008 | Expiration date: September 9, 2008 | Permit id: 2008-068255 Ep | |||||
SCORE 100 8808 Calera Dr Austin Tx 78735 New 1stry residence watt garage cvdporch electric service eudgrounding inspection occured on permit 07164751 mcp 922008 Date: August 29, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: September 2, 2008 | Expiration date: September 2, 2008 | Permit id: 2008-068745 Ep | |||||
SCORE 100 Date: July 19, 2011 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: February 23, 2012 | Expiration date: February 23, 2012 | Permit id: 2011-059758 Ep | |||||
SCORE 100 Date: September 25, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: October 1, 2008 | Expiration date: October 1, 2008 | Permit id: 2008-075683 Ep | |||||
SCORE 100 Date: December 4, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 27, 2009 | Expiration date: August 27, 2009 | Permit id: 2008-076722 Ep | |||||
SCORE 100 Date: March 10, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 8, 2008 | Expiration date: August 8, 2008 | Permit id: 2008-016741 Ep | |||||
SCORE 100 Date: September 3, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: May 26, 2009 | Expiration date: May 26, 2009 | Permit id: 2008-0200 Ep | |||||
SCORE 100 Date: October 12, 2011 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: October 19, 2011 | Expiration date: October 19, 2011 | Permit id: 2011-092255 Ep | |||||
SCORE 100 Date: April 23, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 25, 2008 | Expiration date: April 25, 2008 | Permit id: 2008-029981 Ep | |||||
SCORE 100 Date: June 5, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: June 24, 2008 | Expiration date: June 24, 2008 | Permit id: 2008-043444 Ep | |||||
SCORE 100 Date: June 10, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Void | Expiration date: December 8, 2008 | Permit id: 2008-044736 Ep | |||||
SCORE 100 Date: January 26, 2012 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: March 12, 2012 | Expiration date: March 12, 2012 | Permit id: 2011-112527 Ep | |||||
SCORE 100 2401 Bridle Path Austin Tx 78703 Demo of existing front porch to accomodate new front porch in same footprint also removing surface mounted conduit from exterior of resid adding new subpanel on exterior and refeed cuircuits Date: September 12, 2011 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: October 6, 2011 | Expiration date: October 6, 2011 | Permit id: 2011-075395 Ep | |||||
SCORE 100 3202 Maywood Ave Austin Tx 78703 Interior remodel for a duplex condo unit consisting in building electrical and plumbing work Date: March 20, 2013 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: May 31, 2013 | Expiration date: May 31, 2013 | Permit id: 2013-025944 Ep | |||||
SCORE 100 Date: August 1, 2012 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: March 4, 2013 | Expiration date: March 4, 2013 | Permit id: 2012-077453 Ep | |||||
SCORE 100 Date: August 17, 2015 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 18, 2015 | Expiration date: August 18, 2015 | Permit id: 2015-099461 Ep | |||||
SCORE 100 Date: May 20, 2016 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Active | Expiration date: November 19, 2016 | Permit id: 2016-059028 Ep | |||||
SCORE 100 Date: August 24, 2016 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Active | Expiration date: February 20, 2017 | Permit id: 2016-102785 Ep | |||||
SCORE 100 1702 Windsor Rd Austin Tx 78703 Replace and repair existing hvac systems reconfiguration of electrical distribution as necessary Date: April 20, 2016 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: May 9, 2016 | Expiration date: May 9, 2016 | Permit id: 2016-044118 Ep | |||||
SCORE 100 Date: January 21, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 11, 2014 | Expiration date: April 11, 2014 | Permit id: 2014-005935 Ep | |||||
SCORE 100 3325 Westlake Dr Austin Tx 78746 New 2story singlefamily residence attached garage covered porch and patio Date: March 3, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: January 8, 2015 | Expiration date: January 8, 2015 | Permit id: 2014-008006 Ep | |||||
SCORE 100 Date: May 25, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: June 4, 2007 | Expiration date: June 4, 2007 | Permit id: 2007-124769 Ep | |||||
SCORE 100 Date: November 13, 2013 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: November 15, 2013 | Expiration date: November 15, 2013 | Permit id: 2013-119122 Ep | |||||
SCORE 100 Date: January 13, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: October 20, 2014 | Expiration date: October 20, 2014 | Permit id: 2013-119318 Ep | |||||
SCORE 100 16 Lipan Trl Austin Tx 78733 New 2 sty resd wattached carport porch elec srv only eud water districtmud 18 see 2008092262 Date: June 4, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Void | Expiration date: December 1, 2007 | Permit id: 2007-126518 Ep | |||||
SCORE 100 Date: December 2, 2013 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: January 16, 2014 | Expiration date: January 16, 2014 | Permit id: 2013-124916 Ep | |||||
SCORE 100 Date: June 28, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: June 29, 2007 | Expiration date: June 29, 2007 | Permit id: 2007-132621 Ep | |||||
SCORE 100 Date: June 28, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: June 29, 2007 | Expiration date: June 29, 2007 | Permit id: 2007-132622 Ep | |||||
SCORE 100 Date: July 7, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: June 25, 2015 | Expiration date: June 25, 2015 | Permit id: 2013-125981 Ep | |||||
SCORE 100 3201 Hillview Rd Austin Tx 78703 Replace existing electric service to existing duplex for a b both occupied Date: December 16, 2013 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 23, 2014 | Expiration date: April 23, 2014 | Permit id: 2013-129646 Ep | |||||
SCORE 100 Date: December 16, 2013 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 13, 2014 | Expiration date: August 13, 2014 | Permit id: 2013-1296 Ep | |||||
SCORE 100 Date: December 16, 2013 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: December 17, 2013 | Expiration date: December 17, 2013 | Permit id: 2013-129652 Ep | |||||
SCORE 100 Date: December 16, 2013 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: December 17, 2013 | Expiration date: December 17, 2013 | Permit id: 2013-129677 Ep | |||||
SCORE 100 Date: December 16, 2013 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 24, 2014 | Expiration date: April 24, 2014 | Permit id: 2013-129681 Ep | |||||
SCORE 100 Date: December 16, 2013 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: September 18, 2014 | Expiration date: September 18, 2014 | Permit id: 2013-129683 Ep | |||||
SCORE 100 5909 Highland Hills Dr Austin Tx 78731 Interior remodel cosmetic rennovations in bathrooms bedrooms and kitchen general updating of house converting 1 bedroom into 2 enlarging one bathroom by enlarging the shower and replacing current water heater with a tankless model Date: January 27, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: July 22, 2014 | Expiration date: July 22, 2014 | Permit id: 2013-132701 Ep | |||||
SCORE 100 Date: March 4, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 13, 2014 | Expiration date: August 13, 2014 | Permit id: 2014-021546 Ep | |||||
SCORE 100 3108 Pleasant Run Pl Unit 1 Austin Tx 78703 Partial demo of exterior first and second floor northwest corner of the house for sf addition to the first floor and 85 sf addition to the 2nd floor remodel scope of work to include modification to interior walls interior doors the kitchen front entry doors 2nd floor bathrooms 2nd floor fireplace addition of an elevator Date: June 19, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 16, 2015 | Expiration date: April 16, 2015 | Permit id: 2014-022635 Ep | |||||
SCORE 100 Date: March 10, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 8, 2014 | Expiration date: April 8, 2014 | Permit id: 2014-023634 Ep | |||||
SCORE 100 Date: October 9, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Expired | Expiration date: April 6, 2008 | Permit id: 2007-157361 Ep | |||||
SCORE 100 Date: April 10, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: October 2, 2014 | Expiration date: October 2, 2014 | Permit id: 2014-036446 Ep | |||||
SCORE 100 Date: November 19, 2007 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: December 3, 2007 | Expiration date: December 3, 2007 | Permit id: 2007-166862 Ep | |||||
SCORE 100 5909 Highland Hills Dr Austin Tx 78731 Partial demolition for 1 window removed and put in new location and portion of roof overhang at rear porch repair and remodel existing covered porch install new metal roof over replaced back porch and new wood supports infill 1 window at bedroom and enlarge opening for 2 egress windows no new conditioned or covered area is added all work is exterior work no interior Date: June 11, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: July 16, 2014 | Expiration date: July 16, 2014 | Permit id: 2014-0573 Ep | |||||
SCORE 100 17 Windsor Rd Austin Tx 78703 Enclose portion of second floor balcony to convert into a bedroom and vanity remodel upgrade electrical hvac and plumbing in 2nd floor bathroom Date: April 29, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 25, 2008 | Expiration date: August 25, 2008 | Permit id: 2008-012905 Ep | |||||
SCORE 100 Date: September 17, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: January 16, 2015 | Expiration date: January 16, 2015 | Permit id: 2014-0611 Ep | |||||
SCORE 100 Date: June 19, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: February 17, 2015 | Expiration date: February 17, 2015 | Permit id: 2014-064368 Ep | |||||
SCORE 100 Date: February 13, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: August 19, 2014 | Expiration date: August 19, 2014 | Permit id: 2014-014067 Ep | |||||
SCORE 100 Date: February 24, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: March 6, 2014 | Expiration date: March 6, 2014 | Permit id: 2014-0140 Ep | |||||
SCORE 100 Date: February 18, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: April 3, 2014 | Expiration date: April 3, 2014 | Permit id: 2014-0151 Ep | |||||
SCORE 100 Date: May 15, 2008 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: July 17, 2008 | Expiration date: July 17, 2008 | Permit id: 2008-037374 Ep | |||||
SCORE 100 Date: November 13, 2014 Contractor: Richard J Rinehart Permit type: Electrical permit | Permit status: Final | Completion date: July 1, 2015 | Expiration date: July 1, 2015 | Permit id: 2014-122341 Ep | |||||
