Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 91 Permit type: Building commercial | Permit id: 201412334 | Parcel: 10503015800 | |||||
SCORE 91 1726 7th Ave N Nashville Tn 37208 To demolish existing sgl. Family residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued Permit type: Building demolition | Permit id: 201447670 | Parcel: 8108040300 | |||||
SCORE 91 904 C 15th Ave S Nashville Tn 37212 To demolish existing single family residence. Not to be buried or burned on lot. Formerly 904 15th ave. S. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201425500 | Parcel: 105010f90000co | |||||
SCORE 91 922 Bradford Ave Nashville Tn 37204 To demolish existing sgl. Family residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued Permit type: Building demolition | Permit id: 201447672 | Parcel: 10513031800 | |||||
SCORE 91 1911 Truett Ave Nashville Tn 37206 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued demo house.. Nothing to be buried nor burned on lot. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Call before you dig 811 Permit type: Building demolition | Permit id: 201509095 | Parcel: 8306038800 | |||||
SCORE 91 911 Gilmore Ave Nashville Tn 37204 To demolish existing single family residence. Not to be buried or burned on lot. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201509339 | Parcel: 11801029000 | |||||
SCORE 91 1409 C Tremont St Nashville Tn 37212 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued demo single family house.... Split from 105-1-194.... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building demolition | Permit id: 201437505 | Parcel: 105010i90000co | |||||
SCORE 91 1409 Hawkins St Nashville Tn 37203 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish existing residence. Not to be burned on lot. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building demolition | Permit id: 201335067 | Parcel: 9313034100 | |||||
SCORE 91 1105 Glenwood Ave Nashville Tn 37204 To demolish existing duplex residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Please call 811 before you dig Permit type: Building demolition | Permit id: 201526895 | Parcel: 13104020800 | |||||
SCORE 91 52 A Michigan Ave Nashville Tn 37209 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish existing residence. Not to be burned on lot. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building demolition | Permit id: 201337516 | Parcel: 9107029100 | |||||
SCORE 91 1029 Garfield St Nashville Tn 37208 To demolish existing single family residence, not to be buried or burned on lot. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201425505 | Parcel: 8112026200 | |||||
SCORE 91 903 14th Ave S Nashville Tn 37212 To demolish existing single family residence, not to be buried or burned on lot. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201425504 | Parcel: 10501049600 | |||||
SCORE 91 676 Brick Church Ln Whites Creek Tn 37189 To demolish existing single family residence. Not to be buried or burned on lot. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued Permit type: Building demolition | Permit id: 201427489 | Parcel: 4900035800 | |||||
SCORE 91 1023 Villa Pl Nashville Tn 37212 To demolish existing sgl. Family residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Please call 811 before you dig Permit type: Building demolition | Permit id: 201530652 | Parcel: 10501011500 | |||||
SCORE 91 1618 4th Ave N Nashville Tn 37208 To demolish two (2) existing buildings with three (3) family residential units each., not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code this project must comply with mpc (sp) requirements before issuance of this permit. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Please call 811 before you dig Permit type: Building demolition | Permit id: 201530653 | Parcel: 8205010800 | |||||
SCORE 91 1909 Truett Ave Nashville Tn 37206 To demolish existing single family residence. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued Permit type: Building demolition | Permit id: 201408426 | Parcel: 8306038900 | |||||
SCORE 91 948 Battlefield Dr Nashville Tn 37204 To demolish existing single family residence. Not to be buried or burned on lot. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Please call 811 before you dig. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201510174 | Parcel: 11805016100 | |||||
SCORE 91 807 13th Ave S Nashville Tn 37203 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demo single family res... Nothing to be buried nor burned on lot..... . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Permit type: Building demolition | Permit id: 201339551 | Parcel: 9313027400 | |||||
SCORE 91 3602 Caldwell Ct Nashville Tn 37204 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish existing residence. Not to be burned on lot. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building demolition | Permit id: 201431128 | Parcel: 11814003800 | |||||
SCORE 91 1519 Straightway Ave Nashville Tn 37206 To demolish existing sgl. Family residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201409007 | Parcel: 7214015700 | |||||
SCORE 91 903 Gilmore Ave Nashville Tn 37204 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Please call 811 before you dig. Demo single family res... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building demolition | Permit id: 201517851 | Parcel: 11801029400 | |||||
SCORE 91 1101 S Douglas Ave Nashville Tn 37204 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued.. To demolish existing sgl. Family res., not to be burned or burried on lot. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropoli tan code Permit type: Building demolition | Permit id: 201335517 | Parcel: 10513017400 | |||||
SCORE 91 12 Hawkins St Nashville Tn 37203 To demolish existing single family residence. Not to be buried or burned on lot. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Please call 811 before you dig. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201520327 | Parcel: 9313029800 | |||||
SCORE 91 1907 Truett Ave Nashville Tn 37206 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued to demolish existing sgl. Family residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201416892 | Parcel: 8306039000 | |||||
SCORE 91 1818 Beech Ave Nashville Tn 37203 To demolish existing garage located at the rear of existing two (2) family residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued Permit type: Building demolition | Permit id: 201506821 | Parcel: 10510003000 | |||||
SCORE 91 10 12th Ave S Nashville Tn 37203 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued demo house.. Nothing to be buried nor burned on lot. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Before you dig call 811 Permit type: Building demolition | Permit id: 201509090 | Parcel: 10501052300 | |||||
SCORE 91 1015 A 12th Ave S Nashville Tn 37203 To demolish existing single family residence. Not to be buried or burned on lot. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201501593 | Parcel: 10501054900 | |||||
SCORE 91 1003 W Grove Ave Nashville Tn 37203 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Please call 811 before you dig. To demolish existing residence. Not to be burned on lot. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building demolition | Permit id: 201517256 | Parcel: 10509031600 | |||||
SCORE 91 504 Acklen Park Dr Nashville Tn 37205 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued Permit type: Building demolition | Permit id: 201415039 | Parcel: 10401040000 | |||||
SCORE 91 1919 B Truett Ave Nashville Tn 37206 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued demo single family res .... Split from 83-6-387... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building demolition | Permit id: 201437507 | Parcel: 083060o90000co | |||||
SCORE 91 2022 10th Ave S Nashville Tn 37204 To demolish existing sgl. Family residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Please call 811 before you dig Permit type: Building demolition | Permit id: 201522053 | Parcel: 10509041300 | |||||
SCORE 91 923 A Gale Ln Nashville Tn 37204 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issue to demolish existing sgl. Family res., not to be burned or burried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201405465 | Parcel: 11806005000 | |||||
SCORE 91 1013 Caldwell Ave Nashville Tn 37204 To demolish the existing single family residence. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued Permit type: Building demolition | Permit id: 201501490 | Parcel: 10509022900 | |||||
SCORE 91 904 Villa Pl Nashville Tn 37212 To demolish the existing residence. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued Permit type: Building demolition | Permit id: 201323338 | Parcel: 10501001300 | |||||
SCORE 91 213 Neill Ave Nashville Tn 37206 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Please call 811 before you dig. Demo single family res... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building demolition | Permit id: 201517853 | Parcel: 8212007300 | |||||
SCORE 91 928 B Waldkirch Ave Nashville Tn 37204 To demolish existing sgl. Family residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued inactive map and parcel... 105-13-347..... Split into 105-13-4-a 1 and 2...... Permit type: Building demolition | Permit id: 201435137 | Parcel: 105134a00200co | |||||
SCORE 91 506 Hamilton Ave Nashville Tn 37203 To demolish existing sgl. Family residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued Date: June 1, 2015 Contractor: Province Builders Llc Permit type: Building demolition | Permit id: 201506545 | Parcel: 10507020500 | |||||
SCORE 91 58 Morrow Rd Nashville Tn 37209 To demolish existing sgl. Family residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Please call 811 before you dig Permit type: Building demolition | Permit id: 201522052 | Parcel: 9106003700 | |||||
SCORE 91 756 Alloway St Nashville Tn 37203 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued demo house.. Nothing to be buried nor burned on lot. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Before you dig call 811 Permit type: Building demolition | Permit id: 201509093 | Parcel: 10506019200 | |||||
SCORE 91 928 A Waldkirch Ave Nashville Tn 37204 To demolish existing sgl. Family residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued inactive map and parcel... 105-13-347..... Split into 105-13-4-a 1 and 2...... Permit type: Building demolition | Permit id: 201435137 | Parcel: 105134a00100co | |||||
SCORE 91 1712 7th Ave N Nashville Tn 37208 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued to demolish existing sgl. Family residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201416004 | Parcel: 8108040800 | |||||
SCORE 91 1102 Lawrence Ave Nashville Tn 37204 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued Permit type: Building demolition | Permit id: 201415038 | Parcel: 10513018900 | |||||
SCORE 91 1204 Sigler St Nashville Tn 37203 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demo single family res... Nothing to be buried nor burned on lot..... . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Permit type: Building demolition | Permit id: 201339554 | Parcel: 9313022300 | |||||
SCORE 91 2223 11th Ave S Nashville Tn 37204 To demolish existing single family residence. Not to be buried or burned on site. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201505520 | Parcel: 10513022100 | |||||
SCORE 91 906 15th Ave S Nashville Tn 37212 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Please call 811 before you dig. Demo single family res... Nothing to be buried nor burned on lot.. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building demolition | Permit id: 201536126 | Parcel: 10501003200 | |||||
SCORE 91 754 Alloway St Nashville Tn 37203 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish existing residence. Not to be burned on lot. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building demolition | Permit id: 201414142 | Parcel: 10506019100 | |||||
SCORE 91 921 Lawrence Ave Nashville Tn 37204 To demolish the existing single family residence. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued Permit type: Building demolition | Permit id: 201415037 | Parcel: 10513042100 | |||||
SCORE 91 914 Gilmore Ave Nashville Tn 37204 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued demo single family res... Nothing to be buried nor burned on lot. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building demolition | Permit id: 201426996 | Parcel: 11801027500 | |||||
SCORE 91 2304 9th Ave S Nashville Tn 37204 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish existing residence. Not to be burned on lot. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building demolition | Permit id: 201414143 | Parcel: 10513041000 | |||||
SCORE 91 1503 A Shelby Ave Nashville Tn 37206 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish existing residence. Not to be burned on lot. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building demolition | Permit id: 201417196 | Parcel: 083130l00100co | |||||
SCORE 91 1013 E 12th Ave S Nashville Tn 37203 To demolish existing residential structure, not to be burned or buried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued Permit type: Building demolition | Permit id: 201506831 | Parcel: 105010l90000co | |||||
SCORE 91 255 Tanksley Ave Nashville Tn 37211 To construct a new one story addition at 25 x attached to rear of res... Side setback min 5. No new 2nd kitchen.... . Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code.. You can dig your footers, but do not pour any concrete until you call for an inspection. Also do not put up any drywall until you call for an inspection. The idea is you do not cover up anything with concrete or drywall until an inspector has had a chance to review. Permit type: Building residential | Permit id: 201311406 | Parcel: 11914004600 | |||||
SCORE 91 219 Chilton St Nashville Tn 37211 See original permit carr 201406518. This permit to construct a 14 sf second floor addition to residence. Remains single family residence. No increase to building footprint. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201418536 | Parcel: 13302025800 | |||||
SCORE 91 1915 Truett Ave Nashville Tn 37206 Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code: for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res a 23 sqft with porches and decks... This is one of two single family houses on this property.... Side by side.... Not connected... Split from 83-6-388.. Min 6 between houses.. Side setbacks min 5... Rear min 20... Front min 34. 7.... Wide of house at 23... Max ht 3 stories and 34. 5..... See plan..... Sent to file. Permit type: Building residential | Permit id: 201518377 | Parcel: 083060s00200co | |||||
