Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 78 Client: Ziad L L C | Permit type: Elrv | Permit id: 14-22863 | |||||
SCORE 78 Client: H A Z 2011 L L C | Permit type: Bu6 | Permit id: 13-48864 | |||||
SCORE 78 12 Strong Dr Las Vegas, Nevada 89102 Utility structure (without mpes)3e_009_carport (agency approved) attached Permit type: Sfd | |||||
SCORE 78 1904 Canosa Ave Las Vegas, Nevada 89104 Single-family residential - addition3e_056_private garage (sq ft) Permit type: Sfd | |||||
SCORE 78 | |||||
SCORE 78 1904 Canosa Ave Las Vegas, Nv 89104 Single-family residential - addition3e_056_private garage (sq ft) Permit type: Sfd | |||||
SCORE 78 12 Strong Dr Las Vegas, Nv 89102 Utility structure (without mpes)3e_009_carport (agency approved) attached Permit type: Sfd |