Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 90 Date: December 19, 2006 Contractor: Nemensky Electric Client: Bower, Michael J | Permit type: Electrical | Current use: Residential | Permit id: Blde061329 | Parcel: 1.0050500001066 | |||||
SCORE 90 Date: June 24, 2005 Contractor: Nemensky Electric Client: Gartenberg, Lee J & Sharon | Permit type: Electrical | Current use: Residential | Permit id: Blde050689 | Parcel: 100506000010379 | |||||
SCORE 90 Date: June 24, 2005 Contractor: Nemensky Electric Client: Skafidis, Anastasios S & Dimitrios | Permit type: Electrical | Current use: Commercial | Permit id: Blde050690 | Parcel: 1.0074800001001 | |||||
SCORE 90 Date: June 24, 2005 Contractor: Nemensky Electric Client: Naczi, Diane E | Permit type: Electrical | Current use: Residential | Permit id: Blde050688 | Parcel: 1.0078000001003 | |||||
SCORE 90 Date: February 28, 2005 Contractor: Nemensky Electric Client: Goddard James L & Joan E | Permit type: Electrical | Current use: Residential | Permit id: Blde050229 | Parcel: 100435000010008 | |||||
SCORE 90 Date: December 13, 2004 Contractor: Nemensky Electric Client: Federman William & Miriam | Permit type: Electrical | Current use: Residential | Permit id: Blde041568 | Parcel: 100504000010672 | |||||
SCORE 90 Permit id: Ep-2013-133 | |||||
SCORE 90 Permit id: Bp-2012-523 | |||||
SCORE 90 Permit id: Ep-2013-132 | |||||
SCORE 90 Permit id: Bp-2013-96 |