Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 11408 Flushwing Dr Austin Tx 78754 New 1 story sf res w att garage and cov porchpatio volume builder program Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: October 5, 2007 | Expiration date: October 5, 2007 | Permit id: 2007-116823 Bp | |||||
SCORE 100 11408 Flushwing Dr Austin Tx 78754 New 1 story sf res w att garage and cov porchpatio volume builder program Date: August 10, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: September 24, 2007 | Expiration date: September 24, 2007 | Permit id: 2007-116823 Ds | |||||
SCORE 100 9508 Indina Hills Dr Austin Tx 78717 New 2 story sf res w att garage and cov porch and uncovered patio volume builder program Permit type: Building permit | Permit status: Final | Completion date: November 5, 2007 | Expiration date: November 5, 2007 | Permit id: 2007-116839 Bp | |||||
SCORE 100 9508 Indina Hills Dr Austin Tx 78717 New 2 story sf res w att garage and cov porch and uncovered patio volume builder programconstruct new residential driveway approach sidewalkjc Date: July 31, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: November 1, 2007 | Expiration date: November 1, 2007 | Permit id: 2007-116839 Ds | |||||
SCORE 100 2125 Callingwood Dr Austin Tx 78754 New 2 story sf res w att garage and cov porch patio volume builder program Permit type: Building permit | Permit status: Final | Completion date: January 7, 2008 | Expiration date: January 7, 2008 | Permit id: 2007-116859 Bp | |||||
SCORE 100 Date: September 7, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 19, 2007 | Expiration date: October 19, 2007 | Permit id: 2007-116859 Ds | |||||
SCORE 100 2133 Callingwood Dr Austin Tx 78754 New 2 story sf res w att garage and cov porch patio volume builder program Permit type: Building permit | Permit status: Final | Completion date: October 8, 2007 | Expiration date: October 8, 2007 | Permit id: 2007-116869 Bp | |||||
SCORE 100 2133 Callingwood Dr Austin Tx 78754 New 2 story sf res w att garage and cov porch patio volume builder program Date: August 10, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 1, 2007 | Expiration date: October 1, 2007 | Permit id: 2007-116869 Ds | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: September 27, 2007 | Expiration date: September 27, 2007 | Permit id: 2007-118658 Bp | |||||
SCORE 100 2112 Tall Withers Cv Austin Tx 78754 New 1 story sf res att garage covd patio covd porchconstruct new residential driveway approach and sidewalk Date: July 12, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: September 20, 2007 | Expiration date: September 20, 2007 | Permit id: 2007-118658 Ds | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: October 19, 2007 | Expiration date: October 19, 2007 | Permit id: 2007-118672 Bp | |||||
SCORE 100 12208 Timber Heights Dr Austin Tx 78754 New 2 story sf res att garage covd patio covd porchconstruct new residential driveway approach and sidewalk Date: July 12, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 16, 2007 | Expiration date: October 16, 2007 | Permit id: 2007-118672 Ds | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: December 5, 2007 | Expiration date: December 5, 2007 | Permit id: 2007-118682 Bp | |||||
SCORE 100 Date: August 10, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: November 21, 2007 | Expiration date: November 21, 2007 | Permit id: 2007-118682 Ds | |||||
SCORE 100 Date: August 10, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: September 18, 2007 | Expiration date: September 18, 2007 | Permit id: 2007-118708 Ds | |||||
SCORE 100 Date: June 11, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 17, 2007 | Expiration date: October 17, 2007 | Permit id: 2007-1191 Ds | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: October 31, 2007 | Expiration date: October 31, 2007 | Permit id: 2007-119145 Bp | |||||
SCORE 100 Date: August 10, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 29, 2007 | Expiration date: October 29, 2007 | Permit id: 2007-119145 Ds | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: October 16, 2007 | Expiration date: October 16, 2007 | Permit id: 2007-119155 Bp | |||||
SCORE 100 Date: August 10, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 4, 2007 | Expiration date: October 4, 2007 | Permit id: 2007-119155 Ds | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: October 15, 2007 | Expiration date: October 15, 2007 | Permit id: 2007-119171 Bp | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: December 5, 2007 | Expiration date: December 5, 2007 | Permit id: 2007-119192 Bp | |||||
SCORE 100 11316 Friendship Dr Austin Tx 78754 New 1 story sf res att garage covd patio covd porchconstruct new residential driveway approach and sidewalk Date: July 12, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: December 4, 2007 | Expiration date: December 4, 2007 | Permit id: 2007-119192 Ds | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: December 5, 2007 | Expiration date: December 5, 2007 | Permit id: 2007-119211 Bp | |||||
SCORE 100 11212 Friendship Dr Austin Tx 78754 New 2 story sf res att garage covd patio covd porch construct new residential driveway approach and sidewalk Date: July 12, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: November 30, 2007 | Expiration date: November 30, 2007 | Permit id: 2007-119211 Ds | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: December 12, 2007 | Expiration date: December 12, 2007 | Permit id: 2007-119227 Bp | |||||
SCORE 100 Date: October 30, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: December 4, 2007 | Expiration date: December 4, 2007 | Permit id: 2007-119227 Ds | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: October 31, 2007 | Expiration date: October 31, 2007 | Permit id: 2007-1192 Bp | |||||
SCORE 100 Date: August 10, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 24, 2007 | Expiration date: October 24, 2007 | Permit id: 2007-1192 Ds | |||||
SCORE 100 Date: April 18, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: May 2, 2007 | Expiration date: October 31, 2007 | Permit id: 2007-114903 Pp | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: November 21, 2007 | Expiration date: November 21, 2007 | Permit id: 2007-120904 Bp | |||||
SCORE 100 Date: August 10, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 19, 2007 | Expiration date: October 19, 2007 | Permit id: 2007-120904 Ds | |||||
SCORE 100 2105 Tall Withers Cv Austin Tx 78754 New 1 story sf residence wattached garage covered patio and porch Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: October 24, 2007 | Expiration date: October 24, 2007 | Permit id: 2007-120914 Bp | |||||
SCORE 100 2105 Tall Withers Cv Austin Tx 78754 New 1 story sf residence wattached garage covered patio and porch Date: August 10, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 16, 2007 | Expiration date: October 16, 2007 | Permit id: 2007-120914 Ds | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: November 29, 2007 | Expiration date: November 29, 2007 | Permit id: 2007-121938 Bp | |||||
SCORE 100 Date: September 6, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: November 28, 2007 | Expiration date: November 28, 2007 | Permit id: 2007-121938 Ds | |||||
SCORE 100 162 Wynstone Ln Austin Tx 78717 New 1story singlefamily residence attached garage covered porch and patio Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: October 19, 2007 | Expiration date: October 19, 2007 | Permit id: 2007-122077 Bp | |||||
SCORE 100 9504 Indina Hills Dr Austin Tx 78717 New 2story singlefamily residence attached garage covered porch and patio Permit type: Building permit | Permit status: Final | Completion date: December 5, 2007 | Expiration date: December 5, 2007 | Permit id: 2007-123654 Bp | |||||
SCORE 100 9504 Indina Hills Dr Austin Tx 78717 New 2story singlefamily residence attached garage covered porch and patioconstruct new residential driveway approach sidewalkjc Date: July 31, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: November 5, 2007 | Expiration date: November 5, 2007 | Permit id: 2007-123654 Ds | |||||
SCORE 100 Date: September 7, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 9, 2007 | Expiration date: October 9, 2007 | Permit id: 2007-123666 Ds | |||||
SCORE 100 12212 Timber Heights Dr Austin Tx 78754 New 2 story sf res w att garage and cov porch and uncov patio Permit type: Building permit | Permit status: Final | Completion date: November 1, 2007 | Expiration date: November 1, 2007 | Permit id: 2007-124333 Bp | |||||
SCORE 100 Date: August 10, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 17, 2007 | Expiration date: October 17, 2007 | Permit id: 2007-124333 Ds | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: November 6, 2007 | Expiration date: November 6, 2007 | Permit id: 2007-124367 Bp | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: December 5, 2007 | Expiration date: December 5, 2007 | Permit id: 2007-125824 Bp | |||||
SCORE 100 Date: September 7, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 29, 2007 | Expiration date: October 29, 2007 | Permit id: 2007-125824 Ds | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: October 4, 2007 | Expiration date: October 4, 2007 | Permit id: 2007-125836 Bp | |||||
SCORE 100 Date: August 29, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: September 28, 2007 | Expiration date: September 28, 2007 | Permit id: 2007-125836 Ds | |||||
SCORE 100 2101 Beaver Pelt Cv Austin Tx 78754 New 1story singlefamily residence attached garage covered porch and patio Permit type: Building permit | Permit status: Final | Completion date: November 29, 2007 | Expiration date: November 29, 2007 | Permit id: 2007-126046 Bp | |||||
SCORE 100 Date: September 7, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 19, 2007 | Expiration date: October 19, 2007 | Permit id: 2007-126046 Ds | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: October 17, 2007 | Expiration date: October 17, 2007 | Permit id: 2007-126085 Bp | |||||
SCORE 100 Date: September 7, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 12, 2007 | Expiration date: October 12, 2007 | Permit id: 2007-126085 Ds | |||||
SCORE 100 9516 Eagle Knoll Dr Austin Tx 78717 Install backflow preventer for irrigation system to new resid only Date: June 5, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: June 15, 2007 | Expiration date: June 15, 2007 | Permit id: 2007-126759 Pp | |||||
SCORE 100 Date: April 2, 2007 Contractor: Morrison Homes Permit type: Electrical permit | Permit status: Final | Completion date: July 31, 2007 | Expiration date: July 31, 2007 | Permit id: 2007-105834 Ep | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: August 21, 2007 | Expiration date: August 21, 2007 | Permit id: 2007-105841 Bp | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: August 8, 2007 | Expiration date: August 8, 2007 | Permit id: 2007-105851 Bp | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: August 20, 2007 | Expiration date: August 20, 2007 | Permit id: 2007-1058 Bp | |||||
SCORE 100 Date: May 29, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: August 15, 2007 | Expiration date: February 12, 2008 | Permit id: 2007-1058 Ds | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: August 13, 2007 | Expiration date: August 13, 2007 | Permit id: 2007-106578 Bp | |||||
SCORE 100 Date: March 20, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: April 26, 2007 | Expiration date: April 26, 2007 | Permit id: 2007-107489 Pp | |||||
SCORE 100 Date: March 20, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Expired | Expiration date: October 2, 2007 | Permit id: 2007-107492 Pp | |||||
SCORE 100 Date: March 20, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: April 10, 2007 | Expiration date: October 7, 2007 | Permit id: 2007-107502 Pp | |||||
SCORE 100 Date: March 20, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: April 10, 2007 | Expiration date: April 10, 2007 | Permit id: 2007-107506 Pp | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: September 10, 2007 | Expiration date: September 10, 2007 | Permit id: 2007-108606 Bp | |||||
SCORE 100 Date: May 1, 2007 Contractor: Morrison Homes Permit type: Electrical permit | Permit status: Final | Completion date: July 31, 2007 | Expiration date: July 31, 2007 | Permit id: 2007-108606 Ep | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: September 17, 2007 | Expiration date: September 17, 2007 | Permit id: 2007-111158 Bp | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: September 10, 2007 | Expiration date: September 10, 2007 | Permit id: 2007-111169 Bp | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: September 11, 2007 | Expiration date: September 11, 2007 | Permit id: 2007-1124 Bp | |||||
SCORE 100 114 Flushwing Dr Austin Tx 78754 New 2 story sf res att garage covd patio covd porchconstruct new driveway approach sidewalkjc Date: April 27, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: August 29, 2007 | Expiration date: August 29, 2007 | Permit id: 2007-1124 Ds | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: September 11, 2007 | Expiration date: September 11, 2007 | Permit id: 2007-112478 Bp | |||||
SCORE 100 1821 Shaker Trl Austin Tx 78754 New 2 story sf res att garage covd patio covd porchconstruct new driveway approach and sidewalkjc Date: April 27, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: August 29, 2007 | Expiration date: August 29, 2007 | Permit id: 2007-112478 Ds | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: October 17, 2007 | Expiration date: October 17, 2007 | Permit id: 2007-112482 Bp | |||||
SCORE 100 11416 Flushwing Dr Austin Tx 78754 New 2 story sf res att garage covd patio covd porchconstruct new driveway approach sidewalkjc Date: April 27, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: August 29, 2007 | Expiration date: August 29, 2007 | Permit id: 2007-112482 Ds | |||||
SCORE 100 Date: April 10, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: April 26, 2007 | Expiration date: April 26, 2007 | Permit id: 2007-112671 Pp | |||||
SCORE 100 Date: April 10, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: April 26, 2007 | Expiration date: April 26, 2007 | Permit id: 2007-112675 Pp | |||||
SCORE 100 Date: April 10, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: April 26, 2007 | Expiration date: October 24, 2007 | Permit id: 2007-112677 Pp | |||||
SCORE 100 Date: April 10, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: May 30, 2007 | Expiration date: May 30, 2007 | Permit id: 2007-112817 Pp | |||||
SCORE 100 12216 Timber Heights Dr Austin Tx 78754 New 1 story sf res w att garage and cov porchpatio volume builder dcain res rev Permit type: Building permit | Permit status: Final | Completion date: September 11, 2007 | Expiration date: September 11, 2007 | Permit id: 2007-113305 Bp | |||||
SCORE 100 12025 Timber Heights Dr Austin Tx 78754 New 1 story sf res w att garage and cov porch and uncovered patio volume builder program dcain Permit type: Building permit | Permit status: Final | Completion date: September 10, 2007 | Expiration date: September 10, 2007 | Permit id: 2007-113589 Bp | |||||
SCORE 100 Date: April 18, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: April 26, 2007 | Expiration date: October 24, 2007 | Permit id: 2007-114901 Pp | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: October 31, 2007 | Expiration date: October 31, 2007 | Permit id: 2007-136211 Bp | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: December 6, 2007 | Expiration date: December 6, 2007 | Permit id: 2007-137502 Bp | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: November 15, 2007 | Expiration date: November 15, 2007 | Permit id: 2007-138117 Bp | |||||
SCORE 100 Date: August 31, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 22, 2007 | Expiration date: October 22, 2007 | Permit id: 2007-138953 Ds | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: May 2, 2008 | Expiration date: May 2, 2008 | Permit id: 2007-1390 Bp | |||||
SCORE 100 11501 Flushwing Dr Austin Tx 78754 Install residential driveway approach sidewalkjcnew 2 story sf res att garage covd patio covd porch Date: March 3, 2008 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: April 15, 2008 | Expiration date: April 15, 2008 | Permit id: 2007-1390 Ds | |||||
SCORE 100 1817 Musket Valley Trl Austin Tx 78754 New 2story singlefamily residence attached garage covered porch and patio Permit type: Building permit | Permit status: Final | Completion date: December 13, 2007 | Expiration date: December 13, 2007 | Permit id: 2007-140851 Bp | |||||
SCORE 100 1817 Musket Valley Trl Austin Tx 78754 Construct new residential driveway approach sidewalkjcnew 2story singlefamily residence attached garage covered porch and patio Date: September 26, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 22, 2007 | Expiration date: October 22, 2007 | Permit id: 2007-140851 Ds | |||||
SCORE 100 11317 Friendship Dr Austin Tx 78754 New construction one story single family residence w attached garage wcovered patio and porch Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: November 19, 2007 | Expiration date: November 19, 2007 | Permit id: 2007-140862 Bp | |||||
SCORE 100 Date: August 31, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 22, 2007 | Expiration date: October 22, 2007 | Permit id: 2007-140862 Ds | |||||
SCORE 100 11605 Timber Heights Dr Austin Tx 78754 New 2story singlefamily residence attached garage covered porch and patio vol build project Permit type: Building permit | Permit status: Final | Completion date: January 25, 2008 | Expiration date: January 25, 2008 | Permit id: 2007-141711 Bp | |||||
SCORE 100 Date: December 14, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: January 24, 2008 | Expiration date: January 24, 2008 | Permit id: 2007-141711 Ds | |||||
SCORE 100 Date: August 29, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: September 4, 2007 | Expiration date: September 4, 2007 | Permit id: 2007-147533 Pp | |||||
SCORE 100 Date: August 29, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: September 5, 2007 | Expiration date: September 5, 2007 | Permit id: 2007-147546 Pp | |||||
SCORE 100 Date: August 30, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: September 5, 2007 | Expiration date: September 5, 2007 | Permit id: 2007-147856 Pp | |||||
SCORE 100 1821 Musket Valley Trl Austin Tx 78754 New 1story singlefamily residence attached garage covered porch and patio vol build project Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: July 7, 2008 | Expiration date: July 7, 2008 | Permit id: 2007-152966 Bp | |||||
SCORE 100 1821 Musket Valley Trl Austin Tx 78754 Install residential driveway approach sidewalkjcnew 1story singlefamily residence attached garage covered porch and patio vol build project Date: May 15, 2008 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: June 17, 2008 | Expiration date: June 17, 2008 | Permit id: 2007-152966 Ds | |||||
SCORE 100 Date: December 14, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: January 23, 2008 | Expiration date: January 23, 2008 | Permit id: 2007-159847 Ds | |||||
SCORE 100 Date: December 14, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: January 23, 2008 | Expiration date: January 23, 2008 | Permit id: 2007-160344 Ds | |||||
SCORE 100 9504 Indina Hills Dr Austin Tx 78717 Install backflow preventer for irrigation system to new resid only Date: November 2, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: November 15, 2007 | Expiration date: November 15, 2007 | Permit id: 2007-163401 Pp | |||||
SCORE 100 2116 Beaver Pelt Cv Austin Tx 78754 Install backflow preventer for irrigation system to new resid only Date: November 2, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: November 15, 2007 | Expiration date: November 15, 2007 | Permit id: 2007-163414 Pp | |||||
SCORE 100 11317 Friendship Dr Austin Tx 78754 Install backflow preventer for irrigation system to new resid only Date: November 6, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: November 19, 2007 | Expiration date: November 19, 2007 | Permit id: 2007-164082 Pp | |||||
SCORE 100 1817 Musket Valley Trl Austin Tx 78754 Install backflow preventer for irrigation system to new resid only Date: December 5, 2007 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: December 7, 2007 | Expiration date: December 7, 2007 | Permit id: 2007-169514 Pp | |||||
SCORE 100 2141 Tin Can Dr Austin Tx 78754 New 2story singlefamily residence attached garage covered porch and patio vol build project Permit type: Building permit | Permit status: Final | Completion date: August 13, 2008 | Expiration date: August 13, 2008 | Permit id: 2008-007999 Bp | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Withdrawn | Completion date: May 2, 2012 | Expiration date: October 14, 2008 | Permit id: 2008-008772 Bp | |||||
SCORE 100 11905 Timber Heights Dr Austin Tx 78754 New 1story singlefamily residence attached garage covered porch vol build project Permit type: Building permit | Permit status: Final | Completion date: July 7, 2008 | Expiration date: July 7, 2008 | Permit id: 2008-008898 Bp | |||||
SCORE 100 11905 Timber Heights Dr Austin Tx 78754 Install residential driveway approach sidewalkjcnew 1story singlefamily residence attached garage covered porch vol build project Date: May 15, 2008 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: June 6, 2008 | Expiration date: June 6, 2008 | Permit id: 2008-008898 Ds | |||||
SCORE 100 12017 Timber Heights Dr Austin Tx 78754 New 1story singlefamily residence attached garage covered porch and patio vol build project Permit type: Building permit | Permit status: Final | Completion date: November 21, 2008 | Expiration date: November 21, 2008 | Permit id: 2008-011805 Bp | |||||
SCORE 100 12017 Timber Heights Dr Austin Tx 78754 Install driveway approach sidewalkjcnew 1story singlefamily residence attached garage covered porch and patio vol build project Date: August 21, 2008 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: November 19, 2008 | Expiration date: November 19, 2008 | Permit id: 2008-011805 Ds | |||||
SCORE 100 11828 Timber Heights Dr Austin Tx 78754 New 2story singlefamily residence attached garage covered porch and patio vol build project Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Withdrawn | Completion date: August 13, 2009 | Expiration date: August 20, 2008 | Permit id: 2008-012129 Bp | |||||
SCORE 100 126 Timber Heights Dr Austin Tx 78754 New 1story singlefamily residence attached garage covered porch and patio vol build project Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: August 5, 2008 | Expiration date: August 5, 2008 | Permit id: 2008-014094 Bp | |||||
SCORE 100 126 Timber Heights Dr Austin Tx 78754 Intall residential driveway approach sidewalkjcnew 1story singlefamily residence attached garage covered porch and patio vol build project Date: May 15, 2008 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: July 30, 2008 | Expiration date: July 30, 2008 | Permit id: 2008-014094 Ds | |||||
SCORE 100 Permit type: Driveway / sidewalks | Permit status: Final | Completion date: June 28, 2007 | Expiration date: June 28, 2007 | Permit id: 2007-127637 Ds | |||||
SCORE 100 Permit type: Driveway / sidewalks | Permit status: Final | Completion date: June 21, 2007 | Expiration date: June 21, 2007 | Permit id: 2007-127643 Ds | |||||
SCORE 100 Applicant Phone: (512) 328-8866 | Permit type: Driveway / sidewalks | Permit status: Final | Completion date: July 3, 2007 | Expiration date: July 3, 2007 | Permit id: 2007-127645 Ds | |||||
SCORE 100 12401 Timber Heights Dr Austin Tx 78754 New 1story singlefamily residence attached garage covered porch Applicant Phone: (512) 328-8866 | Permit type: Building permit | Permit status: Final | Completion date: October 16, 2007 | Expiration date: October 16, 2007 | Permit id: 2007-127945 Bp | |||||
SCORE 100 Date: September 7, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 9, 2007 | Expiration date: October 9, 2007 | Permit id: 2007-127945 Ds | |||||
SCORE 100 Date: August 31, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 9, 2007 | Expiration date: October 9, 2007 | Permit id: 2007-1318 Ds | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: November 2, 2007 | Expiration date: November 2, 2007 | Permit id: 2007-131894 Bp | |||||
SCORE 100 Date: August 31, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: November 1, 2007 | Expiration date: April 21, 2008 | Permit id: 2007-131894 Ds | |||||
SCORE 100 Permit type: Building permit | Permit status: Final | Completion date: October 19, 2007 | Expiration date: October 19, 2007 | Permit id: 2007-131899 Bp | |||||
SCORE 100 Date: August 31, 2007 Contractor: Morrison Homes Permit type: Driveway / sidewalks | Permit status: Final | Completion date: October 9, 2007 | Expiration date: October 9, 2007 | Permit id: 2007-131899 Ds | |||||
SCORE 100 Date: July 9, 2008 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: July 28, 2008 | Expiration date: July 28, 2008 | Permit id: 2008-053042 Pp | |||||
SCORE 100 Date: July 9, 2008 Contractor: Morrison Homes Permit type: Plumbing permit | Permit status: Final | Completion date: July 28, 2008 | Expiration date: July 28, 2008 | Permit id: 2008-053045 Pp | |||||
