Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 94 Applicant: Magana Magdalena | Permit status: Permisud | Permit id: 0109260043 | |||||
SCORE 94 Date: September 26, 2001 Contractor: Magana Applicant: Magana Magdalena | Permit status: Permisud | Permit id: 0109260026 | |||||
SCORE 94 Applicant: Magana Paul | Permit status: Finaled | Completion date: February 13, 2007 | Permit id: 0509010017 | |||||
SCORE 94 Date: March 31, 2006 Contractor: Magana Applicant: Magana Paul | Permit status: Finaled | Completion date: February 13, 2007 | Permit id: 0603310017 | |||||
SCORE 94 Date: March 31, 2006 Contractor: Magana Applicant: Magana Paul | Permit status: Finaled | Completion date: February 13, 2007 | Permit id: 0603310008 | |||||
SCORE 94 Date: March 31, 2006 Contractor: Magana Applicant: Magana Paul | Permit status: Finaled | Completion date: February 13, 2007 | Permit id: 0603310009 | |||||
SCORE 94 Date: March 31, 2006 Contractor: Magana Applicant: Magana Paul | Permit status: Finaled | Completion date: February 13, 2007 | Permit id: 0603310004 | |||||
SCORE 94 Applicant: Magna Paul | Permit status: Finaled | Completion date: October 6, 2008 | Permit id: 0809230032 | |||||
SCORE 94 Applicant: Magana Paul | Permit status: Finaled | Completion date: June 23, 2009 | Permit id: 0906090035 | |||||
SCORE 94 Date: June 9, 2009 Contractor: Magana Applicant: Magana Paul | Permit status: Finaled | Completion date: June 23, 2009 | Permit id: 0906090013 | |||||
SCORE 94 Date: July 12, 2010 Contractor: Magana Applicant: Gonzalez Martha | Permit status: Permisud | Permit id: 1007120034 | |||||
SCORE 94 Date: July 12, 2010 Contractor: Magana Applicant: Gonzalez Martha | Permit status: Finaled | Completion date: November 17, 2010 | Permit id: 1007120035 | |||||
SCORE 94 Permit type: Wall fence | |||||
SCORE 94 Permit type: Wall fence |