Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 91 7972 Mccrory Ln Nashville Tn 37221 Place 12 x 44 temporary sales trailer on property for future travis trace subdivision. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building commercial | Permit id: 201331210 | Parcel: 12600014700 | |||||
SCORE 91 265 Holt Hills Rd Nashville Tn 37211 Demoliton of total structure including house and garage. Not to be burned on lot. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building demolition | Permit id: 201337316 | Parcel: 17200014900 | |||||
SCORE 91 2752 Alvin Sperry Pass Mount Juliet Tn 37122 Single family residence, 2434 sq ft, 369 sq ft garage, sq ft porch, 1 sq ft deck, 4 bedrooms, 2 1 2 baths. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201518995 | Parcel: 110030a12700co | |||||
SCORE 91 2857 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 1632 sq ft, 365 sq ft garage, 22 sq ft porch, 1 sq ft porch, 3 bedrooms, 2 baths. Min front s b; 5 min left side s b; 7. 5 min right side s b per easement on sub plat; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201518999 | Parcel: 110030a07400co | |||||
SCORE 91 2305 Arbor Pointe Way Hermitage Tn 37076 Single family residence, 2341 sq ft, 569 sq ft garage, 67 sq ft porch, 1 sq ft deck, 3 bdrooms, 2 1 2 bath. Min front s b; min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201518257 | Parcel: 137040b04300co | |||||
SCORE 91 2865 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 2485 sq ft, 404 sq ft garage, 114 sq ft porch, 1 sq ft deck, 3 bedroom, 2 1 2 bath. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201518706 | Parcel: 110030a07600co | |||||
SCORE 91 2848 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 2341 sq ft, 6 sq ft garage, 211 sq ft porch, 1 st ft deck, 3 bedrooms, 2 1 2 baths. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201519003 | Parcel: 110030a11700co | |||||
SCORE 91 2753 Alvin Sperry Pass Mount Juliet Tn 37122 Single family residence, 2525 sq ft, 387 sq ft garage, 147 sq ft porch, 1 sq ft deck, 4 bedrooms, 3 baths. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201518977 | Parcel: 110030a12900co | |||||
SCORE 91 8516 Beautiful Valley Dr Nashville Tn 37221 Single family residence, 2403 sq ft, 475 sq ft garage, 1 sq ft porch, 288 sq ft deck, 4 bedrooms, 2 1 2 baths. Min front s b; 5 min side s b; min rear s b. Hpv approval on file. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201519873 | Parcel: 126140a15000co | |||||
SCORE 91 2764 Alvin Sperry Pass Mount Juliet Tn 37122 Single family residence, 24 sq ft, 369 sq ft garage, 94 sq ft porch, 1 sq ft deck, 4 bedrooms, 2 1 2 baths. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201520489 | Parcel: 110030a10800co | |||||
SCORE 91 85 Beautiful Valley Dr Nashville Tn 37221 Single family residence, 2815 sq ft, 596 sq ft garage, 299 sq ft covered porch, 4 bedrooms, 2 1 2 baths, harpeth valley water sewer, flow test hydrant # 2360. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201520418 | Parcel: 126140a14800co | |||||
SCORE 91 8548 Beautiful Valley Dr Nashville Tn 37221 Single family residence, 3188 sq ft, 475 sq ft garage, 1 sq ft covered porch, 1 sq ft deck, 687 sq ft unfinished basement, 5 bedrooms, 3 1 2 baths harpeth valley water sewer on file. Flow test results attached for fire approval- hydrant #2360. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201520170 | Parcel: 126140a00200co | |||||
SCORE 91 2861 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 2447 sq ft, 369 sq ft garage, 93 sq ft covered porch, 1 sq ft deck, 4 bedrooms, 2 1 2 bath. Min front s b; 7. 5 min left side s b per easement on recorded sub plat; 5 min right side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201520974 | Parcel: 110030a07500co | |||||
SCORE 91 2512 Arbor Pointe Cv Hermitage Tn 37076 Single family residence, 2815 sq ft, 601 sq ft garage, 141 sq ft covered porch, 1 sq ft deck, 4 bedrooms, 3 1 2 baths, gladeville utility district water. Min front s b; min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201521092 | Parcel: 137040b00500co | |||||
SCORE 91 2773 Alvin Sperry Pass Mount Juliet Tn 37122 Single family residence, 2246 sq ft, 404 q ft garage, 24 sq ft covered porch, 1 sq ft deck, 3 bedrooms, 2 1 2 baths. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201521282 | Parcel: 110030a07800co | |||||
SCORE 91 6924 Shelly Trl Nashville Tn 37211 Single family residence, 3189 sq ft, 575 sq ft garage, 421 sq ft covered porch, 4 bedrooms, 3 1 2 baths- critical plot plan was approved 6 4 15 per alex deus. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201523111 | Parcel: 172110b01400co | |||||
SCORE 91 7316 Sugarloaf Dr Nashville Tn 37211 Single family residence, 25 sq ft., 369 sq ft garage, 75 sq ft porch, 1 sq ft deck, 4 bedrooms, 2 1 2 bathrooms. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201524379 | Parcel: 181010b16800co | |||||
SCORE 91 2829 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 2439 sq ft, 369 sq ft garage, 102 sq ft covered porch, 1 sq ft deck, 4 bedrooms, 2 1 2 baths. Corner lot. Min front s b; min side street s b; 5 min interior side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201525120 | Parcel: 110030a06700co | |||||
SCORE 91 2833 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 2099 sq ft, 374 sq ft garage, 27 sq ft covered porch, 1 sq ft deck, 3 bedrooms, 2 baths. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201527068 | Parcel: 110030a06800co | |||||
SCORE 91 2837 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 2575 sq ft, 384 sq ft garage, 147 sq ft covered porch, 1 sq ft deck, 4 bedrooms, 3 baths rear and front min 20.. Sides min 5... For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property.. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Site plan sent to file Permit type: Building residential | Permit id: 201527994 | Parcel: 110030a06900co | |||||
SCORE 91 3012 Barnes Bend Dr Antioch Tn 37013 Single family residence, 1739 sq ft, 577 sq ft garage, 165 sq ft covered porch, 1 sq ft deck, 3 bedrooms, 2 baths front and rear min 20... Sides min 5... See plan.... Rear deck min 10... However the deck must be uncovered with an elevation of the deck no greater than the elevation at the front door.... For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property.. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Site plan sent to file Permit type: Building residential | Permit id: 201527992 | Parcel: 173100a00100co | |||||
SCORE 91 6904 Shelly Trl Nashville Tn 37211 Single family residence, 2837 sq ft, 596 sq ft garage, 131 sq ft covered porch, 1 sq ft deck. 4 bedrooms, 3 1 2 baths. 5 min. Side setbacks, min. Front and rear setback. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201529230 | Parcel: 172110b01900co | |||||
SCORE 91 7308 Sugarloaf Dr Nashville Tn 37211 2424 sq ft, 358 sq ft garage, 133 sq ft covered porch, 259 sq ft deck, 4 bedrooms, 3 baths . 5 min. Side setbacks, min. Front and rear setback. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201529234 | Parcel: 181010b17000co | |||||
SCORE 91 8561 Beautiful Valley Dr Nashville Tn 37221 Single family residence, 3039 sq ft, 655 sq ft garage, 136 sq ft covered porch, 144 sq ft covered living space, 4 bedrooms, 3 1 2 baths, flow test info attached- hydrant 2360, harpeth valley utility district . 5 min. Side setbacks, min. Front and rear setback. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201529235 | Parcel: 126140a15500co | |||||
SCORE 91 6913 Shelly Trl Nashville Tn 37211 Single family residence, 2502 sq ft, 393 sq ft garage, 97 sq ft covered porch, 1 sq ft deck, 4 bedrooms, 2 baths, 1 future bath rough in . 5 min. Side setbacks, min. Front and rear setback. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201529233 | Parcel: 172110b00400co | |||||
SCORE 91 8568 Beautiful Valley Dr Nashville Tn 37221 Single family residence, 3079 sq ft, 458 sq ft garage, 42 sq ft covered porch, 276 sq ft covered living, 5 bedrooms, 3 baths, flow test results attached- hydrant #2361 . 5 min. Side setbacks, min. Front and rear setback. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201529783 | Parcel: 126140a14600co | |||||
SCORE 91 2845 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 1632 sq ft, 366 sq ft garage, 22 sq ft porch, 1 sq ft deck, 3 bedrooms, 2 baths . Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201530174 | Parcel: 110030a07100co | |||||
SCORE 91 2269 Arbor Pointe Way Hermitage Tn 37076 Single family residence, 3154 sq ft, 622 sq ft garage, 132 sq ft covered porch, 1 sq ft deck, 4 bedrooms, 3 1 2 baths . Min front s b; min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201531313 | Parcel: 137040b04700co | |||||
SCORE 91 2504 Arbor Pointe Cv Hermitage Tn 37076 Single family residence, 29 sq ft, 596 sq ft garage, 135 sq ft covered porch, 1 sq ft deck, 4 bedrooms, 2 1 2 baths . Min front s b; min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201531311 | Parcel: 137040b00300co | |||||
SCORE 91 6933 Shelly Trl Nashville Tn 37211 Single family residence, 35 sq ft, 638 unfin basement, 406 sq ft garage, 195 sq ft covered porch, 1 sq t basement, 5 bedrooms, 3 1 2 baths . Min front s b; min right side s b; 5 min left side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201531163 | Parcel: 172110b00800co | |||||
SCORE 91 6813 Christiansted Ln Nashville Tn 37211 Single family residence, 3014 sq ft, 573 sq ft garage, 121 sq ft covered porch, 1 sq t deck, 5 bedrooms, 3 baths . Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201531164 | Parcel: 172110b00100co | |||||
SCORE 91 6824 Christiansted Ln Nashville Tn 37211 Single family residence, 2608 sq ft, 406 sq ft garage, 101 sq ft covered living, 1 sq ft deck, 4 bedrooms, 2 1 2 baths . Corner lot. Min front s b; min side street s b; 5 min interior side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201531865 | Parcel: 172110b02000co | |||||
SCORE 91 2809 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 2417 sq ft, 369 sq ft garage, 1 sq t covered living, 4 bedrooms, 2 1 2 baths . Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201531873 | Parcel: 110030a06300co | |||||
SCORE 91 2824 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 2583 sq ft, 406 sq ft garage, 184 sq ft covered porch, 217 covered living, 4 bedrooms, 2 1 2 baths . Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201531655 | Parcel: 110030a12300co | |||||
SCORE 91 2817 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 2384 sq ft, 369 sq ft garage, 102 sq ft covered porch, 1 sq ft deck, 4 bedrooms, 2 1 2 baths . Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201531875 | Parcel: 110030a06500co | |||||
SCORE 91 2841 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 2025 sq ft, 374 sq ft garage, 27 sq ft porch, 1 sq ft deck, 3 bedrooms, 2 baths . Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201534467 | Parcel: 110030a07000co | |||||
SCORE 91 2832 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 2405 sq ft, 369 sq ft garage, sq ft porch, 43 sq ft covered living, 1 sq ft deck, 4 bedrooms, 2 1 2 baths . Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201534472 | Parcel: 110030a12100co | |||||
SCORE 91 6505 Sunnywood Dr Nashville Tn 37211 Single family residence, 3231 sq ft, 433 sq ft garage, 1 sq ft porch, 168 sq ft covered living, 4 bedrooms, 2 1 2 baths . Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201534473 | Parcel: 181010b23500co | |||||
SCORE 91 8578 Beautiful Valley Dr Nashville Tn 37221 Single family residence, 2341 sq ft, 545 sq ft garage, 211 sq ft porch, 168 sq ft deck, 3 bedrooms, 2 1 2 baths. Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201534474 | Parcel: 126140a14500co | |||||
SCORE 91 6821 Christiansted Ln Nashville Tn 37211 Single family residence, 2791 sq ft, 3 sq ft garage, 93 sq ft porch, 168 sq ft deck, 3 bedrooms, 3 baths. Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201536498 | Parcel: 172110b00300co | |||||
SCORE 91 8517 Beautiful Valley Dr Nashville Tn 37221 Single family residence, 2755 sq ft, 546 sq ft garage, 75 sq ft covered porch, 224 sq ft covered deck, 3 bedrooms, 2 1 2 baths, harpeth valley utilities, flow test hydrant # 2358 . Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201536723 | Parcel: 126140a01900co | |||||
SCORE 91 8512 Beautiful Valley Dr Nashville Tn 37221 2827 sq ft, 596 sq ft garage, 131 sq ft porch, 168 sq ft covered deck, 4 bedrooms, 3 1 2 baths, harpeth valley utilities, hydrant # 2358 . Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201537427 | Parcel: 126140a15100co | |||||
SCORE 91 2805 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 2087 sq ft, 622 sq ft garage, 27 sq ft porch, 1 sq ft deck, 3 bedrooms, 2 baths . Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201537233 | Parcel: 110030a06200co | |||||
SCORE 91 2804 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 3123 sq ft, 583 sq ft garage, 1 porch, 1 sq ft deck, 4 bedrooms, 3 baths . Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201534545 | Parcel: 110030a12400co | |||||
SCORE 91 2828 Lakeside Meadows Cir Mount Juliet Tn 37122 Single family residence, 25 sq ft, 369 sq ft garage, sq ft covered porch, 1 sq ft deck, 4 bedrooms, 2 1 2 baths . Min front s b; 5 min side s b; min rear s b. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201536992 | Parcel: 110030a12200co | |||||
