Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 84 Contractor: Jason Wade Carpenter Permit type: Residential alt/add | Permit id: 14-00004418 | |||||
SCORE 84 Contractor: Jason Wade Carpenter Permit type: Residential alt/add | Permit id: 14-00006282 | |||||
SCORE 84 Contractor: Jason Wade Carpenter Permit id: 17-00007444 | |||||
SCORE 84 Contractor: Jason Wade Carpenter Permit id: 18-00001500 | |||||
SCORE 84 Contractor: Jason Wade Carpenter Permit id: 17-00008245 | |||||
SCORE 84 Contractor: Jason Wade Carpenter Permit id: 18-00000309 | |||||
SCORE 84 Contractor: Jason Wade Carpenter Permit id: 17-00007443 | |||||
SCORE 84 Contractor: Jason Wade Carpenter Permit id: 17-00007286 | |||||
SCORE 84 Contractor: Jason Wade Carpenter Permit id: 17-00006893 | |||||
SCORE 84 Contractor: Jason Wade Carpenter Permit id: 18-00000308 | |||||
SCORE 84 Contractor: Jason Wade Carpenter Permit id: 17-00008244 | |||||
SCORE 84 Contractor: Jason Wade Carpenter Permit id: 18-00001491 | |||||
SCORE 84 Contractor: Jason Wade Carpenter Permit id: 18-00001493 |