Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit issued | Expiration date: October 16, 2016 | Current use: Commercial | Permit id: 6500408 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: October 19, 2015 | Expiration date: October 15, 2016 | Current use: Commercial | Permit id: 6500376 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: March 28, 2016 | Expiration date: March 22, 2016 | Current use: Single family / duplex | Permit id: 6465206 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: March 24, 2015 | Expiration date: December 6, 2015 | Current use: Commercial | Permit id: 6449507 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: May 15, 2014 | Expiration date: May 8, 2015 | Current use: Commercial | Permit id: 6416980 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: May 1, 2014 | Expiration date: April 22, 2015 | Current use: Single family / duplex | Permit id: 6414326 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: September 23, 2010 | Expiration date: September 22, 2011 | Current use: Single family / duplex | Permit id: 6261699 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: November 24, 2009 | Expiration date: November 16, 2010 | Current use: Commercial | Permit id: 6233256 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: May 17, 2010 | Expiration date: October 20, 2010 | Current use: Single family / duplex | Permit id: 6230621 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: June 10, 2010 | Expiration date: October 13, 2010 | Current use: Single family / duplex | Permit id: 6230047 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: October 1, 2009 | Expiration date: September 28, 2010 | Current use: Commercial | Permit id: 6228469 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: March 11, 2010 | Expiration date: September 23, 2010 | Current use: Single family / duplex | Permit id: 6228001 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: September 23, 2009 | Expiration date: September 16, 2010 | Current use: Single family / duplex | Permit id: 6227407 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: September 16, 2009 | Expiration date: September 14, 2010 | Current use: Commercial | Permit id: 6227033 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: December 7, 2010 | Expiration date: September 9, 2010 | Current use: Single family / duplex | Permit id: 6226678 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: January 12, 2010 | Expiration date: September 3, 2010 | Current use: Single family / duplex | Permit id: 6226339 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: December 7, 2010 | Expiration date: September 2, 2010 | Current use: Single family / duplex | Permit id: 6226064 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: December 7, 2010 | Expiration date: September 2, 2010 | Current use: Single family / duplex | Permit id: 6226061 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: August 27, 2009 | Expiration date: August 25, 2010 | Current use: Single family / duplex | Permit id: 6225246 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: December 7, 2010 | Expiration date: July 29, 2010 | Current use: Single family / duplex | Permit id: 6222742 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: July 31, 2009 | Expiration date: June 26, 2010 | Current use: Single family / duplex | Permit id: 6219916 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit finaled | Completion date: November 1, 2006 | Expiration date: October 17, 2007 | Current use: Commercial | Permit id: 6116474 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit finaled | Completion date: November 9, 2007 | Expiration date: June 21, 2007 | Current use: Single family / duplex | Permit id: 6103142 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: December 2, 2010 | Expiration date: November 17, 2011 | Current use: Commercial | Permit id: 6267092 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: January 18, 2017 | Expiration date: November 18, 2017 | Current use: Commercial | Permit id: 6567995 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: December 2, 2010 | Expiration date: November 17, 2011 | Current use: Commercial | Permit id: 6267095 | |||||
SCORE 99 6022 18th Ave Sw Seattle Wa Add 15 amp circuit5 2 11 mvc: adding 4 receptacles, 4 lights & low voltage. ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: July 28, 2011 | Expiration date: April 27, 2012 | Current use: Single family / duplex | Permit id: 6281637 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: August 21, 2017 | Expiration date: July 26, 2018 | Current use: Multifamily | Permit id: 6610050 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit issued | Expiration date: April 3, 2018 | Current use: Commercial | Permit id: 6589739 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: April 2, 2013 | Expiration date: November 15, 2012 | Current use: Single family / duplex | Permit id: 6302391 | |||||
SCORE 99 29 1st Ave N Seattle Wa One new circuit to detached garage for some lights and receptacles9 21 2012 jnl - about to expire letter mailed ![]() ![]() Permit type: Electrical | Permit status: Permit issued | Expiration date: August 28, 2012 | Current use: Single family / duplex | Permit id: 6293988 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: June 22, 2011 | Expiration date: May 25, 2012 | Current use: Commercial | Permit id: 6284445 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit issued | Expiration date: October 1, 2018 | Current use: Commercial | Permit id: 6621862 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: March 30, 2011 | Expiration date: March 24, 2012 | Current use: Single family / duplex | Permit id: 6278328 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: May 2, 2013 | Expiration date: December 1, 2012 | Current use: Single family / duplex | Permit id: 6303886 | |||||
SCORE 99 113 Exeter Ave Ne Seattle Wa Wire and install overhead service feeder and wire and install (2) amp disconnects (wire provided by customer) ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: March 19, 2013 | Expiration date: December 1, 2012 | Current use: Single family / duplex | Permit id: 6303883 | |||||
SCORE 99 10 Ne 100th St Seattle Wa Wire garage mother in law apartment and trim out electrical. Wire and install 3 heaters. Wire for water heater ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: September 22, 2010 | Expiration date: August 11, 2011 | Current use: Single family / duplex | Permit id: 6257550 | |||||
SCORE 99 8907 25th Ave Ne Seattle Wa Upgrade service to 200amps overhead, replace existing outlets, add bathroom circuit ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: February 11, 2011 | Expiration date: February 2, 2012 | Current use: Single family / duplex | Permit id: 6273556 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit issued | Expiration date: September 25, 2010 | Current use: Commercial | Permit id: 6228355 | |||||
SCORE 99 ![]() ![]() Permit type: Electrical | Permit status: Permit closed | Completion date: March 28, 2011 | Expiration date: March 20, 2012 | Current use: Commercial | Permit id: 6277724 | |||||
SCORE 99 Permit id: Ep-2012-238 | |||||
SCORE 99 Permit id: Ep-2013-470 |