Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Engineer: Knitter And Associates | Applicant: Forecast Homes, Inc | Permit status: Finaled | Completion date: March 14, 2003 | Expiration date: May 18, 2003 | Permit id: 210240004 | |||||
SCORE 96 1607 Mary Rd Inglewood Ca New sfr 2617sq. Ft., w att garage 846sq. Ft., & porch 83sq. Ft. (std plan 3yb) Date: May 20, 2003 Contractor: Forecast Homes Engineer: Knitter And Associates | Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: September 8, 2003 | Expiration date: November 16, 2003 | Permit id: 305090027 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Engineer: Knitter And Associates | Applicant: Forecast Homes, Inc | Permit status: Finaled | Completion date: March 14, 2003 | Expiration date: May 18, 2003 | Permit id: 210180002 | |||||
SCORE 96 34055 Desert Rd Inglewood Ca 90304 New single family res./w/att/ gar.,plan 3-g std plan 2000 11,lot 2 Applicant: Brian | Permit status: Finaled | Completion date: February 9, 2004 | Permit id: 0005040024 | |||||
SCORE 96 Applicant: Brian | Permit status: Finaled | Completion date: February 9, 2004 | Permit id: 0005050016 | |||||
SCORE 96 34109 Desert Rd Inglewood Ca 90304 New single family res/w/att/3-car garage,2-story,plan 4-f std plan 2000-019,lot 3 Applicant: Brian | Permit status: Finaled | Completion date: February 9, 2004 | Permit id: 0005050034 | |||||
SCORE 96 Applicant: Jennifer | Permit status: Finaled | Completion date: October 31, 2001 | Permit id: 0107090007 | |||||
SCORE 96 Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: April 14, 2003 | Permit id: 0203120035 | |||||
SCORE 96 Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0203120052 | |||||
SCORE 96 Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0203150006 | |||||
SCORE 96 Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0203150008 | |||||
SCORE 96 Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0203150011 | |||||
SCORE 96 Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0203150014 | |||||
SCORE 96 Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0203150016 | |||||
SCORE 96 Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0203150017 | |||||
SCORE 96 Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0203150021 | |||||
SCORE 96 Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 28, 2002 | Permit id: 0205210012 | |||||
SCORE 96 Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 26, 2002 | Permit id: 0206200058 | |||||
SCORE 96 Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 20, 2002 | Permit id: 0206210003 | |||||
SCORE 96 Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 26, 2002 | Permit id: 0206210004 | |||||
SCORE 96 Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 20, 2002 | Permit id: 0206210011 | |||||
SCORE 96 Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0209170029 | |||||
SCORE 96 Applicant: Forecast Home,Ins | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0209170033 | |||||
SCORE 96 Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0301290007 | |||||
SCORE 96 Applicant: Price,Richard | Permit status: Finaled | Completion date: August 18, 2004 | Permit id: 0304250024 | |||||
SCORE 96 Applicant: Giroux Stephanie | Permit status: Permisud | Permit id: 0307030042 | |||||
SCORE 96 Applicant: Giroux Stephanie | Permit status: Permisud | Permit id: 0307030045 | |||||
SCORE 96 Applicant: Forecast Homes,Inc Stephanie | Permit status: Finaled | Completion date: May 17, 2004 | Permit id: 0401200078 | |||||
SCORE 96 Applicant: Forecast Homes Stephanie | Permit status: Finaled | Completion date: April 5, 2004 | Permit id: 0402240030 | |||||
SCORE 96 Applicant: Forecast Homes | Permit status: Finaled | Completion date: May 4, 2004 | Permit id: 0402240031 | |||||
SCORE 96 Applicant: Forecast Homes Stephanie | Permit status: Finaled | Completion date: April 5, 2004 | Permit id: 0403040004 | |||||
SCORE 96 34351 Aspen St Inglewood Ca 90304 Add 672 sq ft living,deck 880,porch 15,garage 265 to cor rect existing permit cb0304250008. Applicant: Goroux Stephanie | Permit status: Finaled | Completion date: August 9, 2004 | Permit id: 0407290069 | |||||
SCORE 96 Applicant: Liliana | Permit status: Finaled | Completion date: May 26, 2005 | Permit id: 0503100091 | |||||
SCORE 96 34423 Aspen St Inglewood Ca 90304 New sfr 2617sq. Ft.,w/att garage 626sq. Ft & porch 83sq. Ft. (std plan 3b) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: August 20, 2003 | Permit id: 0304230016 | |||||
SCORE 96 34412 Aspen St Inglewood Ca 90304 New sfr 2617sq. Ft.,w/att garage 626sq. Ft. & porch 83sq. Ft. (std plan 3c) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: August 20, 2003 | Permit id: 0304250002 | |||||
SCORE 96 34501 Aspen St Inglewood Ca 90304 New sfr w/bonusrm 2824sq. Ft. W/att garage 418sq. Ft.&porch 83 sq. Ft. (std plan 3xc) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: August 20, 2003 | Permit id: 0304250007 | |||||
SCORE 96 34351 Aspen St Inglewood Ca 90304 New sfr w/bonusrm 3076sq. Ft. W/att garage 412sq. Ft.&por. 166 sq. Ft. (std plan 4xc) Applicant: Goroux Stephanie | Permit status: Finaled | Completion date: August 25, 2004 | Permit id: 0304250008 | |||||
SCORE 96 1607 Mary Rd Inglewood Ca 90304 New sfr 2617sq. Ft.,w/att garage 846sq. Ft.,& porch 83sq. Ft. (std plan 3yb) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: September 8, 2003 | Permit id: 0305090003 | |||||
SCORE 96 34308 Katrina St Inglewood Ca 90304 New sfr 2617sq. Ft,w/att garage 626sq. Ft.,& porch 83sq. Ft. (std plan 3c) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: September 10, 2003 | Permit id: 0305090005 | |||||
SCORE 96 1572 Mary Rd Inglewood Ca 90304 New sfr 2350sq. Ft,w/att garage 627sq. Ft.,& porch 163sqft. (std plan 2a) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: September 10, 2003 | Permit id: 0305090006 | |||||
SCORE 96 15 Mary Rd Inglewood Ca 90304 New sfr 2208sq. Ft,w/att garage 608sq. Ft.,& porch 118sqft. (std plan 2b) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: September 10, 2003 | Permit id: 0305090007 | |||||
SCORE 96 1604 Mary Rd Inglewood Ca 90304 New sfr w/bonusrm 2824sqft,w/att garage 418sqft,porc 83sq. Ft.( std plan 3xc) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: September 10, 2003 | Permit id: 0305120001 | |||||
SCORE 96 1622 Mary Rd Inglewood Ca 90304 New sfr 2617sq. Ft.,w/att garage 846sq. Ft. & porch 83sq. Ft. (std plan 3yb) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: September 10, 2003 | Permit id: 0305120002 | |||||
SCORE 96 1638 Mary Rd Inglewood Ca 90304 New sfr 2350sq. Ft.,w/att garage 627sq. Ft. & porch 163sq. Ft. (std plan 2a) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: September 10, 2003 | Permit id: 0305120003 | |||||
SCORE 96 34353 Katrina St Inglewood Ca 90304 New sfr 2863sq. Ft.,w/att garage 625sq. Ft,& porch 166sq. Ft. (std plan 4a) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: August 26, 2003 | Permit id: 0306100001 | |||||
SCORE 96 34379 Katrina St Inglewood Ca 90304 New sfr 2617sq. Ft.,w/att garage 626sq. Ft. & porch 83sq. Ft. (std plan 3b) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 9, 2003 | Permit id: 0306100002 | |||||
SCORE 96 34387 Katrina St Inglewood Ca 90304 New sfr 2617sq. Ft.,w/att garage 626sq. Ft. & porch 83sq. Ft. (std plan 3b) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 6, 2003 | Permit id: 0306100003 | |||||
SCORE 96 34396 Katrina St Inglewood Ca 90304 New sfr 2208sq. Ft.,w/att garage 608sq. Ft. & porch 118sq. Ft. (std plan 1c) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 9, 2003 | Permit id: 0306100004 | |||||
SCORE 96 34384 Katrina St Inglewood Ca 90304 New sfr 2617sq. Ft.,w/att garage 626sq. Ft. & porch 83sq. Ft. (std plan 3c) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 9, 2003 | Permit id: 0306100008 | |||||
SCORE 96 34372 Katrina St Inglewood Ca 90304 New sfr 2617sq. Ft.,w/att garage 626sq. Ft. & porch 83sq. Ft. (std plan 3c) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 9, 2003 | Permit id: 0306100013 | |||||
SCORE 96 34356 Katrina St Inglewood Ca 90304 New sfr 2208sq. Ft.,w/att garage 608sq. Ft. & porch 118sq. Ft. (std plan 1a) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: November 13, 2003 | Permit id: 0306100016 | |||||
SCORE 96 34348 Katrina St Inglewood Ca 90304 New sfr w/bonusrm 2824sqft. W/att gar. 418sq. Ft & porch 83sq. Ft. 9std plan 3b) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 9, 2003 | Permit id: 0306100017 | |||||
SCORE 96 34336 Katrina St Inglewood Ca 90304 New sfr 2617sq. Ft.,w/att garage 626sq. Ft. & porch 83sq. Ft. (std plan 3a) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 9, 2003 | Permit id: 0306100018 | |||||
SCORE 96 34405 Katrina St Inglewood Ca 90304 New sfr w/bonusrm 3076sqft.,w/att garage 677sqft& porch 166 sq. Ft. (st plan# 4wc) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 24, 2003 | Permit id: 0306120001 | |||||
SCORE 96 34417 Katrina St Inglewood Ca 90304 New sfr w/bonusrm 2824sqft.,w/att garage 639sqft& porch 83 sq. Ft. (st plan# 3zc) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 6, 2003 | Permit id: 0306120002 | |||||
SCORE 96 34421 Katrina St Inglewood Ca 90304 New sfr w/bonusrm 3076sqft.,w/att garage 677sqft& porch 166 sq. Ft. (st plan# 4wc) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 31, 2003 | Permit id: 0306120003 | |||||
SCORE 96 344 Katrina St Inglewood Ca 90304 New sfr w/bonusrm 2558sqft.,w/att garage 624sqft& porch 163 sq. Ft. (st plan# 2zc) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 6, 2003 | Permit id: 0306120004 | |||||
SCORE 96 34402 Katrina St Inglewood Ca 90304 New sfr 2350sq. Ft. W/att garage 627sq. Ft. & porch 163sq. Ft. (st plan# 2b) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 6, 2003 | Permit id: 0306120005 | |||||
SCORE 96 34433 Katrina St Inglewood Ca 90304 New sfr 2617sq. Ft.,w/att garage 846sq. Ft. & porch 83sq. Ft. (std pln # 3ya) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 16, 2003 | Permit id: 0306260001 | |||||
SCORE 96 34449 Katrina St Inglewood Ca 90304 New sfr 2863sq. Ft.,w/att garage 625sq. Ft. & porch 166sq. Ft. (std pl# 4c) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 29, 2003 | Permit id: 0306260002 | |||||
SCORE 96 34467 Katrina St Inglewood Ca 90304 New sfr 2863sq. Ft.,w/att garage 625sq. Ft. & porch 166sq. Ft. And deck 627sq. Ft. (std pl 4c) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 31, 2003 | Permit id: 0306260003 | |||||
SCORE 96 34481 Katrina St Inglewood Ca 90304 New sfr 2824sq. Ft.,w/att garage 418sq. Ft. & porch 83sq. Ft. (std pln # 3xc) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 16, 2003 | Permit id: 0306260004 | |||||
SCORE 96 34505 Katrina St Inglewood Ca 90304 New sfr 2350sq. Ft.,w/att garage 627sq. Ft. & porch 163sq. Ft. (std pln # 2a) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 22, 2003 | Permit id: 0306260006 | |||||
SCORE 96 34517 Katrina St Inglewood Ca 90304 New sfr 3076sq. Ft.,w/att garage 677sq. Ft. & porch 166sq. Ft. (std pln # 4wc) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 31, 2003 | Permit id: 0306260007 | |||||
SCORE 96 34535 Katrina St Inglewood Ca 90304 New sfr 2617sq. Ft.,w/att garage 626sq. Ft. & porch 83sq. Ft. (std pln # 3c ) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 22, 2003 | Permit id: 0306260008 | |||||
SCORE 96 34542 Katrina St Inglewood Ca 90304 New sfr 2824sq. Ft.,w/att garage 625sq. Ft. & porch 166sq. Ft. (std pln # 4a ) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 22, 2003 | Permit id: 0306260009 | |||||
SCORE 96 34518 Katrina St Inglewood Ca 90304 New sfr 2863sq. Ft.,w/att garage 625sq. Ft. & porch 166sq. Ft. (std pln # 4a ) Applicant: Giroux Stephanie | Permit status: Permisud | Permit id: 0306260011 | |||||
SCORE 96 34468 Katrina St Inglewood Ca 90304 New sfr 2824sq. Ft.,w/att garage 639sq. Ft. & porch 83sq. Ft. (std pln # 3zc) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: December 2, 2003 | Permit id: 0306260013 | |||||
SCORE 96 34446 Katrina St Inglewood Ca 90304 New sfr 2617sq. Ft.,w/att garage 846sq. Ft. & porch 83sq. Ft. (std pln # 3yc) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 22, 2003 | Permit id: 0306260014 | |||||
SCORE 96 34533 Aspen St Inglewood Ca 90304 New sfr w/bonusrm 2824sq. Ft.,w/att garage 418sq. Ft. & porch 83sq. Ft. (std pln# 3xb) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 31, 2003 | Permit id: 0307020001 | |||||
SCORE 96 34556 Aspen St Inglewood Ca 90304 New sfr 2863sq. Ft. W/att garage 890sq. Ft. & porch 166sq. Ft. (std pln# 4za) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: December 3, 2003 | Permit id: 0307020002 | |||||
SCORE 96 34538 Aspen St Inglewood Ca 90304 New sfr 2350sq. Ft. W/att garage 627sq. Ft. & porch 163sq. Ft. (std pln# 2a ) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 31, 2003 | Permit id: 0307020003 | |||||
SCORE 96 34522 Aspen St Inglewood Ca 90304 New sfr 2208sq. Ft. W/att garage 608sq. Ft. & porch 118sq. Ft. (std pln# 1b ) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 31, 2003 | Permit id: 0307020004 | |||||
SCORE 96 34506 Aspen St Inglewood Ca 90304 New sfr 2617sq. Ft. W/att garage 626sq. Ft. & porch 83sq. Ft. (std pln# 3c ) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 29, 2003 | Permit id: 0307020005 | |||||
SCORE 96 344 Aspen St Inglewood Ca 90304 New sfr 2863sq. Ft. W/att garage 625sq. Ft. & porch 166sq. Ft. (std pln# 4c ) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: December 3, 2003 | Permit id: 0307020006 | |||||
SCORE 96 34442 Aspen St Inglewood Ca 90304 New sfr w/bonusrm 2824sq. Ft.,w/att garage 639sq. Ft.,porch 83sq. Ft. (std pl# 3zb) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: October 29, 2003 | Permit id: 0307020007 | |||||
SCORE 96 2155 Cresta Tr Inglewood Ca 90304 New sfr 2507sq. Ft.,w/att garage 435sq. Ft.,porch 102sq. Ft. (std pl# 5b) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: December 16, 2003 | Permit id: 0307160001 | |||||
SCORE 96 34454 Desert Rd Inglewood Ca 90304 New sfr 2507sq. Ft.,w/att garage 683sq. Ft.,porch 102sq. Ft. (std pl# 5yc) Applicant: Giroux Stephanie | Permit status: Permisud | Permit id: 0307160002 | |||||
SCORE 96 34577 Aspen St Inglewood Ca 90304 New sfr w/bonusrm 2824sq. Ft.,garage 639sq. Ft.,porch 83sqft. (std plan 3zb) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: March 24, 2004 | Permit id: 0309190001 | |||||
SCORE 96 34555 Aspen St Inglewood Ca 90304 New sfr 2617 sq/ft/ w/att garage 846sq. Ft.,& porch 83sq. Ft. (std plan 3yc) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: March 24, 2004 | Permit id: 0309190003 | |||||
SCORE 96 34547 Aspen St Inglewood Ca 90304 New sfr w/bonusrm 2558sq. Ft.,garage 624sq. Ft.,porch 163sqft (std plan 2zb) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: March 24, 2004 | Permit id: 0309190004 | |||||
SCORE 96 345 Aspen St Inglewood Ca 90304 New sfr 2507sq. Ft.,w/att garage 683sq. Ft.,& porch 102sq. Ft (std plan 5yc) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: April 14, 2004 | Permit id: 0309190005 | |||||
SCORE 96 34584 Aspen St Inglewood Ca 90304 New sfr 2617sq. Ft.,w/att garage 846sq. Ft.,& porch 83sq. Ft (std plan 3yc) Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: March 24, 2004 | Permit id: 0309190006 | |||||
SCORE 96 34626 Desert Rd Inglewood Ca 90304 New sfr w/bonusrm 2824sqft.,w/att garage 639sqft.,porch 83 sqft.,(std plan 3xc) Applicant: Forecast Homes Stephanie | Permit status: Finaled | Completion date: May 4, 2004 | Permit id: 0311140004 | |||||
SCORE 96 Applicant: K. Hovnanian Forecast Homes,Inc | Permit status: Finaled | Completion date: April 14, 2004 | Permit id: 0311190007 | |||||
SCORE 96 346 Desert Rd Inglewood Ca 90304 New sfr 2350sqft.,w/att garage 627sqft.,and porch 163sqft. (std plan# 2b) Applicant: Forecast Homes | Permit status: Finaled | Completion date: May 4, 2004 | Permit id: 0311200002 | |||||
SCORE 96 346 Desert Rd Inglewood Ca 90304 New sfr 2617sqft.,w/att garage 846sqft.,and porch 83 sqft. (std plan# 3b) Applicant: Forecast Homes | Permit status: Finaled | Completion date: April 5, 2004 | Permit id: 0311200003 | |||||
SCORE 96 34676 Desert Rd Inglewood Ca 90304 New sfr 2350sqft.,w/att garage 627sqft.,and porch 163sqft. (std plan# 2c) Applicant: Forecast Homes | Permit status: Finaled | Completion date: May 4, 2004 | Permit id: 0311200004 | |||||
SCORE 96 34648 Desert Rd Inglewood Ca 90304 New sfr 2507sqft.,w/att garage 683sqft.,and porch 102sqft. (std pln# 5yc) Applicant: Forecast Homes,Inc Stephanie | Permit status: Finaled | Completion date: May 17, 2004 | Permit id: 0311210002 | |||||
SCORE 96 34695 Desert Rd Inglewood Ca 90304 New sfr 4365sqft.,w/att garage 625sqft.,porch 102sqft and r ear deck 696sq ft (4a plan) Applicant: Forecast Homes,Inc Stephanie | Permit status: Finaled | Completion date: May 27, 2004 | Permit id: 0311210003 | |||||
SCORE 96 34662 Desert Rd Inglewood Ca 90304 New sfr 3075sqft.,w/att garage 625sqft.,por. 166sqft.,and rear deck 696sqft.,(std plan 4b) Applicant: Forecast Homes Stephanie | Permit status: Finaled | Completion date: April 5, 2004 | Permit id: 0312080014 | |||||
SCORE 96 34576 Aspen St Inglewood Ca 90304 New sfr 33535qft.,w/att garage 625sqft.,por. 166sqft.,and rear deck 696sqft.,(std plan 4wa) Applicant: Forecast Homes Stephanie | Permit status: Finaled | Completion date: April 14, 2004 | Permit id: 0312080015 | |||||
SCORE 96 34592 Aspen St Inglewood Ca 90304 New sfr 4365sqft. W/att garage 890sqft.,porch 562sqft.,& deck 627sqft. (std plan #4xxa) Applicant: Forecast Homes Stephanie | Permit status: Finaled | Completion date: May 17, 2004 | Permit id: 0312120001 | |||||
SCORE 96 34593 Aspen St Inglewood Ca 90304 New sfr 4342sqft. W/att garage 890sqft.,porch 562sqft.,& deck 627sqft. (std plan #4xxc) Applicant: Forecast Homes Stephanie | Permit status: Finaled | Completion date: May 4, 2004 | Permit id: 0312150001 | |||||
SCORE 96 34561 Aspen St Inglewood Ca 90304 New sfr 4342sqft. W/att garage 890sqft.,porch 562sqft.,& deck 627sqft. (std plan #4xxb) Applicant: Forecast Homes Stephanie | Permit status: Finaled | Completion date: April 14, 2004 | Permit id: 0312150002 | |||||
SCORE 96 Applicant: Liliana Quezada | Permit status: Permisud | Completion date: July 16, 2004 | Permit id: 0402050042 | |||||
SCORE 96 343 Mcennery Canyon Rd Los Angeles Ca New sfr 3288sq. Ft.,w/att garage 625sq. Ft. & porch 181sq. Ft. (std pln # 4gx) rear deck 795 Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: March 28, 2005 | Permit id: 0405180006 | |||||
SCORE 96 Applicant: Quezada,Lilliana | Permit status: Finaled | Completion date: January 27, 2006 | Permit id: 0408190001 | |||||
SCORE 96 34008 Desert Rd Inglewood Ca 90304 New sfr 2824sq. Ft.,w/att garage 639sq. Ft.,& porch 83sq. Ft. (std plan 3zc) bonus room in leau of 4car garage Applicant: Giroux Stephanie | Permit status: Finaled | Completion date: April 5, 2005 | Permit id: 0410120002 | |||||
SCORE 96 Date: February 29, 2000 Contractor: Forecast Homes Applicant: Forecast Homes | Permit status: Finaled | Permit id: 0002110028 | |||||
SCORE 96 Date: February 29, 2000 Contractor: Forecast Homes Applicant: Forecast Homes | Permit status: Permisud | Permit id: 0002110030 | |||||
SCORE 96 Date: August 17, 2000 Contractor: Forecast Homes Applicant: Brian | Permit status: Finaled | Completion date: February 9, 2004 | Permit id: 0008170022 | |||||
SCORE 96 Date: August 17, 2000 Contractor: Forecast Homes Applicant: Brian | Permit status: Finaled | Completion date: February 9, 2004 | Permit id: 0008170026 | |||||
SCORE 96 Date: August 17, 2000 Contractor: Forecast Homes Applicant: Brian | Permit status: Finaled | Completion date: February 9, 2004 | Permit id: 0008170031 | |||||
SCORE 96 Date: June 26, 2002 Contractor: Forecast Homes Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 28, 2002 | Permit id: 0206210007 | |||||
SCORE 96 Date: June 26, 2002 Contractor: Forecast Homes Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 26, 2002 | Permit id: 0206210010 | |||||
SCORE 96 Date: June 26, 2002 Contractor: Forecast Homes Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 20, 2002 | Permit id: 0206210011 | |||||
SCORE 96 Date: June 26, 2002 Contractor: Forecast Homes Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 20, 2002 | Permit id: 0206210013 | |||||
SCORE 96 Date: June 26, 2002 Contractor: Forecast Homes Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 26, 2002 | Permit id: 0206210015 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0210180019 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0210230042 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0210230044 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0210240005 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0210240009 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0210240010 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0210240012 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Home,Ins | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0210240015 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0210240016 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0210240024 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0210240025 | |||||
SCORE 96 Date: December 9, 2003 Contractor: Forecast Homes Applicant: Zundell Sandra | Permit status: Permisud | Permit id: 0211130001 | |||||
SCORE 96 Date: February 29, 2000 Contractor: Forecast Homes Applicant: Forecast Homes | Permit status: Permisud | Permit id: 0002110029 | |||||
SCORE 96 Date: August 17, 2000 Contractor: Forecast Homes Applicant: Brian | Permit status: Finaled | Completion date: February 9, 2004 | Permit id: 0008170029 | |||||
SCORE 96 Date: August 17, 2000 Contractor: Forecast Homes Applicant: Brian | Permit status: Finaled | Completion date: February 9, 2004 | Permit id: 0008170030 | |||||
SCORE 96 Date: August 17, 2000 Contractor: Forecast Homes Applicant: Brian | Permit status: Finaled | Completion date: February 9, 2004 | Permit id: 0008170035 | |||||
SCORE 96 Date: July 17, 2001 Contractor: Forecast Homes Applicant: Jennifer | Permit status: Finaled | Completion date: October 31, 2001 | Permit id: 0107090002 | |||||
SCORE 96 Date: June 26, 2002 Contractor: Forecast Homes Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 28, 2002 | Permit id: 0206210006 | |||||
SCORE 96 Date: June 26, 2002 Contractor: Forecast Homes Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 26, 2002 | Permit id: 0206210009 | |||||
SCORE 96 Date: June 26, 2002 Contractor: Forecast Homes Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 20, 2002 | Permit id: 0206210010 | |||||
SCORE 96 Date: June 26, 2002 Contractor: Forecast Homes Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 20, 2002 | Permit id: 0206210012 | |||||
SCORE 96 Date: June 26, 2002 Contractor: Forecast Homes Applicant: Forecast Homes | Permit status: Finaled | Completion date: September 26, 2002 | Permit id: 0206210014 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: April 14, 2003 | Permit id: 0210180008 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: April 14, 2003 | Permit id: 0210230020 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0210230023 | |||||
SCORE 96 Date: November 19, 2002 Contractor: Forecast Homes Applicant: Forecast Homes,Inc | Permit status: Finaled | Completion date: March 14, 2003 | Permit id: 0210240002 | |||||
