Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 70 | |||||
SCORE 70 | |||||
SCORE 70 | |||||
SCORE 70 | |||||
SCORE 70 Date: November 22, 2011 Contractor: Floresta Inc Permit id: 201072 | |||||
SCORE 70 30 Sirius Ave 101 Las Vegas, Nv 89102 Non-work cofo see plan on file (combine suites 105/106/107 w 101)nd flr plan/code anal per rc Date: October 19, 2011 Contractor: Floresta Inc Permit id: 196507 | |||||
SCORE 70 Contractor: Floresta Inc Permit id: 211211 |