Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 Date: December 27, 2000 Contractor: Efficient Electric Client: Lewis Homes-Carlyle Venture | Permit type: El1 | Permit id: 00-34861 | |||||
SCORE 100 Date: December 27, 2000 Contractor: Efficient Electric Client: Lewis Homes-Carlyle Venture | Permit type: El1 | Permit id: 00-37623 | |||||
SCORE 100 Date: December 27, 2000 Contractor: Efficient Electric Client: Lewis Homes-Carlyle Venture | Permit type: El1 | Permit id: 00-37624 | |||||
SCORE 100 Date: December 27, 2000 Contractor: Efficient Electric Client: Lewis Homes-Carlyle Venture | Permit type: El1 | Permit id: 00-37952 | |||||
SCORE 100 Date: December 27, 2000 Contractor: Efficient Electric Client: Lewis Homes-Carlyle Venture | Permit type: El1 | Permit id: 00-37953 | |||||
SCORE 100 Date: December 27, 2000 Contractor: Efficient Electric Client: Lewis Homes-Carlyle Venture | Permit type: El1 | Permit id: 00-37956 | |||||
SCORE 100 Date: December 27, 2000 Contractor: Efficient Electric Client: Massey Jan L | Permit type: El1 | Permit id: 00-38931 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: 70 L P | Permit type: El1 | Permit id: 00-28166 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: 70 L P | Permit type: El1 | Permit id: 00-34294 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Lewis Homes-Carlyle Venture | Permit type: El1 | Permit id: 00-34641 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: 70 L P | Permit type: El1 | Permit id: 00-35126 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: 70 L P | Permit type: El1 | Permit id: 00-35129 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Acacia Credit Fund 5-A L L C | Permit type: El1 | Permit id: 00-35847 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Acacia Credit Fund 5-A L L C | Permit type: El1 | Permit id: 00-35848 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Lewis Homes-Carlyle Venture | Permit type: El1 | Permit id: 00-36569 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: 70 L P | Permit type: El1 | Permit id: 00-36577 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: 70 L P | Permit type: El1 | Permit id: 00-36578 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Nevada Inc | Permit type: El1 | Permit id: 00-36629 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Nevada Inc | Permit type: El1 | Permit id: 00-36630 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Nevada Inc | Permit type: El1 | Permit id: 00-36631 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Nevada Inc | Permit type: El1 | Permit id: 00-36632 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Nevada Inc | Permit type: El1 | Permit id: 00-36633 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Nevada Inc | Permit type: El1 | Permit id: 00-36634 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Nevada Inc | Permit type: El1 | Permit id: 00-37129 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Nevada Inc | Permit type: El1 | Permit id: 00-37130 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Nevada Inc | Permit type: El1 | Permit id: 00-37131 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Nevada Inc | Permit type: El1 | Permit id: 00-37153 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Nevada Inc | Permit type: El1 | Permit id: 00-37628 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: 70 L P | Permit type: El1 | Permit id: 00-37629 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: 70 L P | Permit type: El1 | Permit id: 00-37630 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: 70 L P | Permit type: El1 | Permit id: 00-37631 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Nevada Inc | Permit type: El1 | Permit id: 00-37889 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Lewis Homes-Carlyle Venture | Permit type: El1 | Permit id: 00-37896 | |||||
SCORE 100 Date: December 21, 2000 Contractor: Efficient Electric Client: Willow Springs At Summerlin 1 | Permit type: El1 | Permit id: 00-38516 | |||||
SCORE 100 Date: December 20, 2000 Contractor: Efficient Electric Client: Boulevard Acres Llc | Permit type: El1 | Permit id: 00-3002 | |||||
SCORE 100 Date: December 18, 2000 Contractor: Efficient Electric Client: P N Ii Inc | Permit type: El1 | Permit id: 00-37194 | |||||
SCORE 100 Date: December 18, 2000 Contractor: Efficient Electric Client: P N Ii Inc | Permit type: El1 | Permit id: 00-37195 | |||||
SCORE 100 Date: December 18, 2000 Contractor: Efficient Electric Client: P N Ii Inc | Permit type: El1 | Permit id: 00-37196 | |||||
SCORE 100 Date: December 5, 2000 Contractor: Efficient Electric Client: Hearthstone Homebuilders Inc | Permit type: El1 | Permit id: 00-34763 | |||||
SCORE 100 Date: November 29, 2000 Contractor: Efficient Electric Client: Hearthstone Homebuilders Inc | Permit type: El1 | Permit id: 00-34761 | |||||
SCORE 100 Date: November 16, 2000 Contractor: Efficient Electric Client: Moreto Robert A & Rosalinda V | Permit type: El1 | Permit id: 00-34511 | |||||
SCORE 100 Date: November 7, 2000 Contractor: Efficient Electric Client: Acacia Credit Fund 5-A L L C | Permit type: El1 | Permit id: 00-28098 | |||||
SCORE 100 Date: November 7, 2000 Contractor: Efficient Electric Client: Acacia Credit Fund 5-A L L C | Permit type: El1 | Permit id: 00-28100 | |||||
SCORE 100 Date: November 6, 2000 Contractor: Efficient Electric Client: Sun Colony Summerlin Homes L L | Permit type: El1 | Permit id: 00-26531 | |||||
SCORE 100 Date: November 6, 2000 Contractor: Efficient Electric Client: Sun Colony Summerlin Homes L L | Permit type: El1 | Permit id: 00-26532 | |||||
SCORE 100 Date: November 6, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Nevada Inc | Permit type: El1 | Permit id: 00-28840 | |||||
SCORE 100 Date: November 6, 2000 Contractor: Efficient Electric Client: P N Ii Inc | Permit type: El1 | Permit id: 00-33488 | |||||
SCORE 100 Client: Wilson Rick E | Permit type: El3 | Permit id: 00-27909 | |||||
SCORE 100 Client: R B Properties Inc | Permit type: El3 | Permit id: 00-29057 | |||||
SCORE 100 Date: March 20, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada In | Permit type: El1 | Permit id: 00-6922 | |||||
SCORE 100 Date: March 20, 2000 Contractor: Efficient Electric Client: Lewis Homes Management Carlyle | Permit type: El1 | Permit id: 00-6923 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-4758 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club Llc | Permit type: El1 | Permit id: 00-4765 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-4767 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-4769 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-4777 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-4779 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-4780 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Homes L L C | Permit type: El1 | Permit id: 00-4781 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-5616 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Homes L L C | Permit type: El1 | Permit id: 00-5618 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-5620 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-5625 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-5626 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-5628 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-5629 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-5630 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-6330 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-6332 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-6333 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-6335 | |||||
SCORE 100 Date: March 14, 2000 Contractor: Efficient Electric Client: Pulte Homes Of Nevada | Permit type: El1 | Permit id: 00-6466 | |||||
SCORE 100 Date: March 9, 2000 Contractor: Efficient Electric Client: Newson Debra Sue | Permit type: El1 | Permit id: 00-4336 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-1601 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-1602 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-1607 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-1608 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-1610 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-1614 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-4114 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada In | Permit type: El1 | Permit id: 00-4420 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-4421 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada In | Permit type: El1 | Permit id: 00-4422 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Of Nevada | Permit type: El1 | Permit id: 00-4937 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Of Nevada | Permit type: El1 | Permit id: 00-4938 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Of Nevada | Permit type: El1 | Permit id: 00-4939 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman & Broad Of Nevada | Permit type: El1 | Permit id: 00-4940 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman And Broad | Permit type: El1 | Permit id: 00-4943 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nv. Inc | Permit type: El1 | Permit id: 00-4944 | |||||
SCORE 100 Date: March 8, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-6329 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevda | Permit type: El1 | Permit id: 00-4953 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevda | Permit type: El1 | Permit id: 00-4959 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman And Broad | Permit type: El1 | Permit id: 00-4961 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman And Broad | Permit type: El1 | Permit id: 00-4962 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-4963 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-4964 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-4965 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-4967 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman & Broad | Permit type: El1 | Permit id: 00-5083 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman & Broad | Permit type: El1 | Permit id: 00-5084 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman & Broad | Permit type: El1 | Permit id: 00-5085 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman & Broad | Permit type: El1 | Permit id: 00-5086 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-5090 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-5091 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Lewis Homes Of Nevada | Permit type: El1 | Permit id: 00-5092 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Lewis Homes Of Nevada | Permit type: El1 | Permit id: 00-5094 | |||||
SCORE 100 Date: March 6, 2000 Contractor: Efficient Electric Client: Lewis Homes Of Nevada | Permit type: El1 | Permit id: 00-5095 | |||||
SCORE 100 Date: February 29, 2000 Contractor: Efficient Electric Client: Lewis Homes Management Carlyle | Permit type: El1 | Permit id: 00-4980 | |||||
SCORE 100 Date: February 29, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada In | Permit type: El1 | Permit id: 00-4982 | |||||
SCORE 100 Date: February 25, 2000 Contractor: Efficient Electric Client: P N Ii Inc | Permit type: El1 | Permit id: 00-1757 | |||||
SCORE 100 Date: February 25, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-2356 | |||||
SCORE 100 Date: February 25, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-5240 | |||||
SCORE 100 Date: February 25, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-5241 | |||||
SCORE 100 Date: February 25, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-5242 | |||||
SCORE 100 Date: February 25, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-5243 | |||||
SCORE 100 Date: February 25, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-5244 | |||||
SCORE 100 Date: February 25, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-5245 | |||||
SCORE 100 Date: February 22, 2000 Contractor: Efficient Electric Client: Christensen David M & Lenore C | Permit type: El1 | Permit id: 00-4337 | |||||
SCORE 100 Date: February 22, 2000 Contractor: Efficient Electric Client: Alvarez Norberto A & Carina | Permit type: El1 | Permit id: 00-4525 | |||||
SCORE 100 Date: February 22, 2000 Contractor: Efficient Electric Client: Schouten 1983 Trust | Permit type: El1 | Permit id: 00-4567 | |||||
SCORE 100 Date: February 22, 2000 Contractor: Efficient Electric Client: Wilson Susan M | Permit type: El1 | Permit id: 00-4568 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-2357 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Boulevard Acres Llc | Permit type: El1 | Permit id: 00-2998 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Boulevard Acres Llc | Permit type: El1 | Permit id: 00-2999 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Boulevard Acres Llc | Permit type: El1 | Permit id: 00-3000 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Boulevard Acres Llc | Permit type: El1 | Permit id: 00-3001 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Boulevard Acres Llc | Permit type: El1 | Permit id: 00-3003 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Boulevard Acres Llc | Permit type: El1 | Permit id: 00-3006 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Boulevard Acres Llc | Permit type: El1 | Permit id: 00-3007 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Boulevard Acres Llc | Permit type: El1 | Permit id: 00-3008 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Boulevard Acres Llc | Permit type: El1 | Permit id: 00-3009 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Boulevard Acres Llc | Permit type: El1 | Permit id: 00-3010 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Amland Development Inc | Permit type: El1 | Permit id: 00-3017 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Amland Development Inc | Permit type: El1 | Permit id: 00-3018 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Amland Development Inc | Permit type: El1 | Permit id: 00-3019 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Amland Development Inc | Permit type: El1 | Permit id: 00-3020 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Amland Development Inc | Permit type: El1 | Permit id: 00-3023 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Amland Development Inc | Permit type: El1 | Permit id: 00-3024 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Amland Development Inc | Permit type: El1 | Permit id: 00-3025 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Amland Development Inc | Permit type: El1 | Permit id: 00-3026 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Amland Development Inc | Permit type: El1 | Permit id: 00-3027 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Amland Development Inc | Permit type: El1 | Permit id: 00-3028 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Amland Development Inc | Permit type: El1 | Permit id: 00-3029 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Lewis Homes Carlyle Venture | Permit type: El1 | Permit id: 00-3993 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Lewis Homes Carlyle Venture | Permit type: El1 | Permit id: 00-3999 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada In | Permit type: El1 | Permit id: 00-4000 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Sun Colony At Summerlin | Permit type: El1 | Permit id: 00-4233 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Sun Colony At Summerlin | Permit type: El1 | Permit id: 00-4234 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Sun Colony At Summerlin | Permit type: El1 | Permit id: 00-4235 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Sun Colony At Summerlin Homes | Permit type: El1 | Permit id: 00-4237 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Lewis Homes Management Carlyle | Permit type: El1 | Permit id: 00-4244 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-4316 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-4317 | |||||
SCORE 100 Date: February 18, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-4318 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-1881 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-1882 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-1887 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad | Permit type: El1 | Permit id: 00-1888 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-1890 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-1891 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Red Rock Homes Llc | Permit type: El1 | Permit id: 00-1998 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Red Rock Homes Llc | Permit type: El1 | Permit id: 00-2000 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-2001 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-2002 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-2007 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club Llc | Permit type: El1 | Permit id: 00-2009 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-2021 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-2041 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-2050 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Red Rock Country Club | Permit type: El1 | Permit id: 00-2052 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada In | Permit type: El1 | Permit id: 00-2177 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada In | Permit type: El1 | Permit id: 00-2179 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada In | Permit type: El1 | Permit id: 00-2180 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Standard Plan/sfr | Permit type: El1 | Permit id: 00-2185 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Standard Plan/sfr | Permit type: El1 | Permit id: 00-2186 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-2358 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Lewis Homes Mngmt Carlyle Ven | Permit type: El1 | Permit id: 00-2360 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Lewis Homes Mgmt Carlyle Ven | Permit type: El1 | Permit id: 00-2362 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Red Rock Homes Llc | Permit type: El1 | Permit id: 00-278 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Lewis Homes Of Nevada | Permit type: El1 | Permit id: 00-2984 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Lewis Homes Of Nevada | Permit type: El1 | Permit id: 00-2985 | |||||
SCORE 100 Date: February 14, 2000 Contractor: Efficient Electric Client: Lewis Homes Of Nevada | Permit type: El1 | Permit id: 00-2986 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-3314 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-3315 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-3316 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-3318 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-3320 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-3321 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-3323 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Kaufman And Broad Of Nevada | Permit type: El1 | Permit id: 00-3325 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-3651 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-3652 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-3653 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-3654 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-3655 | |||||
SCORE 100 Date: February 11, 2000 Contractor: Efficient Electric Client: Pulte Homes | Permit type: El1 | Permit id: 00-3656 | |||||
