Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 92 Client: Delin Bernard M & Ina | Permit type: Renovation | Current use: Residential | Permit id: Bld0401206 | Parcel: 1.0056800001014 | |||||
SCORE 92 Client: Reinhardt, Jacob A & Barry, Katherine M | Permit type: Renovation | Current use: Residential | Permit id: Bld0500890 | Parcel: 1.0052200001005 | |||||
SCORE 92 Client: Schwab Ronald F & Brenda M | Permit type: Renovation | Current use: Residential | Permit id: Bld0801596 | Parcel: 1.0027000134000 | |||||
SCORE 92 Client: Wong, Winston W.L. & Agnes L | Permit type: Renovation | Current use: Residential | Permit id: Bld0400419 | Parcel: 1.0013100171006 | |||||
SCORE 92 Client: Galvin Gertrude M & Wm B Jr | Permit type: Renovation | Current use: Residential | Permit id: Bld0400421 | Parcel: 1.0006700132002 | |||||
SCORE 92 Client: Chapin Edward P & Mary F | Permit type: Renovation | Current use: Residential | Permit id: Bld0401205 | Parcel: 1.0029900200000 | |||||
SCORE 92 Client: Felz, Eric D & Colleen M | Permit type: Renovation | Current use: Residential | Permit id: Bld0801595 | Parcel: 1.0030400213000 | |||||
SCORE 92 Client: Mcdowall, Samuel A & Silcott, Sandra F | Permit type: Renovation | Current use: Residential | Permit id: Bld0500889 | Parcel: 100152000550002 | |||||
SCORE 92 Client: Zwarych, Daniel & Karen Joy | Permit type: Renovation | Current use: Residential | Permit id: Bld0601408 | Parcel: 100840000010018 | |||||
SCORE 92 Client: Supnik Ross & Edna | Permit type: Renovation | Current use: Residential | Permit id: Bld0400420 | Parcel: 1.0026500132005 | |||||
SCORE 92 Client: Myers, William M & Carol Trustees | Permit type: Renovation | Current use: Residential | Permit id: Bld0400422 | Parcel: 100720000010010 | |||||
SCORE 92 Client: Blanchard, Lucy | Permit type: Renovation | Current use: Residential | Permit id: Bld0400318 | Parcel: 1.0029700206000 | |||||
SCORE 92 Client: Bradley, Andrew & Christine V | Permit type: Renovation | Current use: Residential | Permit id: Bld0801594 | Parcel: 1.0021400028004 | |||||
SCORE 92 Parcel: 550 0022 |