Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 86 ![]() Permit id: 11-00005928 | |||||
SCORE 86 ![]() Permit id: 11-00005553 | |||||
SCORE 86 ![]() Permit type: New sngl fam detached | Permit id: 10-00008661 | |||||
SCORE 86 ![]() Permit id: 11-00005695 | |||||
SCORE 86 ![]() Permit id: 11-00006131 | |||||
SCORE 86 ![]() Permit id: 11-00001705 | |||||
SCORE 86 ![]() Permit id: 11-00004048 | |||||
SCORE 86 ![]() Permit id: 11-00004675 | |||||
SCORE 86 ![]() Permit type: Alteration residential | Permit id: 10-00005590 | |||||
SCORE 86 ![]() Permit type: New sngl fam detached | Permit id: 09-00003156 | |||||
SCORE 86 ![]() Permit type: Alteration non-residential | Permit id: 09-00001036 | |||||
SCORE 86 ![]() Permit id: 11-00005934 |