Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 Excavation ![]() ![]() Permit id: Exc12386 | |||||
Excavation ![]() Permit id: Exc17427 | |||||
SCORE 100 Excavation ![]() ![]() Permit id: Exc19952 | |||||
SCORE 100 Excavation ![]() ![]() Permit id: Exc19775 | |||||
SCORE 93 Rebuild existing rear porch entry on existing 6x16 footprint. Permit type: Addition/alteration | Completion date: July 11, 2017 | Current use: Two-family | Permit id: 0 | Parcel: 18666 | |||||
SCORE 100 Excavation ![]() ![]() Permit id: Exc17427 |