Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 68 Renovation to existing kitchen and master bathroom along with one full bath. Permit type: Addition/alteration | Completion date: May 12, 2014 | Current use: One-family | Parcel: 142121 | |||||
SCORE 100 Strip off old roof and re roof Permit type: Roof | Parcel: 14192 | |||||
SCORE 97 Crane, boom, pump truck Date: June 6, 2008 Contractor: Maverick Construction Permit id: Cbp10998 | |||||
SCORE 100 Excavation Date: September 29, 2008 Contractor: Dallessandro Corp Permit id: Exc12723 | |||||
SCORE 100 Excavation Date: April 2, 2013 Contractor: Dallessandro Corp Permit id: Exc17966 | |||||
SCORE 100 Excavation Date: January 15, 2012 Contractor: Cambridge Water Department Permit id: Exc16560 | |||||
SCORE 100 Excavation Date: May 23, 2013 Contractor: Nstar Gas Permit id: Exc18136 | |||||
SCORE 100 Excavation Date: October 9, 2009 Contractor: Nstar Gas Permit id: Exc13728 | |||||
SCORE 100 Excavation Date: September 15, 2010 Contractor: Nstar Gas Permit id: Exc14856 | |||||
SCORE 100 Excavation Date: August 19, 2013 Contractor: Mattuchio Construction Permit id: Exc18426 | |||||
SCORE 100 Excavation Date: October 20, 2012 Contractor: Dallessandro Corp Permit id: Exc17509 | |||||
SCORE 100 Excavation Date: December 8, 2010 Contractor: Mattuchio Construction Permit id: Exc15259 | |||||
SCORE 100 Excavation Date: November 26, 2012 Contractor: Nstar Gas Permit id: Exc17647 | |||||
SCORE 82 Excavation Date: October 28, 2009 Contractor: City Of Cambridge Water Dept Permit id: Exc13781 |