Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 78 Demo entire deck and rebuilt new deck exactly the same size Permit type: Addition/alteration | Completion date: October 7, 2015 | Current use: Townhouse | Parcel: 12590 | |||||
SCORE 100 Excavation Date: June 2, 2008 Contractor: Sean Farrell Excavation Permit id: Exc12354 | |||||
SCORE 56 Excavation Date: June 5, 2009 Contractor: Guy Asaph Permit id: Exc13326 | |||||
SCORE 56 Excavation Date: August 21, 2008 Contractor: Joseph Peuboni Permit id: Exc12613 | |||||
SCORE 100 Excavation Date: January 1, 2009 Contractor: Nstar Gas Permit id: Exc12549 | |||||
SCORE 100 Excavation Date: March 31, 2010 Contractor: Mattuchio Construction Permit id: Exc14232 |