Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 Crane, boom, pump truck Date: September 17, 2010 Contractor: Batten Brothers Permit id: Cbp12051 | |||||
SCORE 90 Crane, boom, pump truck Date: August 1, 2012 Contractor: Saccos Specialized Moving Permit id: Cbp12886 | |||||
SCORE 100 Excavation Date: September 7, 2011 Contractor: Nstar Gas Permit id: Exc16083 | |||||
SCORE 100 Excavation Date: June 16, 2008 Contractor: Nstar Gas Permit id: Exc12392 | |||||
SCORE 100 Excavation Date: April 20, 2012 Contractor: Nstar Gas Permit id: Exc16890 | |||||
SCORE 100 Excavation Date: June 4, 2013 Contractor: Nstar Gas Permit id: Exc18164 | |||||
Excavation Date: June 13, 2013 Permit id: Exc18201 | |||||
SCORE 100 Excavation Date: November 19, 2009 Contractor: James W Flett Company Permit id: Exc13938 | |||||
Excavation Date: November 24, 2008 Permit id: Exc12890 | |||||
SCORE 100 Excavation Date: November 24, 2008 Contractor: Mirra Co., Inc Permit id: Exc12890 | |||||
SCORE 100 Excavation Date: June 13, 2013 Contractor: Mirra Co., Inc Permit id: Exc18201 |