Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Roof mounted solar pv Date: February 23, 2015 Permit type: Electrical only | |||||
Solamar plan 2975 2009 code Date: October 4, 2012 Permit type: Single family tract | |||||
Water softener Date: May 1, 2013 Applicant: Williams Thomas | |||||
Elec temp power pole Date: October 8, 2012 Permit type: Electrical only | |||||
SCORE 100 3d_102_temporary power pole Permit type: Electrical | |||||
SCORE 95 Single-family - production / repeat Permit type: Sfd tract | |||||
B-wtrs Date: May 1, 2013 Value: $500 | |||||
SCORE 100 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 88 Water softener Date: May 1, 2013 Contractor: Williams Thomas Permit id: 234739 | |||||
SCORE 100 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 100 3d_102_temporary power pole Permit type: Electrical | |||||
SCORE 88 B-wtrs | |||||
SCORE 95 Single-family - production repeat Permit type: Sfd tract |