Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 86 Irrigation - future reclaimed Client Address: 901 Gillinder Pl Cary Nc 27519 | Permit type: Plumbing | Permit status: Closed | Current use: Residential | Permit id: 11-00008173 | |||||
864/carolina preserve Date: December 16, 2009 Value: $122,650 Client: Pulte Home Corp | Client Address: 1225 Crescent Green Drive Suite 2 Cary Nc 27518 | Permit type: Single family new | Permit status: Certificate issued | Completion date: December 16, 2009 | Current use: Residential | Permit id: 10-00001467 | |||||
Irrigation - future reclaimed Date: April 12, 2012 Value: $3,400 Client Address: 901 Gillinder Pl Cary Nc 27519 | Permit type: Plumbing | Permit status: Closed | Current use: Residential | Permit id: 11-00008173 | |||||
Plumbing slab Date: October 7, 2009 Permit type: Plumbing | Permit status: Approved | Permit id: 10-00001467 | |||||
Water service Date: October 7, 2009 Permit type: Plumbing | Permit status: Approved | Permit id: 10-00001467 | |||||
Gas piping test Date: October 27, 2009 Permit type: Mechanical | Permit status: Approved | Permit id: 10-00001467 | |||||
Framing rough-in Date: November 2, 2009 Permit type: Building | Permit status: Approved | Permit id: 10-00001467 | |||||
Res. Erosion sign off Date: October 5, 2009 Permit type: Water reso | Permit status: Approved | Permit id: 10-00001467 | |||||
Electrical rough-in Date: October 28, 2009 Permit type: Electrical | Permit status: Approved | Permit id: 10-00001467 | |||||
Mech c. O. C. Per gs160a423 Date: December 1, 2009 Permit type: Mechanical | Permit status: Approved | Permit id: 10-00001467 | |||||
Plbg c. O. C. Per gs160a423 Date: December 4, 2009 Permit type: Plumbing | Permit status: Approved | Permit id: 10-00001467 | |||||
Site inspection Date: December 7, 2009 Permit type: Planning | Permit status: Approved | Permit id: 10-00001467 | |||||
Mechanical rough-in Date: October 27, 2009 Permit type: Mechanical | Permit status: Approved | Permit id: 10-00001467 | |||||
Plumbing rough-in Date: October 27, 2009 Permit type: Plumbing | Permit status: Approved | Permit id: 10-00001467 | |||||
Conditional power inspection Date: November 9, 2009 Permit type: Electrical | Permit status: Approved | Permit id: 10-00001467 | |||||
Bldg c. O. C. Per gs160a423 Date: December 8, 2009 Permit type: Building | Permit status: Disapproved | Permit id: 10-00001467 | |||||
Irrigation rough-in Date: August 5, 2011 Permit type: Plumbing | Permit status: Approved | Permit id: 11-00008173 | |||||
Footing excavation Date: October 9, 2009 Permit type: Building | Permit status: Approved | Permit id: 10-00001467 | |||||
Slab preparation Date: October 9, 2009 Permit type: Building | Permit status: Approved | Permit id: 10-00001467 | |||||
Electrical ground work Date: October 9, 2009 Permit type: Electrical | Permit status: Approved | Permit id: 10-00001467 | |||||
Foundation inspection Date: October 30, 2009 Permit type: Building | Permit status: Approved | Permit id: 10-00001467 | |||||
Wall insulation Date: November 4, 2009 Permit type: Building | Permit status: Approved | Permit id: 10-00001467 | |||||
Sewer service Date: October 7, 2009 Permit type: Plumbing | Permit status: Approved | Permit id: 10-00001467 | |||||
Garage slab Date: October 9, 2009 Permit type: Building | Permit status: Approved | Permit id: 10-00001467 | |||||
Fireplace inspection Date: October 27, 2009 Permit type: Mechanical | Permit status: Approved | Permit id: 10-00001467 | |||||
Exterior/moist/protect/barrier Date: October 30, 2009 Permit type: Building | Permit status: Approved | Permit id: 10-00001467 | |||||
Elec c. O. C. Per gs160a423 Date: December 2, 2009 Permit type: Electrical | Permit status: Approved | Permit id: 10-00001467 | |||||
Irrigation final Date: August 8, 2011 Permit type: Plumbing | Permit status: Approved | Permit id: 11-00008173 | |||||
SCORE 93 Single family new Client: Pulte Home Corp | Client Address: 1225 Crescent Green Drive Suite 2 Cary Nc 27518 | Permit status: Certificate issued | Completion date: December 16, 2009 | Current use: Residential | Permit id: 10-00001467 | |||||
Building Date: October 30, 2009 Permit status: Approved | Permit id: 10-00001467 | |||||
SCORE 99 New sngl fam detached Contractor: Air Systems Services Inc Permit id: 10-00001467 | |||||
SCORE 93 New sngl fam detached Contractor: Barbour And Pourron Plbg. And Serv Permit id: 10-00001467 | |||||
SCORE 99 Irrigation - future reclaimed Contractor: Pipetechs Permit type: Reclaimed residential irrigation | Permit id: 11-00008173 | |||||
SCORE 89 New sngl fam detached Contractor: Pulte Home Corp.Nc Division Permit id: 10-00001467 | |||||
SCORE 86 Irrigation - future reclaimed Contractor: Pipetechs Llc Dale Nichols Permit type: Reclaimed residential irrigation | Permit id: 11-00008173 | |||||
SCORE 89 New sngl fam detached Contractor: Morrisville Electric Permit id: 10-00001467 | |||||
SCORE 86 Irrigation - future reclaimed Client: Piper, Clifford & Mary | Client Address: 901 Gillinder Pl Cary Nc 27519 | Permit type: Plumbing | Permit status: Closed | Current use: Residential | Permit id: 11-00008173 | |||||
SCORE 86 Irrigation - future reclaimed Contractor: Pipetechs, Llc Dale Nichols Permit type: Reclaimed residential irrigation | Permit id: 11-00008173 | |||||
SCORE 99 New sngl fam detached Contractor: Air Systems Services, Inc Permit id: 10-00001467 |