Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 New sngl fam detached ![]() Permit id: 10-00005176 | |||||
SCORE 82 New sngl fam detached ![]() Permit id: 10-00005176 | |||||
SCORE 92 New sngl fam detached ![]() Permit id: 10-00005176 | |||||
SCORE 96 New sngl fam detached ![]() Permit id: 10-00005176 | |||||
Finish 3rd fl for theatre room Permit type: Alteration residential | Permit id: 13-00004869 | |||||
SCORE 100 Finish 3rd fl for theatre room ![]() Permit type: Alteration residential | Permit id: 13-00004869 | |||||
SCORE 100 Electrical service change residential ![]() Permit id: 15-00008775 | |||||
SCORE 100 Gas line residential (no electrical) ![]() Permit type: Gas line residential | Permit id: 16-00000071 | |||||
SCORE 96 New sngl fam detached ![]() Permit id: 10-00005176 | |||||
SCORE 96 Finish 3rd fl for theatre room ![]() Permit type: Alteration residential | Permit id: 13-00004869 | |||||
SCORE 100 Elec add extend circuits fixtures residential ![]() Permit id: 17-00007418 |