Content |
---|
SCORE 76 Upgrade elec panel to 2 amp, 8 recessed light ![]() ![]() Permit status: Approved |
SCORE 86 Fau - r r, (n)a c condenser w elec disconnect ![]() ![]() Permit status: Approved |
SCORE 88 Solar 17 panels, 4. 5 kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved |
SCORE 88 Solar 17 panels, 4. 5 kw ![]() ![]() Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved |
Pod in right of way ![]() Permit type: Pw - encroachment permit | Permit status: Approved | Permit id: 2015-04618 |
Pod in right of way ![]() Permit type: Pw - encroachment application | Permit status: Approved |
SCORE 86 Pod in right of way ![]() ![]() Permit type: Pw - encroachment application | Permit status: Approved |
Pw - encroachment permit Permit status: Approved | Permit id: 2013-02109 |
SCORE 86 Fau - r r, (n)a c condenser w elec disconnect ![]() Permit status: Approved |