Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Bathroom remodel Date: September 3, 2015 Permit type: Residential building | |||||
Sfd garage addition ilo struc, but need trusses (remove hold) w/ reviewed stamp and si2 if si is required then attach the 155/1 form to the application, no si3 needed-be review at bv Date: March 19, 2015 Permit type: Residential building | |||||
Hvac changeout same for same 4 ton 13 seer horiz coil & condenser Date: September 3, 2013 | |||||
Roof mount solar pv - 7. 42 kw field verify plan review - filed in box s39 dc Date: November 19, 2015 Permit type: Electrical only | |||||
Remodel garage permit (#280696) insulation/drywall & electric only (non habitable)- do not connect subpanel to main panel at this time/separate permit required to upgrade main service need electrical cntr to pull his own permit, as owner is llc, not o/b eligible gc required per rac-be 6/1/15 Permit type: Residential building | Permit id: 288912 | |||||
Sfd garage addition ilo struc, but need trusses (remove hold) w reviewed stamp and si2 if si is required then attach the 155 1 form to the application, no si3 needed-be review at bv Date: March 19, 2015 Permit type: Residential building | Permit id: 280696 | |||||
SCORE 100 B-acco | |||||
SCORE 95 Utility structure (without mpes) Permit type: Sfd | |||||
SCORE 100 Single-family resid. - remodel with mpes Permit type: Sfd | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
Remodel garage permit (#280696) insulation/drywall & electric only (non habitable)- do not connect subpanel to main panel at this time/separate permit required to upgrade main service need electrical cntr to pull his own permit, as owner is llc, not o/b eligible gc required per rac-be 6/1/15 Permit type: Residential building | Permit id: 288912 | |||||
Remodel garage permit (#280696) insulation drywall & electric only (non habitable)- do not connect subpanel to main panel at this time separate permit required to upgrade main service need electrical cntr to pull his own permit, as owner is llc, not o b eligible gc required per rac-be 6 1 15 Permit type: Residential building | Permit id: 288912 | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 95 Utility structure (without mpes) Permit type: Sfd | |||||
SCORE 100 Single-family resid. - remodel with mpes Permit type: Sfd | |||||
SCORE 100 B-acco |