Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Date: January 19, 2011 Value: $20,000 Permit id: Ep-2011-0022 | |||||
Date: February 7, 2011 Value: $1,100 Permit id: Ep-2011-0044 | |||||
Date: January 19, 2011 Value: $20,000 Permit id: Ep-2011-0020 | |||||
Date: February 15, 2011 Value: $3,999 Permit id: Ep-2011-0054 | |||||
Date: February 7, 2011 Value: $1,100 Permit id: Ep-2011-0043 | |||||
Date: January 19, 2011 Value: $20,000 Permit id: Ep-2011-0021 | |||||
Date: January 10, 2011 Value: $1,999 Permit id: Ep-2011-0010 | |||||
Date: January 19, 2011 Value: $20,000 Permit id: Ep-2011-0019 | |||||
SCORE 86 -- Permit id: Ep-2013-12 | |||||
SCORE 86 New structure Permit id: Ep-2012-283 | |||||
SCORE 70 Low voltage Permit id: Ep-2012-660 | |||||
SCORE 97 New structure Permit id: Bp-2011-0060 | |||||
SCORE 89 Hvac Permit id: Smp-2012-107 | |||||
SCORE 76 New structure Permit id: Ep-2012-454 | |||||
SCORE 100 Remodel Permit id: Bp-2013-335 | |||||
Remodel Date: December 6, 2011 Value: $20,000 Permit id: Bp-2011-680 | |||||
SCORE 61 Certificate of occupancy Date: August 15, 2011 Contractor: Weston Highland Permit id: Bp-2011-0356 | |||||
SCORE 89 Hvac Permit id: Smp-2012-51 | |||||
SCORE 86 Generator Permit id: Ep-2013-69 | |||||
SCORE 96 Mechanical Permit id: Bp-2013-54 | |||||
SCORE 71 Certificate of occupancy Date: July 18, 2011 Contractor: Highland Meadows Permit id: Bp-2011-0308 | |||||
SCORE 86 Generator Permit id: Ep-2013-67 | |||||
SCORE 96 Mechanical Permit id: Bp-2013-52 | |||||
SCORE 97 Certificate of occupancy Date: June 8, 2011 Contractor: Highland Construction Permit id: Bp-2011-0216 |