Content |
---|
144 total btu ![]() ![]() Client: Dawson, Lawrence | Permit id: Mech20101256 |
(1) lav, (1) lt, (1) gal wh, (1) ws - set fixtures 1st flr bath, basement bath ![]() ![]() Client: Dawson, Lawrence | Permit id: Plum20101152 |
SCORE 73 144 total btu Client: Dawson, Lawrence | Permit id: Mech20101256 |
SCORE 89 (1) lav, (1) lt, (1) gal wh, (1) ws - set fixtures 1st flr bath, basement bath Client: Dawson, Lawrence | Permit id: Plum20101152 |
SCORE 89 (1) lav, (1) lt, (1) gal wh, (1) ws - set fixtures 1st flr bath, basement bath Client: Dawson, Lawrence | Permit id: Plum20101152 |
SCORE 73 144 total btu Client: Dawson, Lawrence | Permit id: Mech20101256 |
75 btu, 80% 7 chimney linerductwork(1) bath fan @ cfmreplace evaporator coil ![]() ![]() Permit id: Mech20101328 |
SCORE 89 75 btu, 80% 7 chimney linerductwork(1) bath fan @ cfmreplace evaporator coil Permit id: Mech20101328 |
SCORE 89 75 btu, 80% 7 chimney linerductwork(1) bath fan @ cfmreplace evaporator coil Permit id: Mech20101328 |
SCORE 68 Fire repairs: basement, replace (9) ceiling joists, upstairs bath. (to include plbg, elec and htg permits). Client: Dawson, Lawrence | Permit id: Sfd20101088 |