Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Restaurant t. I. Date: December 23, 2013 Permit type: Tenant improvement | |||||
Reroof/remove shutter facia and paint exterior Date: October 26, 2011 | |||||
Demo-interior non bearing walls Date: September 25, 2013 | |||||
Three front outside lights Date: March 14, 2011 Permit type: Electrical only | |||||
Hood system ltr of intent for ti 249676 2/12/14 plans in 3/25/14 as builts in Date: February 11, 2014 Permit type: Kitchen hood extinguishing sys | |||||
Hood system ltr of intent for ti 249676 2 12 14 plans in 3 25 14 as builts in Date: February 11, 2014 Permit type: Kitchen hood extinguishing sys | Permit id: 254209 | |||||
SCORE 100 Ti | |||||
SCORE 100 Plumbing | |||||
SCORE 100 3d_064_receptacles, switches and lighting outlets Permit type: Electrical | |||||
SCORE 100 3e_115_re roofing/commercial | |||||
SCORE 99 3e_025_demolition | |||||
SCORE 99 Assembly group: nightclub / restaurant - ti Permit type: Ti | |||||
Reroof remove shutter facia and paint exterior Date: October 26, 2011 Permit id: 198173 |